4,872 positions · $939.6B reported · 13F for 2026-06-30 · CIK 0001423053
Every institution managing over $100m has to file a 13F within 45 days of each quarter end, listing what it held on the last day of that quarter. This is Citadel Advisors LLC’s, read from the filing itself rather than a summary of it and compared against its own previous filing for 2026-03-31.
| Holding | Value | Shares | Change vs 2026-03-31 |
|---|---|---|---|
| State Str Spdr S P 500 Etf | $59.2B | 79.3M | +14.8M |
| Invesco Qqq Tr | $50.1B | 68.0M | +12.8M |
| Ishares Tr | $46.8B | 302.8M | +38.3M |
| Micron TechnologyMU | $39.3B | 34.0M | +2.4M |
| TeslaTSLA | $23.8B | 56.6M | −7.3M |
| NvidiaNVDA | $23.7B | 118.6M | −18.6M |
| SandiskSNDK | $22.2B | 9.8M | +3.2M |
| AlphabetGOOGL | $21.1B | 63.8M | +8.7M |
| Advanced Micro DevicesAMD | $19.3B | 33.2M | +5.9M |
| Vaneck Etf Trust | $18.4B | 48.5M | +17.7M |
| MicrosoftMSFT | $17.4B | 46.7M | +14.5M |
| AppleAAPL | $17.4B | 60.1M | +4.7M |
| Meta PlatformsMETA | $14.4B | 25.5M | +1.6M |
| AmazonAMZN | $12.2B | 51.4M | −186K |
| Taiwan Semiconductor Manufac | $8.6B | 18.1M | +2.2M |
| Select Sector Spdr Tr | $8.6B | 109.8M | −5.3M |
| IntelINTC | $8.3B | 59.6M | +4.5M |
| Spdr Gold Tr | $7.9B | 21.4M | −13.0M |
| BroadcomAVGO | $7.8B | 20.7M | −173K |
| Goldman Sachs | $6.4B | 6.3M | +368K |
| Eli LillyLLY | $6.2B | 5.2M | +1.6M |
| Direxion Shares Etf Trust | $6.2B | 65.3M | +9.6M |
| Western Digital | $5.6B | 8.8M | +2.9M |
| CaterpillarCAT | $5.6B | 5.2M | +1.3M |
| Marvell TechnologyMRVL | $5.4B | 18.2M | +9.0M |
| UnitedhealthUNH | $5.4B | 13.0M | −4.7M |
| Xchg | $5.4B | 6.8M | +6.7M |
| Asml Hldg | $5.1B | 2.6M | +21K |
| Ishares | $5.1B | 70.4M | −894K |
| Netflix | $5.0B | 70.5M | +1.1M |
| Seagate Technology Hldngs Pl | $5.0B | 5.2M | +1.8M |
| Applied Matls | $4.7B | 6.5M | +2.3M |
| Crowdstrike Hldgs | $4.3B | 5.6M | +771K |
| Jpmorgan ChaseJPM | $4.1B | 12.6M | +557K |
| Lam ResearchLRCX | $3.9B | 9.0M | +2.8M |
| Dell TechnologiesDELL | $3.9B | 9.0M | +405K |
| Oracle | $3.7B | 25.4M | +5.4M |
| Beyond Meat | $3.6B | 4.8M | −1.3M |
| Tenaya Therapeutics | $3.5B | 4.8M | +413K |
| Palantir TechnologiesPLTR | $3.5B | 29.6M | −5.9M |
| State Str Spdr Dow Jones Ind | $3.5B | 6.6M | +250K |
| Costco Wholesale | $3.4B | 3.6M | +676K |
| Berkshire HathawayBRK-B | $3.3B | 6.6M | +1.5M |
| Invivyd | $3.3B | 3.8M | +2.1M |
| Space Exploration Techn | $3.3B | 19.1M | — |
| Nebius | $3.1B | 11.4M | +5.4M |
| Arm | $3.1B | 8.8M | +2.3M |
| Ge VernovaGEV | $3.1B | 2.6M | +304K |
| Bloom Energy | $3.0B | 9.9M | +2.5M |
| Palo Alto NetworksPANW | $2.9B | 8.5M | +1.4M |
| Robinhood Mkts | $2.8B | 28.4M | +8.4M |
| KlaKLAC | $2.8B | 9.3M | +8.9M |
| Vanguard Index Fds | $2.7B | 6.3M | +3.0M |
| Spdr Series Trust | $2.5B | 25.1M | −1.5M |
| American Bitcoin | $2.5B | 3.7M | +1.3M |
| Ishares Silver Tr | $2.5B | 46.4M | −32.0M |
| Greenland Energy | $2.4B | 2.7M | — |
| Powerbank | $2.4B | 3.5M | +3.4M |
| SnowflakeSNOW | $2.4B | 9.5M | +2.8M |
| WalmartWMT | $2.3B | 20.7M | +3.6M |
| Proshares Tr | $2.3B | 35.1M | +4.4M |
| CitigroupC | $2.3B | 16.5M | −4.3M |
| GoproGPRO | $2.3B | 2.9M | +2.1M |
| Exxon Mobil | $2.3B | 16.5M | +458K |
| StrategyMSTR | $2.2B | 25.2M | +4.0M |
| Nextnrg | $2.1B | 6.1M | +6.1M |
| Johnson JohnsonJNJ | $2.1B | 8.4M | +202K |
| Qualcomm | $2.1B | 11.4M | +4.4M |
| Lumentum Hldgs | $2.1B | 2.5M | +111K |
| Applovin | $2.1B | 4.0M | −1.1M |
| Companhia Siderurgica Nacion | $2.0B | 2.2M | +1.4M |
| Trx Gold | $2.0B | 2.4M | +1.9M |
| SalesforceCRM | $2.0B | 12.6M | +1.1M |
| Standard BiotoolsLAB | $2.0B | 2.4M | +1.1M |
| International Business Machs | $1.9B | 6.9M | +3.1M |
| Warner Bros DiscoveryWBD | $1.9B | 71.9M | +33.9M |
| Astera Labs | $1.9B | 3.9M | +1.6M |
| CoreweaveCRWV | $1.9B | 18.7M | +3.3M |
| Visa | $1.8B | 5.3M | +34K |
| Alibaba Hldg | $1.8B | 18.9M | +6.0M |
| ServicenowNOW | $1.8B | 18.3M | +6.9M |
| Carvana | $1.8B | 27.5M | +20.9M |
| Cisco Sys | $1.8B | 15.3M | +7.1M |
| Roundhill Etf Trust | $1.8B | 24.3M | +23.8M |
| Booking | $1.7B | 9.8M | +9.1M |
| Coinbase GlobalCOIN | $1.7B | 11.9M | +1.2M |
| BoeingBA | $1.7B | 8.1M | −1.3M |
| AdobeADBE | $1.7B | 8.5M | +3.7M |
| MercadolibreMELI | $1.7B | 1.0M | +323K |
| Canopy GrowthCGC | $1.7B | 1.8M | −1.5M |
| Corning | $1.7B | 6.6M | +1.8M |
| AbbvieABBV | $1.7B | 6.6M | +2.8M |
| First Solar | $1.6B | 6.8M | +517K |
| Home DepotHD | $1.6B | 4.5M | +783K |
| VertivVRT | $1.6B | 4.8M | +147K |
| ChevronCVX | $1.5B | 9.3M | +1.1M |
| BlackrockBLK | $1.5B | 1.6M | +632K |
| United Sts Oil Fd Lp | $1.5B | 14.0M | −4.9M |
| Humacyte | $1.5B | 1.9M | +1.5M |
| Spotify Technology | $1.5B | 3.2M | +115K |
Read from Citadel Advisors LLC’s own 13F information table for 2026-06-30, checked 2026-06-30. A 13F reports long US-listed equity positions on the last day of the quarter and nothing else — it does not show shorts, cash, bonds or anything held outside the US, so this is a slice of the manager, not the whole of it. Position names come from the filing and are matched to a company page only where the match is unambiguous. Showing the largest 100 by value; the count above the table is the real one. An em dash in the change column means there was no prior filing for that position, not that nothing moved.
Sourced from SEC EDGAR 13F-HR filings. Figures are as reported by the filer and are not investment advice. A 13F is filed up to 45 days after quarter end, so it describes the past, not the present.