612 positions · $847.4B reported · 13F for 2026-06-30 · CIK 0001422849
Every institution managing over $100m has to file a 13F within 45 days of each quarter end, listing what it held on the last day of that quarter. This is Capital World Investors’s, read from the filing itself rather than a summary of it and compared against its own previous filing for 2026-03-31.
| Holding | Value | Shares | Change vs 2026-03-31 |
|---|---|---|---|
| BroadcomAVGO | $46.0B | 121.9M | +5.7M |
| AlphabetGOOGL | $44.4B | 178.2M | +68.1M |
| Micron TechnologyMU | $34.0B | 29.5M | −12.6M |
| Philip Morris Intl | $24.1B | 133.2M | −298K |
| Meta PlatformsMETA | $23.0B | 40.9M | −179K |
| NvidiaNVDA | $21.8B | 109.1M | −21.1M |
| MicrosoftMSFT | $20.6B | 55.1M | −6.6M |
| TeslaTSLA | $19.2B | 45.7M | +2.8M |
| Eli LillyLLY | $19.1B | 15.9M | +281K |
| Taiwan Semiconductor Manufac | $16.4B | 34.4M | +1.5M |
| AmazonAMZN | $14.6B | 61.2M | +10.8M |
| KlaKLAC | $13.7B | 45.3M | +41.2M |
| Vertex Pharmaceuticals | $13.0B | 26.1M | +747K |
| UnitedhealthUNH | $12.4B | 29.9M | +2.1M |
| AppleAAPL | $11.4B | 39.3M | +12.2M |
| Western Digital | $10.6B | 16.6M | +4.7M |
| AmgenAMGN | $10.5B | 29.1M | −213K |
| Visa | $9.7B | 28.3M | +3.1M |
| Starbucks | $9.3B | 91.5M | −11.8M |
| BoeingBA | $8.9B | 63.6M | −5.9M |
| Canadian Nat Res Med Ter | $8.6B | 218.0M | +20.3M |
| Cvs HealthCVS | $7.8B | 75.0M | −2.3M |
| IntelINTC | $7.7B | 55.2M | −24.7M |
| Asml Hldg | $7.4B | 3.7M | −7K |
| Union Pac | $7.4B | 27.1M | +69K |
| Deere | $7.3B | 11.5M | −771K |
| Eog Res | $7.2B | 55.5M | +3.6M |
| Bank Of Amer | $6.6B | 115.8M | — |
| SouthernSO | $6.4B | 70.7M | +2.8M |
| Netflix | $6.2B | 87.3M | −11.8M |
| D R Horton | $6.1B | 37.3M | +345K |
| Cloudflare | $6.0B | 24.3M | +1.6M |
| Royal Caribbean | $5.9B | 18.7M | −1.4M |
| Ge VernovaGEV | $5.9B | 5.0M | +745K |
| Ge Aerospace | $5.9B | 15.7M | +318K |
| TransdigmTDG | $5.7B | 4.3M | −392K |
| Astrazeneca | $5.6B | 30.1M | +1.8M |
| Gilead SciencesGILD | $5.2B | 41.0M | −295K |
| AbbvieABBV | $4.8B | 19.2M | +3.3M |
| Jpmorgan ChaseJPM | $4.7B | 14.5M | −948K |
| CitigroupC | $4.7B | 33.6M | −7.1M |
| Home DepotHD | $4.6B | 13.2M | −3.0M |
| International Business Machs | $4.6B | 16.2M | −855K |
| WelltowerWELL | $4.5B | 20.0M | +7.3M |
| Applovin | $4.2B | 8.2M | +5.0M |
| Wheaton Precious Metals | $4.1B | 36.6M | −5.5M |
| Shopify | $3.9B | 34.1M | +391K |
| Keurig Dr PepperKDP | $3.9B | 118.7M | +19.7M |
| AonAON | $3.9B | 11.7M | +234K |
| Totalenergies | $3.9B | 49.9M | +1.5M |
| Johnson JohnsonJNJ | $3.9B | 15.2M | +3.5M |
| Firstenergy | $3.7B | 77.8M | +157K |
| Booking | $3.7B | 20.6M | +19.8M |
| CortevaCTVA | $3.6B | 42.9M | +6.9M |
| Alnylam PharmaceuticalsALNY | $3.4B | 11.1M | +342K |
| Brookfield | $3.4B | 78.7M | −3.7M |
| CaterpillarCAT | $3.3B | 3.1M | −484K |
| Restaurant Brands Intl | $3.2B | 43.9M | +1.0M |
| Darden RestaurantsDRI | $3.1B | 15.2M | +241K |
| Thermo Fisher ScientificTMO | $3.1B | 6.2M | −451K |
| Ftai AviationFTAI | $3.1B | 11.4M | −234K |
| Intuitive SurgicalISRG | $3.1B | 7.7M | −305K |
| Agnico Eagle Mines | $3.1B | 19.7M | −1.9M |
| Marsh Mclennan Cos | $3.0B | 18.1M | +153K |
| MercadolibreMELI | $3.0B | 1.8M | −421K |
| NikeNKE | $3.0B | 72.1M | +21.6M |
| Gallagher Arthur | $2.9B | 12.5M | −1.3M |
| Progressive | $2.7B | 12.5M | −1.7M |
| IlluminaILMN | $2.7B | 15.4M | −125K |
| Hewlett Packard EnterpriseHPE | $2.7B | 59.6M | +930K |
| Baker Hughes | $2.6B | 47.5M | −954K |
| Performance FoodPFGC | $2.6B | 23.3M | +317K |
| Northrop Grumman | $2.6B | 5.1M | −1.8M |
| ComcastCMCSA | $2.6B | 104.6M | −77.5M |
| ExelonEXC | $2.4B | 51.3M | +11.2M |
| Simon Ppty | $2.4B | 10.5M | +1.5M |
| Ingersoll RandIR | $2.3B | 27.9M | −3.3M |
| Ryanair | $2.3B | 34.9M | −3.0M |
| Procter GamblePG | $2.3B | 15.4M | +8.0M |
| Fifth Third Bancorp | $2.2B | 39.2M | +172K |
| Slb Limited | $2.2B | 47.5M | −239K |
| Apollo Global Mgmt | $2.2B | 18.3M | −628K |
| Morgan Stanley | $2.1B | 10.2M | +8.6M |
| Bunge GlobalBG | $2.1B | 19.4M | −765K |
| Coca ColaKO | $2.1B | 25.5M | +8.7M |
| Argenx | $2.0B | 2.2M | −56K |
| Exxon Mobil | $2.0B | 14.7M | +4.2M |
| Vale | $2.0B | 131.5M | +26.7M |
| Applied Matls | $1.9B | 2.7M | +973K |
| Goldman Sachs | $1.9B | 1.9M | −1.1M |
| L3harris Technologies | $1.9B | 6.6M | −4.4M |
| DoordashDASH | $1.9B | 10.4M | +2.2M |
| Costco Wholesale | $1.9B | 2.0M | +9K |
| Chubb Limited | $1.9B | 5.6M | — |
| Affirm Hldgs | $1.9B | 23.1M | +602K |
| RtxRTX | $1.9B | 9.9M | −698K |
| United RentalsURI | $1.9B | 1.6M | −555K |
| Royal GoldRGLD | $1.9B | 9.3M | −1.2M |
| Cenovus Energy | $1.8B | 73.8M | −2.1M |
| ChevronCVX | $1.8B | 10.9M | +38K |
Read from Capital World Investors’s own 13F information table for 2026-06-30, checked 2026-06-30. A 13F reports long US-listed equity positions on the last day of the quarter and nothing else — it does not show shorts, cash, bonds or anything held outside the US, so this is a slice of the manager, not the whole of it. Position names come from the filing and are matched to a company page only where the match is unambiguous. Showing the largest 100 by value; the count above the table is the real one. An em dash in the change column means there was no prior filing for that position, not that nothing moved.
Sourced from SEC EDGAR 13F-HR filings. Figures are as reported by the filer and are not investment advice. A 13F is filed up to 45 days after quarter end, so it describes the past, not the present.