4,110 positions · $1.57T reported · 13F for 2026-06-30 · CIK 0000070858
Every institution managing over $100m has to file a 13F within 45 days of each quarter end, listing what it held on the last day of that quarter. This is Bank of America Corp’s, read from the filing itself rather than a summary of it and compared against its own previous filing for 2026-03-31.
| Holding | Value | Shares | Change vs 2026-03-31 |
|---|---|---|---|
| Ishares Tr | $229.4B | 2428.5M | +119.1M |
| Vanguard Index Fds | $105.2B | 648.9M | +339.0M |
| Vanguard Scottsdale Fds | $41.0B | 492.9M | +15.1M |
| NvidiaNVDA | $39.1B | 195.4M | +4.2M |
| AlphabetGOOGL | $37.4B | 105.6M | +4.5M |
| AppleAAPL | $37.0B | 127.8M | +7.1M |
| Select Sector Spdr Tr | $32.0B | 349.4M | +4.0M |
| MicrosoftMSFT | $27.3B | 73.3M | +2.5M |
| Ishares | $26.5B | 313.0M | +11.0M |
| Vanguard World Fd | $23.8B | 176.0M | +107.5M |
| BroadcomAVGO | $23.2B | 61.4M | +2.7M |
| State Str Spdr S P 500 Etf | $23.0B | 30.8M | −1.5M |
| Jpmorgan ChaseJPM | $22.8B | 69.7M | +4.0M |
| AmazonAMZN | $22.2B | 93.2M | +9.0M |
| Spdr Series Trust | $19.4B | 279.4M | +40.6M |
| Vanguard Tax Managed Fds | $14.4B | 201.6M | +2.9M |
| Eli LillyLLY | $13.5B | 11.3M | +148K |
| Vanguard Intl Equity Index | $13.4B | 199.4M | +9.0M |
| Invesco Qqq Tr | $12.5B | 16.9M | −318K |
| Meta PlatformsMETA | $12.4B | 22.1M | +1.1M |
| Micron TechnologyMU | $11.7B | 10.2M | +2.1M |
| Vaneck Etf Trust | $11.1B | 123.8M | +8.1M |
| Invesco Exchange Traded Fd | $10.0B | 81.4M | −1.4M |
| Exxon Mobil | $8.6B | 63.0M | −5.5M |
| Visa | $8.0B | 23.2M | +290K |
| Palo Alto NetworksPANW | $7.7B | 22.7M | +205K |
| TeslaTSLA | $7.6B | 18.1M | −845K |
| WalmartWMT | $7.5B | 65.8M | −21K |
| Taiwan Semiconductor Manufac | $7.3B | 15.3M | +1.2M |
| J P Morgan Exchange Traded | $7.1B | 124.9M | +2.9M |
| Advanced Micro DevicesAMD | $7.0B | 12.1M | +1.9M |
| Schwab Strategic Tr | $7.0B | 246.7M | −2.2M |
| Invesco Exch Traded Fd Tr Ii | $7.0B | 230.9M | +15.4M |
| Costco Wholesale | $6.8B | 7.2M | −265K |
| Goldman Sachs | $6.8B | 6.7M | +226K |
| First Tr Exchange Traded Fd | $6.5B | 77.6M | +1.9M |
| Vanguard Charlotte Fds | $6.2B | 128.8M | +3.8M |
| Johnson JohnsonJNJ | $6.0B | 23.4M | −2.1M |
| Cisco Sys | $5.9B | 50.2M | −1.7M |
| CaterpillarCAT | $5.8B | 5.5M | −214K |
| Home DepotHD | $5.8B | 16.4M | +76K |
| AbbvieABBV | $5.3B | 21.2M | −2.7M |
| Applied Matls | $5.3B | 7.3M | +1.9M |
| Vanguard Specialized Funds | $5.1B | 21.4M | −319K |
| Lam ResearchLRCX | $4.9B | 11.2M | +584K |
| Berkshire HathawayBRK-B | $4.8B | 8.5M | −117K |
| Fractyl Health | $4.8B | 6.0M | +5.9M |
| Corning | $4.8B | 18.7M | +4.2M |
| EatonETN | $4.7B | 11.1M | −1.0M |
| Dell TechnologiesDELL | $4.7B | 10.8M | −3.6M |
| RtxRTX | $4.6B | 24.3M | −1.0M |
| Global X Fds | $4.6B | 94.9M | +5.8M |
| ChevronCVX | $4.5B | 27.2M | −425K |
| IntelINTC | $4.4B | 31.7M | +8.3M |
| WelltowerWELL | $4.4B | 19.5M | −2.3M |
| BlackrockBLK | $4.4B | 4.6M | −648K |
| Wisdomtree Tr | $4.4B | 68.8M | −447K |
| International Business Machs | $4.2B | 15.0M | −1.1M |
| American Centy Etf Tr | $4.2B | 42.7M | +3.0M |
| Western Digital | $4.1B | 6.5M | −2.0M |
| Pacer Fds Tr | $4.1B | 76.6M | −2.0M |
| Spdr Gold Tr | $4.1B | 11.0M | −46K |
| UnitedhealthUNH | $4.0B | 9.7M | −2.0M |
| KlaKLAC | $4.0B | 13.4M | +12.1M |
| Union Pac | $4.0B | 14.5M | +64K |
| MerckMRK | $3.9B | 30.5M | −239K |
| Procter GamblePG | $3.9B | 26.3M | −82K |
| CitigroupC | $3.8B | 27.0M | +145K |
| Coca ColaKO | $3.7B | 46.0M | +1.9M |
| Vanguard Bd Index Fds | $3.7B | 50.5M | +780K |
| Texas Instrs | $3.7B | 12.4M | +556K |
| Analog DevicesADI | $3.6B | 9.0M | −1.2M |
| Oracle | $3.5B | 24.3M | +8.8M |
| Tjx Cos | $3.5B | 23.2M | −2.0M |
| Morgan Stanley | $3.5B | 16.7M | +324K |
| Wells Fargo | $3.4B | 40.9M | −11.1M |
| Astrazeneca | $3.4B | 17.7M | −1.4M |
| Williams Cos | $3.3B | 44.7M | +207K |
| Beyond Meat | $3.3B | 4.4M | +3.4M |
| Asml Hldg | $3.3B | 1.7M | +102K |
| Parker Hannifin | $3.3B | 3.3M | −137K |
| Vanguard Whitehall Fds | $3.1B | 25.5M | −156K |
| Philip Morris Intl | $3.1B | 17.0M | −232K |
| McdonaldsMCD | $3.0B | 11.0M | −1.2M |
| Ge VernovaGEV | $3.0B | 2.5M | −77K |
| Janus Detroit Str Tr | $2.9B | 58.4M | +2.6M |
| Ge Aerospace | $2.9B | 7.8M | +101K |
| Amphenol | $2.9B | 16.2M | −4.5M |
| Dimensional Etf Trust | $2.8B | 57.9M | +6.5M |
| VertivVRT | $2.8B | 8.3M | −136K |
| Howmet AerospaceHWM | $2.8B | 10.3M | −438K |
| PepsicoPEP | $2.8B | 20.4M | −933K |
| American ExpressAXP | $2.7B | 8.0M | +615K |
| Progressive | $2.7B | 12.3M | −595K |
| Netflix | $2.7B | 37.5M | −20.5M |
| Nextera Energy | $2.7B | 30.8M | −946K |
| Emerson Elec | $2.6B | 18.4M | −1.6M |
| Marvell TechnologyMRVL | $2.6B | 8.8M | −1.1M |
| General DynamicsGD | $2.6B | 7.3M | −780K |
| Mereo Biopharma | $2.6B | 8.2M | −6 |
Read from Bank of America Corp’s own 13F information table for 2026-06-30, checked 2026-06-30. A 13F reports long US-listed equity positions on the last day of the quarter and nothing else — it does not show shorts, cash, bonds or anything held outside the US, so this is a slice of the manager, not the whole of it. Position names come from the filing and are matched to a company page only where the match is unambiguous. Showing the largest 100 by value; the count above the table is the real one. An em dash in the change column means there was no prior filing for that position, not that nothing moved.
Sourced from SEC EDGAR 13F-HR filings. Figures are as reported by the filer and are not investment advice. A 13F is filed up to 45 days after quarter end, so it describes the past, not the present.