4,168 positions · $7.19T reported · 13F for 2026-06-30 · CIK 0000102909
Every institution managing over $100m has to file a 13F within 45 days of each quarter end, listing what it held on the last day of that quarter. This is Vanguard Group Inc’s, read from the filing itself rather than a summary of it and compared against its own previous filing for 2026-03-31.
| Holding | Value | Shares | Change vs 2026-03-31 |
|---|---|---|---|
| NvidiaNVDA | $422.7B | 2266.7M | +43.1M |
| AppleAAPL | $387.7B | 1426.3M | +26.9M |
| MicrosoftMSFT | $347.2B | 717.9M | +16.0M |
| AlphabetGOOGL | $297.7B | 950.0M | +20.7M |
| AmazonAMZN | $195.1B | 845.4M | −4.9M |
| BroadcomAVGO | $167.1B | 482.7M | +3.9M |
| Meta PlatformsMETA | $132.0B | 200.0M | +7.3M |
| TeslaTSLA | $116.4B | 258.9M | +6.5M |
| Eli LillyLLY | $88.1B | 82.0M | +1.0M |
| Jpmorgan ChaseJPM | $85.6B | 265.8M | −136K |
| Berkshire HathawayBRK-B | $81.9B | 157.1M | +2.8M |
| Visa | $56.5B | 161.0M | +1.1M |
| Exxon Mobil | $51.7B | 429.8M | +288K |
| Johnson JohnsonJNJ | $49.7B | 240.3M | +3.7M |
| WalmartWMT | $49.0B | 440.0M | +4.3M |
| Vanguard Index Fds | $47.4B | 108.4M | +3.8M |
| Mastercard Incorporated | $45.6B | 79.9M | +467K |
| AbbvieABBV | $41.3B | 180.8M | +3.0M |
| Palantir TechnologiesPLTR | $38.3B | 215.4M | +1.6M |
| Costco Whsl | $37.6B | 43.6M | +165K |
| Netflix | $36.6B | 390.0M | +351.5M |
| Bank America | $35.8B | 651.1M | +23.4M |
| Home DepotHD | $34.3B | 99.6M | +1.3M |
| Oracle | $34.1B | 174.8M | +5.8M |
| Procter And Gamble | $34.0B | 237.5M | +2.8M |
| Advanced Micro DevicesAMD | $33.9B | 158.5M | +2.5M |
| Cisco Sys | $30.7B | 398.9M | +4.0M |
| Micron TechnologyMU | $30.4B | 106.6M | +2.0M |
| UnitedhealthUNH | $30.2B | 91.6M | +995K |
| International Business Machs | $28.8B | 97.2M | +1.4M |
| Ge Aerospace | $28.6B | 92.7M | +699K |
| ChevronCVX | $27.9B | 183.0M | −828K |
| Wells Fargo | $27.6B | 296.4M | −2.1M |
| MerckMRK | $26.8B | 254.3M | +2.2M |
| CaterpillarCAT | $26.6B | 46.4M | +442K |
| Coca ColaKO | $26.2B | 374.8M | +5.9M |
| Goldman Sachs | $25.5B | 29.0M | +419K |
| SalesforceCRM | $23.8B | 89.8M | +271K |
| Philip Morris Intl | $23.3B | 145.3M | +1.8M |
| RtxRTX | $22.9B | 125.0M | +2.2M |
| Lam ResearchLRCX | $22.5B | 131.2M | +211K |
| McdonaldsMCD | $22.1B | 72.4M | +703K |
| Abbott Labs | $22.0B | 175.6M | +2.4M |
| Morgan Stanley | $21.3B | 119.7M | +1.4M |
| Strive | $20.4B | 27.6M | +27.2M |
| Beyond Meat | $20.1B | 24.5M | +19.7M |
| PepsicoPEP | $19.9B | 138.5M | +1.6M |
| Thermo Fisher ScientificTMO | $19.8B | 34.1M | +288K |
| Applied Matls | $19.7B | 76.8M | +330K |
| Qualcomm | $19.5B | 114.1M | +647K |
| LindeLIN | $19.2B | 45.0M | +355K |
| IntuitINTU | $19.2B | 28.9M | +296K |
| Microvision | $19.1B | 23.1M | +2.2M |
| CitigroupC | $19.0B | 163.2M | +4.9M |
| Intuitive SurgicalISRG | $19.0B | 33.6M | +14K |
| Disney Walt | $18.1B | 159.3M | +1.2M |
| AmgenAMGN | $17.9B | 54.8M | +962K |
| Accenture Ireland | $17.7B | 66.1M | +854K |
| Nextera Energy | $17.3B | 216.0M | +2.2M |
| WelltowerWELL | $17.2B | 92.4M | +2.6M |
| Amphenol | $17.1B | 126.6M | +1.3M |
| American ExpressAXP | $17.1B | 46.1M | +94K |
| Applovin | $16.9B | 25.1M | +166K |
| KlaKLAC | $16.9B | 13.9M | +30K |
| Texas Instrs | $16.7B | 96.5M | +81K |
| At | $16.5B | 664.1M | +3.6M |
| Ge VernovaGEV | $16.4B | 25.0M | +208K |
| Booking | $16.1B | 3.0M | +23K |
| S P GlobalSPGI | $15.9B | 30.4M | +118K |
| Tjx Cos | $15.8B | 102.7M | +772K |
| PrologisPLD | $15.7B | 123.3M | +1.3M |
| Uber TechnologiesUBER | $15.7B | 192.5M | +1.7M |
| ServicenowNOW | $15.6B | 102.0M | +81.8M |
| Verizon CommunicationsVZ | $15.5B | 379.4M | +5.5M |
| BoeingBA | $15.4B | 71.0M | +3.5M |
| BlackrockBLK | $15.1B | 14.1M | +221K |
| Schwab Charles | $15.0B | 150.5M | −1.1M |
| IntelINTC | $14.9B | 404.5M | +13.7M |
| Gilead SciencesGILD | $14.9B | 121.1M | +2.1M |
| AdobeADBE | $14.4B | 41.3M | −86K |
| Danaher | $14.0B | 61.0M | +84K |
| Analog DevicesADI | $13.8B | 50.9M | +504K |
| Capital One Finl | $13.8B | 56.9M | +360K |
| Union Pac | $13.7B | 59.3M | +659K |
| Constellation EnergyCEG | $13.6B | 38.6M | +206K |
| Lowes Cos | $13.6B | 56.2M | +925K |
| PfizerPFE | $13.5B | 541.3M | +7.0M |
| Kosmos EnergyKOS | $13.5B | 14.8M | +516K |
| Newmont | $13.4B | 134.1M | +638K |
| Boston ScientificBSX | $13.3B | 139.7M | +1.4M |
| Arista Networks | $13.3B | 101.2M | +1.2M |
| Agilon HealthAGL | $12.6B | 18.3M | −6.0M |
| Progressive | $12.6B | 55.3M | +594K |
| Palo Alto NetworksPANW | $12.5B | 67.9M | +2.7M |
| MedtronicMDT | $12.4B | 129.0M | +1.9M |
| Honeywell Intl | $12.3B | 63.2M | +1.0M |
| EatonETN | $12.1B | 37.9M | +275K |
| StrykerSYK | $11.9B | 33.9M | +134K |
| Royal Bk Cda | $11.5B | 67.6M | +1.3M |
| Crowdstrike Hldgs | $11.4B | 24.2M | +340K |
Read from Vanguard Group Inc’s own 13F information table for 2026-06-30, checked 2026-06-30. A 13F reports long US-listed equity positions on the last day of the quarter and nothing else — it does not show shorts, cash, bonds or anything held outside the US, so this is a slice of the manager, not the whole of it. Position names come from the filing and are matched to a company page only where the match is unambiguous. Showing the largest 100 by value; the count above the table is the real one. An em dash in the change column means there was no prior filing for that position, not that nothing moved.
Sourced from SEC EDGAR 13F-HR filings. Figures are as reported by the filer and are not investment advice. A 13F is filed up to 45 days after quarter end, so it describes the past, not the present.