1,601 positions · $1.00T reported · 13F for 2026-06-30 · CIK 0001374170
Every institution managing over $100m has to file a 13F within 45 days of each quarter end, listing what it held on the last day of that quarter. This is Norges Bank’s, read from the filing itself rather than a summary of it.
No quarter-over-quarter column here, deliberately. Norges Bank has no usable prior filing in this data set, and treating a missing prior as a zero would show it buying its entire book in one quarter — a number that never happened. The holdings below are real; the changes are simply not knowable from what was filed.
| Holding | Value | Shares |
|---|---|---|
| NvidiaNVDA | $65.2B | 326.0M |
| AlphabetGOOGL | $55.3B | 155.7M |
| AppleAAPL | $55.2B | 190.7M |
| MicrosoftMSFT | $38.3B | 102.7M |
| AmazonAMZN | $33.5B | 140.6M |
| BroadcomAVGO | $24.9B | 66.0M |
| Meta PlatformsMETA | $18.4B | 32.7M |
| Micron TechnologyMU | $17.5B | 15.2M |
| TeslaTSLA | $16.3B | 38.8M |
| Eli LillyLLY | $13.8B | 11.5M |
| Advanced Micro DevicesAMD | $13.6B | 23.4M |
| Berkshire HathawayBRK-B | $12.2B | 8.8M |
| Jpmorgan ChaseJPM | $11.8B | 36.1M |
| IntelINTC | $8.6B | 61.7M |
| Exxon Mobil | $8.3B | 61.0M |
| Applied Matls | $8.2B | 11.3M |
| Johnson JohnsonJNJ | $8.1B | 31.8M |
| Lam ResearchLRCX | $7.9B | 18.1M |
| WalmartWMT | $6.5B | 57.4M |
| Cisco Sys | $6.4B | 54.8M |
| AbbvieABBV | $6.4B | 25.6M |
| Astrazeneca | $6.3B | 33.9M |
| Costco Wholesale | $6.1B | 6.5M |
| Mastercard Incorporated | $6.0B | 11.8M |
| KlaKLAC | $5.9B | 19.6M |
| Visa | $5.6B | 16.2M |
| UnitedhealthUNH | $5.3B | 12.7M |
| Ge Aerospace | $5.1B | 13.7M |
| Bank Of Amer | $4.8B | 83.8M |
| MerckMRK | $4.8B | 37.0M |
| Ubs | $4.8B | 95.8M |
| Home DepotHD | $4.7B | 13.4M |
| SandiskSNDK | $4.7B | 2.1M |
| Procter GamblePG | $4.7B | 31.8M |
| Wells Fargo | $4.6B | 55.5M |
| Marvell TechnologyMRVL | $4.2B | 14.2M |
| Coca ColaKO | $4.2B | 52.0M |
| Netflix | $4.1B | 58.0M |
| WelltowerWELL | $4.1B | 18.1M |
| Royal Bk Cda | $4.1B | 19.9M |
| Ge VernovaGEV | $4.0B | 3.4M |
| Texas Instrs | $3.9B | 13.2M |
| ChevronCVX | $3.8B | 23.0M |
| RtxRTX | $3.8B | 20.0M |
| Morgan Stanley | $3.8B | 18.0M |
| Oracle | $3.7B | 25.0M |
| Palantir TechnologiesPLTR | $3.6B | 31.1M |
| Digital Rlty Tr | $3.5B | 19.3M |
| LindeLIN | $3.4B | 6.6M |
| Amphenol | $3.4B | 19.2M |
| Palo Alto NetworksPANW | $3.3B | 9.8M |
| Analog DevicesADI | $3.2B | 8.2M |
| Totalenergies | $3.2B | 40.5M |
| Qualcomm | $3.0B | 16.2M |
| Seagate Technology Hldngs Pl | $3.0B | 3.1M |
| Western Digital | $3.0B | 4.6M |
| Nextera Energy | $2.8B | 32.1M |
| Crowdstrike Hldgs | $2.8B | 3.7M |
| Gilead SciencesGILD | $2.8B | 22.0M |
| BlackrockBLK | $2.7B | 2.8M |
| American ExpressAXP | $2.7B | 8.0M |
| CitigroupC | $2.7B | 19.3M |
| McdonaldsMCD | $2.7B | 9.9M |
| PepsicoPEP | $2.6B | 19.4M |
| Goldman Sachs | $2.6B | 2.6M |
| Corning | $2.6B | 10.2M |
| Thermo Fisher ScientificTMO | $2.6B | 5.1M |
| Pnc Finl Svcs | $2.5B | 10.1M |
| Toronto Dominion Bk Ont | $2.4B | 20.0M |
| International Business Machs | $2.4B | 8.4M |
| Equity Residential | $2.4B | 34.8M |
| Verizon CommunicationsVZ | $2.3B | 54.3M |
| Booking | $2.2B | 12.4M |
| Tjx Cos | $2.2B | 14.5M |
| Deere | $2.2B | 3.4M |
| Bristol Myers SquibbBMY | $2.1B | 36.9M |
| Howmet AerospaceHWM | $2.1B | 7.9M |
| Abbott LaboratoriesABT | $2.1B | 23.4M |
| EatonETN | $2.1B | 4.9M |
| Schwab Charles | $2.1B | 22.7M |
| Arista Networks | $2.1B | 12.2M |
| Union Pac | $2.1B | 7.6M |
| AmgenAMGN | $2.0B | 5.6M |
| Capital One Finl | $2.0B | 10.0M |
| Intuitive SurgicalISRG | $2.0B | 5.0M |
| Disney Walt | $1.9B | 20.2M |
| Parker Hannifin | $1.9B | 2.0M |
| Uber TechnologiesUBER | $1.9B | 26.7M |
| FortinetFTNT | $1.9B | 12.4M |
| Progressive | $1.9B | 8.6M |
| ComcastCMCSA | $1.9B | 76.5M |
| Shopify | $1.9B | 16.4M |
| Cvs HealthCVS | $1.9B | 18.0M |
| Dell TechnologiesDELL | $1.9B | 4.3M |
| Lowes Cos | $1.8B | 8.3M |
| Danaher | $1.8B | 9.5M |
| Bank Of Ny Mellon | $1.7B | 11.8M |
| PrologisPLD | $1.7B | 12.5M |
| Valero Energy | $1.7B | 6.4M |
| At | $1.6B | 79.3M |
Read from Norges Bank’s own 13F information table for 2026-06-30, checked 2026-06-30. A 13F reports long US-listed equity positions on the last day of the quarter and nothing else — it does not show shorts, cash, bonds or anything held outside the US, so this is a slice of the manager, not the whole of it. Position names come from the filing and are matched to a company page only where the match is unambiguous. Showing the largest 100 by value; the count above the table is the real one.
Sourced from SEC EDGAR 13F-HR filings. Figures are as reported by the filer and are not investment advice. A 13F is filed up to 45 days after quarter end, so it describes the past, not the present.