4,544 positions · $4.62T reported · 13F for 2026-06-30 · CIK 0001364742
Every institution managing over $100m has to file a 13F within 45 days of each quarter end, listing what it held on the last day of that quarter. This is Blackrock Finance, Inc.’s, read from the filing itself rather than a summary of it and compared against its own previous filing for 2026-03-31.
| Holding | Value | Shares | Change vs 2026-03-31 |
|---|---|---|---|
| MicrosoftMSFT | $247.7B | 554.3M | +7.9M |
| NvidiaNVDA | $227.5B | 1841.4M | +1658.4M |
| AppleAAPL | $222.4B | 1055.8M | +13.8M |
| AlphabetGOOGL | $141.9B | 776.4M | +4.5M |
| AmazonAMZN | $125.4B | 648.7M | +7.5M |
| Ishares Tr | $116.4B | 1124.7M | +32.0M |
| Meta PlatformsMETA | $81.3B | 161.2M | +1.9M |
| Eli LillyLLY | $59.7B | 65.9M | +538K |
| BroadcomAVGO | $54.9B | 34.2M | −707K |
| Berkshire HathawayBRK-B | $44.2B | 107.3M | −250K |
| Jpmorgan ChaseJPM | $40.2B | 198.7M | −844K |
| TeslaTSLA | $37.6B | 190.1M | +789K |
| UnitedhealthUNH | $37.4B | 73.4M | −242K |
| Exxon Mobil | $34.9B | 303.4M | +29.5M |
| Visa | $33.6B | 127.8M | +497K |
| Mastercard Incorporated | $31.0B | 70.2M | +1.2M |
| Johnson JohnsonJNJ | $29.0B | 198.2M | +8.5M |
| Costco Whsl | $28.2B | 33.2M | +693K |
| Procter And Gamble | $26.2B | 159.1M | +1.4M |
| MerckMRK | $25.8B | 208.2M | −719K |
| Home DepotHD | $24.5B | 71.1M | +457K |
| AbbvieABBV | $23.4B | 136.4M | −6.5M |
| Fuelcell EnergyFCEL | $22.0B | 34.4M | −72K |
| AdobeADBE | $21.5B | 38.7M | −313K |
| Netflix | $21.3B | 31.6M | +224K |
| Advanced Micro DevicesAMD | $21.2B | 130.9M | +6.1M |
| WalmartWMT | $20.2B | 297.8M | +3.0M |
| ChevronCVX | $20.0B | 127.8M | −1.3M |
| Coca ColaKO | $19.7B | 309.9M | +1.1M |
| SalesforceCRM | $19.2B | 74.6M | +1.4M |
| Qualcomm | $19.1B | 95.9M | +2.1M |
| Bank America | $19.1B | 474.9M | −14.9M |
| Applied Matls | $18.7B | 79.2M | +4.5M |
| Oracle | $18.2B | 128.6M | +4.1M |
| PepsicoPEP | $18.0B | 109.2M | −942K |
| Cisco Sys | $16.9B | 354.8M | +4.5M |
| Graftech Intl | $16.6B | 17.1M | +2.9M |
| Thermo Fisher ScientificTMO | $16.3B | 29.5M | +549K |
| IntuitINTU | $16.0B | 24.4M | +304K |
| LindeLIN | $15.8B | 36.0M | +31K |
| Wells Fargo | $15.4B | 254.3M | −11.1M |
| Texas Instrs | $15.3B | 78.7M | +208K |
| Bluebird Bio | $15.2B | 15.4M | +264K |
| Accenture Ireland | $14.9B | 49.0M | +115K |
| Tellurian | $14.5B | 21.0M | −24.7M |
| Verizon CommunicationsVZ | $14.4B | 348.9M | +7.4M |
| AmgenAMGN | $14.4B | 46.0M | −1.9M |
| Ginkgo Bioworks | $14.0B | 42.0M | −30.9M |
| Lam ResearchLRCX | $13.8B | 12.9M | +700K |
| Abbott Labs | $13.6B | 131.1M | −2.4M |
| ServicenowNOW | $13.4B | 17.1M | +914K |
| Intuitive SurgicalISRG | $13.4B | 30.1M | −199K |
| International Business Machs | $13.0B | 75.4M | +267K |
| McdonaldsMCD | $12.8B | 50.2M | −608K |
| Ge Aerospace | $12.7B | 79.7M | — |
| Danaher | $12.6B | 50.5M | +690K |
| ComcastCMCSA | $12.6B | 321.1M | +18.3M |
| Disney Walt | $12.3B | 123.5M | −1.5M |
| Micron TechnologyMU | $12.1B | 92.3M | +1.7M |
| CaterpillarCAT | $12.1B | 36.2M | +2.3M |
| PfizerPFE | $11.9B | 424.4M | −6.7M |
| S P GlobalSPGI | $11.5B | 25.8M | +1.4M |
| Elevance HealthELV | $11.2B | 20.7M | −216K |
| IntelINTC | $11.2B | 361.7M | +17.7M |
| ConocophillipsCOP | $11.2B | 97.7M | −494K |
| Nextera Energy | $10.8B | 154.1M | +183K |
| Uber TechnologiesUBER | $10.8B | 148.3M | +6.5M |
| PrologisPLD | $10.6B | 94.5M | −1.0M |
| Goldman Sachs | $10.5B | 23.2M | −110K |
| CitigroupC | $10.1B | 159.6M | −686K |
| At | $10.1B | 527.1M | −6.0M |
| Tjx Cos | $10.1B | 91.5M | +5.2M |
| Progressive | $10.1B | 48.5M | +202K |
| Philip Morris Intl | $10.0B | 99.0M | +989K |
| Vertex Pharmaceuticals | $10.0B | 21.3M | −648K |
| Boston ScientificBSX | $9.8B | 127.5M | +616K |
| American ExpressAXP | $9.7B | 41.9M | −1.2M |
| Union Pac | $9.7B | 42.8M | +926K |
| RtxRTX | $9.6B | 95.8M | −5.2M |
| Booking | $9.6B | 2.4M | −107K |
| KlaKLAC | $9.6B | 11.6M | +219K |
| Lineage Cell Therapeutics In | $9.5B | 9.6M | +1.1M |
| Cadence Design System | $9.4B | 30.7M | −108K |
| StrykerSYK | $9.1B | 26.8M | +558K |
| Analog DevicesADI | $9.0B | 39.5M | −256K |
| EatonETN | $9.0B | 28.8M | +1.0M |
| Marsh Mclennan Cos | $8.9B | 42.3M | +379K |
| Regeneron PharmaceuticalsREGN | $8.9B | 8.4M | −122K |
| MedtronicMDT | $8.8B | 111.9M | −2.1M |
| Honeywell Intl | $8.7B | 40.9M | −1.3M |
| Palo Alto NetworksPANW | $8.5B | 25.0M | +925K |
| Lowes Cos | $8.5B | 38.4M | −1.3M |
| Gilead SciencesGILD | $8.3B | 120.6M | −1.9M |
| Morgan Stanley | $8.2B | 84.4M | −4.9M |
| Automatic Data Processing In | $8.1B | 34.1M | +312K |
| Lockheed MartinLMT | $7.9B | 17.0M | −1.6M |
| The Cigna | $7.9B | 23.8M | −496K |
| Terran Orbital | $7.8B | 9.5M | +3.1M |
| SynopsysSNPS | $7.6B | 12.8M | +325K |
| United Parcel ServiceUPS | $7.6B | 55.4M | +933K |
Read from Blackrock Finance, Inc.’s own 13F information table for 2026-06-30, checked 2026-06-30. A 13F reports long US-listed equity positions on the last day of the quarter and nothing else — it does not show shorts, cash, bonds or anything held outside the US, so this is a slice of the manager, not the whole of it. Position names come from the filing and are matched to a company page only where the match is unambiguous. Showing the largest 100 by value; the count above the table is the real one. An em dash in the change column means there was no prior filing for that position, not that nothing moved.
Sourced from SEC EDGAR 13F-HR filings. Figures are as reported by the filer and are not investment advice. A 13F is filed up to 45 days after quarter end, so it describes the past, not the present.