4,409 positions · $1.96T reported · 13F for 2026-06-30 · CIK 0001214717
Every institution managing over $100m has to file a 13F within 45 days of each quarter end, listing what it held on the last day of that quarter. This is Geode Capital Management, LLC’s, read from the filing itself rather than a summary of it and compared against its own previous filing for 2026-03-31.
| Holding | Value | Shares | Change vs 2026-03-31 |
|---|---|---|---|
| NvidiaNVDA | $121.0B | 606.2M | +4.9M |
| AppleAAPL | $107.2B | 371.3M | +2.7M |
| AlphabetGOOGL | $93.9B | 264.9M | +1.3M |
| MicrosoftMSFT | $70.6B | 189.6M | +1.1M |
| AmazonAMZN | $55.4B | 233.2M | −16K |
| BroadcomAVGO | $43.9B | 116.4M | +2.1M |
| Micron TechnologyMU | $31.9B | 27.7M | +273K |
| Meta PlatformsMETA | $30.8B | 54.9M | +785K |
| TeslaTSLA | $28.9B | 68.9M | +912K |
| Eli LillyLLY | $24.3B | 20.3M | +119K |
| Advanced Micro DevicesAMD | $22.9B | 39.6M | −222K |
| Berkshire HathawayBRK-B | $20.7B | 41.5M | +365K |
| Jpmorgan ChaseJPM | $20.1B | 61.7M | −843K |
| Applied Materials | $15.9B | 22.0M | +86K |
| Visa Shares | $15.5B | 45.3M | +402K |
| IntelINTC | $15.4B | 110.3M | +805K |
| Johnson JohnsonJNJ | $15.0B | 59.1M | −78K |
| Lam ResearchLRCX | $14.9B | 34.5M | −670K |
| Exxon Mobil | $13.4B | 98.4M | +2.9M |
| WalmartWMT | $12.0B | 106.4M | +594K |
| CaterpillarCAT | $11.9B | 11.2M | +48K |
| Cisco SystemsCSCO | $11.8B | 101.0M | −1.1M |
| AbbvieABBV | $11.8B | 47.0M | +261K |
| MastercardMA | $11.0B | 21.5M | +441K |
| KlaKLAC | $11.0B | 36.5M | +32.8M |
| Costco Wholesale | $9.9B | 10.6M | −32K |
| Procter Gamble /The | $9.7B | 66.5M | +2.1M |
| General ElectricGE | $9.3B | 24.8M | −543K |
| UnitedhealthUNH | $9.0B | 21.8M | −1.0M |
| Bank Of America | $8.9B | 157.6M | −318K |
| Home DepotHD | $8.9B | 25.3M | +325K |
| Coca Cola /The | $8.6B | 106.0M | +13.0M |
| SandiskSNDK | $8.2B | 3.6M | −621K |
| Netflix | $7.8B | 110.3M | +6.8M |
| MerckMRK | $7.8B | 60.7M | +1.2M |
| Ge VernovaGEV | $7.4B | 6.3M | −38K |
| ChevronCVX | $7.4B | 44.5M | +859K |
| Texas InstrumentsTXN | $7.1B | 24.0M | +449K |
| Philip Morris InternationalPM | $7.1B | 39.0M | +577K |
| Goldman Sachs | $7.0B | 6.9M | −166K |
| Palo Alto NetworksPANW | $6.7B | 19.6M | +292K |
| Intl Business Machines | $6.6B | 23.4M | +372K |
| Palantir TechnologiesPLTR | $6.4B | 55.3M | −536K |
| Ses AiSES | $6.4B | 6.6M | +3.4M |
| RtxRTX | $6.3B | 33.2M | −67K |
| Marvell TechnologyMRVL | $6.3B | 21.1M | +8.5M |
| LindeLIN | $6.2B | 11.9M | +111K |
| Wells Fargo | $6.1B | 73.9M | +45K |
| CitigroupC | $5.7B | 41.1M | −1.3M |
| Oracle | $5.7B | 39.2M | +301K |
| Morgan Stanley | $5.7B | 27.3M | −356K |
| AmgenAMGN | $5.7B | 15.7M | +266K |
| Qualcomm | $5.5B | 29.6M | −89K |
| Amphenol | $5.5B | 31.1M | −227K |
| Western Digital | $5.4B | 8.4M | −1.1M |
| Seagate TechnologySTX | $5.0B | 5.2M | +95K |
| Analog DevicesADI | $4.9B | 12.4M | +252K |
| Mcdonald | $4.9B | 18.1M | +153K |
| Beyond Meat | $4.8B | 6.4M | −4.3M |
| PepsicoPEP | $4.7B | 35.0M | +366K |
| Invivyd | $4.7B | 5.4M | +2.9M |
| American ExpressAXP | $4.7B | 14.0M | −147K |
| Corning | $4.7B | 18.4M | −2.6M |
| Arista Networks | $4.7B | 27.5M | +276K |
| CrowdstrikeCRWD | $4.6B | 6.1M | +86K |
| Verizon CommunicationsVZ | $4.5B | 106.8M | +612K |
| Nextera Energy | $4.4B | 50.0M | +1.6M |
| Union Pacific | $4.4B | 16.1M | +260K |
| Tjx Companies | $4.4B | 28.9M | −300K |
| Thermo Fisher ScientificTMO | $4.2B | 8.4M | −25K |
| WelltowerWELL | $4.0B | 17.7M | −82K |
| Walt Disney /The | $4.0B | 41.3M | −269K |
| Booking | $3.9B | 21.9M | +21.0M |
| Boeing /The | $3.9B | 18.0M | +403K |
| EatonETN | $3.8B | 9.0M | +104K |
| Gilead SciencesGILD | $3.8B | 30.1M | +340K |
| Applovin | $3.8B | 7.4M | +75K |
| Progressive | $3.7B | 17.0M | +753K |
| At | $3.7B | 177.0M | +2.0M |
| Deere | $3.6B | 5.7M | +28K |
| Abbott LaboratoriesABT | $3.5B | 39.2M | +71K |
| Altria | $3.4B | 47.7M | +699K |
| Schwab (Charles) | $3.4B | 37.3M | −1.4M |
| Royal Bank Of Canada | $3.4B | 16.0M | +1.7M |
| Intuitive SurgicalISRG | $3.4B | 8.5M | +68K |
| Dell TechnologiesDELL | $3.3B | 7.7M | −71K |
| Uber TechnologiesUBER | $3.3B | 45.8M | −2.1M |
| PfizerPFE | $3.2B | 135.3M | +1.7M |
| Bristol Myers SquibbBMY | $3.2B | 56.4M | +1.2M |
| PrologisPLD | $3.2B | 23.9M | +278K |
| Standard BiotoolsLAB | $3.2B | 3.9M | −3.4M |
| BlackrockBLK | $3.1B | 3.3M | +31K |
| Lowe S Cos | $3.1B | 14.3M | +179K |
| ChubbCB | $3.1B | 9.1M | +26K |
| SalesforceCRM | $3.1B | 19.8M | −2.4M |
| Cvs HealthCVS | $3.1B | 29.9M | +441K |
| Alight | $3.1B | 5.6M | −6.1M |
| VertivVRT | $3.0B | 9.0M | −1.9M |
| Vertex Pharmaceuticals | $3.0B | 6.0M | −122K |
| ConocophillipsCOP | $3.0B | 28.7M | +117K |
Read from Geode Capital Management, LLC’s own 13F information table for 2026-06-30, checked 2026-06-30. A 13F reports long US-listed equity positions on the last day of the quarter and nothing else — it does not show shorts, cash, bonds or anything held outside the US, so this is a slice of the manager, not the whole of it. Position names come from the filing and are matched to a company page only where the match is unambiguous. Showing the largest 100 by value; the count above the table is the real one. An em dash in the change column means there was no prior filing for that position, not that nothing moved.
Sourced from SEC EDGAR 13F-HR filings. Figures are as reported by the filer and are not investment advice. A 13F is filed up to 45 days after quarter end, so it describes the past, not the present.