Nasdaq · Photographic Equipment & Supplies
American technology company
18 entities across 12 jurisdictions, 1 in offshore financial centres. Read directly from the company’s own 10-K EX-21 filed 2026-03-12 — see the exhibit.
| Entity | Jurisdiction | Note |
|---|---|---|
| GoPro Australia Pty Ltd | Australia | |
| Forcite Helmet Systems Pty Ltd | Australia | |
| GoPro do Brasil Participações Ltda. | Brazil | |
| GoPro Philippines Ltd. | Cayman Islands | offshore centre |
| GoPro Technology (Shenzhen) Limited | China | |
| GoPro Trading (Shanghai) Limited | China | |
| GoPro Technology France SAS | France | |
| GoPro GmbH | Germany | |
| GoPro Hong Kong Limited | Hong Kong | |
| GoPro G.K. | Japan | |
| GoPro Bucharest S.R.L. | Romania | |
| GoPro B.V. | The Netherlands | |
| GoPro Media (UK) Ltd. | United Kingdom | |
| GoPro Care, Inc. | United States | |
| GoPro Care Services, Inc. | United States | |
| GoPro Holdco, Inc. | United States | |
| GoPro Mobility (U.S.), LLC | United States | |
| GoPro Support Services, Inc. | United States |
Two standard screens, computed from the XBRL in FY2025 against FY2024. Every test shows the numbers behind it — a score with its inputs hidden is a number you cannot check.
Bankruptcy-risk screen combining working capital, retained earnings, operating income, market value against liabilities, and asset turnover. Above 2.99 is the safe zone; below 1.81 is distress.
| Year | Revenue | Net income | Free cash flow | Gross margin | Shares |
|---|---|---|---|---|---|
| FY2020 | $891.9M | −$66.8M | $88.9M | 35.3% | 149,037,000 |
| FY2021 | $1.2B | $371.2M | $223.6M | 41.1% | 163,178,000 |
| FY2022 | $1.1B | $28.8M | $2.3M | 37.2% | 178,279,000 |
| FY2023 | $1.0B | −$53.2M | −$34.4M | 32.2% | 153,348,000 |
| FY2024 | $801.5M | −$432.3M | −$129.2M | 33.8% | 153,113,000 |
| FY2025 | $651.5M | −$93.5M | −$24.0M | 33.6% | 158,579,000 |
10 institutions tracked — 7 added, 3 reduced.
| Manager | Kind | Shares | Change | Value |
|---|---|---|---|---|
| GEODE CAPITAL MANAGEMENT, LLC | Index | 3,487,837 | +2,225,703 | $2.7B |
| CITADEL ADVISORS LLC | Hedge fund | 2,932,153 | +2,054,511 | $2.3B |
| STATE STREET CORP | Index | 1,385,892 | +768,000 | $1.1B |
| BlackRock Finance, Inc. | Index | 10,502,971 | −680,683 | $14.9M |
| BANK OF AMERICA CORP /DE/ | Active fund | 174,747 | +142,790 | $136.0M |
| PRICE T ROWE ASSOCIATES INC /MD/ | Active fund | 236,287 | +139,524 | $184,000 |
| VANGUARD GROUP INC | Index | 6,551,530 | −111,045 | $9.2M |
| JPMORGAN CHASE & CO | Active fund | 57,778 | +57,577 | $44.2M |
| MORGAN STANLEY | Active fund | 281,657 | −42,765 | $219.1M |
| FMR LLC | Active fund | 46,633 | +9,303 | $36.3M |
From 13F filings, which cover institutions managing over $100m and are filed up to 45 days after the quarter ends — so this is a considered position, not a live one, and it is not the whole shareholder register. These filings span 2024-Q2–2026-Q2 rather than a single quarter, because filers report on their own schedules.
Ownership percentages are a vendor aggregate, not a filing — unlike everything else on this page.
GoPro, Inc. files under SIC 3861 — all 3 photographic equipment & supplies companies compared on assets and F-score.
The structure map above is the Corporate Blueprint, and in the desktop it is interactive — click any entity to re-centre the map on it and walk the ownership chain. It sits alongside the screener, the scorecard and the filings lab on one desk, on your machine.
Sourced from SEC EDGAR primary filings. Figures are as reported by the company and are not investment advice. Scores are standard published screens computed from those filings; every input is shown above so you can check the arithmetic.