29 companies · 88 filed entities
Each company below names at least one subsidiary incorporated in West Virginia in the exhibit 21 attached to its own SEC annual report — the list of subsidiaries every registrant is required to file, and which almost nothing reads. This page is that list turned around: instead of asking where one company is incorporated, it asks which companies are incorporated here.
| Company | Entities in West Virginia | Total filed subsidiaries |
|---|---|---|
| Alpha Metallurgical Resources, Inc.AMR | 35 | 79 |
| Acadia Healthcare Company, Inc.ACHC | 5 | 150 |
| BRINKS COBCO | 5 | 222 |
| Trulieve Cannabis Corp.TRLV | 5 | 140 |
| LITHIA MOTORS INCLAD | 3 | 450 |
| Viatris IncVTRS | 3 | 252 |
| WASTE MANAGEMENT INCWM | 3 | 567 |
| AMERICAN ELECTRIC POWER CO INCAEP | 2 | 31 |
| ASTEC INDUSTRIES INCASTE | 2 | 49 |
| CVS HEALTH CorpCVS | 2 | 435 |
| CASELLA WASTE SYSTEMS INCCWST | 2 | 68 |
| ITT INC.ITT | 2 | 148 |
| RANGE IMPACT, INC.RNGE | 2 | 13 |
| REPUBLIC SERVICES, INC.RSG | 2 | 883 |
| American Water Works Company, Inc.AWK | 1 | 38 |
| CrossAmerica Partners LPCAPL | 1 | 73 |
| CLEVELAND-CLIFFS INC.CLF | 1 | 52 |
| CENTURY CASINOS INC /CO/CNTY | 1 | 28 |
| Crane CoCR | 1 | 60 |
| DOW INC.DOW | 1 | 225 |
| Duke Energy CORPDUK | 1 | 172 |
| Elevance Health, Inc.ELV | 1 | 255 |
| Energy Transfer LPET | 1 | 450 |
| Lumen Technologies, Inc.LUMN | 1 | 188 |
| MARRIOTT INTERNATIONAL INC /MD/MAR | 1 | 664 |
| PENN Entertainment, Inc.PENN | 1 | 138 |
| USA TODAY Co., Inc.TDAY | 1 | 235 |
| TYLER TECHNOLOGIES INCTYL | 1 | 64 |
| Verano Holdings Corp.VRNO | 1 | 133 |
Counts come from each company’s most recent exhibit 21 and are only as current as that filing. A company that reorganised after its last annual report will not show the change here until it files again.
In the desktop the Corporate Blueprint is interactive — click any entity to re-centre the map on it and walk the ownership chain — and it sits beside the screener, the scorecard and the filings lab on one desk, on your machine.
Sourced from exhibit 21 of each company’s SEC annual report. Figures are as filed by the company and are not investment advice.