NYSE · Wholesale-Petroleum & Petroleum Products (No Bulk Stations)
73 entities across 8 jurisdictions. Read directly from the company’s own 10-K EX-21 filed 2026-02-25 — see the exhibit.
| Entity | Jurisdiction | Note |
|---|---|---|
| CAP OPERATIONS, INC. | Delaware | |
| CAP WEST VIRGINIA HOLDINGS, LLC | Delaware | |
| CAPL JKM HOLDINGS LLC | Delaware | |
| CAPL JKM PARTNERS LLC | Delaware | |
| CAPL JKM WHOLESALE LLC | Delaware | |
| CAPL RETAIL LLC | Delaware | |
| COBBLER’S CREEK LLC | Delaware | |
| CROSSAMERICA PARTNERS LP | Delaware | |
| DELG – UST I, LLC | Delaware | |
| ERICKSON OIL PRODUCTS, INC. | Wisconsin | |
| EXPRESS LANE, INC. | Florida | |
| FLLG – UST I, LLC | Delaware | |
| FREEDOM VALU CENTERS, INC. | Wisconsin | |
| HARLEYSVILLE GAS STATION, LLC | Delaware | |
| JOE’S KWIK MARTS LLC | Delaware | |
| JOE’S KWIK MARTS MA LLC | Massachusetts | |
| KYLG – UST I, LLC | Delaware | |
| LANSDALE GAS STATION LLC | Delaware | |
| LEHIGH GAS WHOELSALE LLC | Delaware | |
| LEHIGH GAS WHOLESALE SERVICES, INC. | Delaware | |
| LGP OPERATIONS LLC | Delaware | |
| LGP REALTY HOLDINGS GP LLC | Delaware | |
| LGP REALTY HOLDINGS LP | Delaware | |
| M & J OPERATIONS, LLC | West Virginia | |
| MALG – UST I, LLC | Delaware | |
| MALG - UST II, LLC | Delaware | |
| MELG – UST I, LLC | Delaware | |
| MINNESOTA NICE HOLDINGS INC. | Delaware | |
| NHLG – UST I, LLC | Delaware | |
| NJLG – UST I, LLC | Delaware | |
| NTI DROP DOWN ONE, LLC | Delaware | |
| NYLG – UST I, LLC | Delaware | |
| OHLG – UST I, LLC | Delaware | |
| PALG – UST I, LLC | Delaware | |
| PALG – UST II, LLC | Delaware | |
| PALG – UST III, LLC | Delaware | |
| PALG – UST IV, LLC | Delaware | |
| PALG – UST V, LLV | Delaware | |
| PALG – UST VI, LLC | Delaware | |
| PALG – UST VII, LLC | Delaware | |
| PALG – UST VIII, LLC | Delaware | |
| PALG – UST IX, LLC | Delaware | |
| PM PROPERTIES, INC. | Virginia | |
| STOP IN FOOD STORES, INC. | Virginia | |
| NEEDHAM STREET NEWTON, LLC | Delaware | |
| BALTIMORE AVE. EAST LANDSDOWNE, LLC | Pennsylvania | |
| N. POTTSTOWN PIKE EXTON, LLC | Pennsylvania | |
| BALTIMORE PIKE GLEN MILLS, LLC | Pennsylvania | |
| MCDADE BLVD. WOODLYN, LLC | Pennsylvania | |
| NORTH PINE LANGHORNE, LLC | Pennsylvania | |
| E. OLD LINCOLN HWY. LANGHORNE, LLC | Pennsylvania | |
| W. GERMANTOWN PIKE NORRISTOWN, LLC | Pennsylvania | |
| LYCOMING CREEK ROAD WILLIAMSPORT, LLC | Delaware | |
| N TRIPHAMMER RD LANSING, LLC | New York | |
| N. 63RD ST. PHILADELPHIA, LLC | Pennsylvania | |
| HAVERFORD ROAD ARDMORE, LLC | Pennsylvania | |
| ROUTE 286, PITTSBURGH, LLC | Delaware | |
| BRIGHTON AVE PITTSBURGH, LLC | Delaware | |
| S. KEMP ST. LYONS, LLC | Pennsylvania | |
| ROUTE 22 BRANCHBURG, LLC | Delaware | |
| GRAYS FERRY AVE LLC | Delaware | |
| WHITAKER AVE. PHILADELPHIA, LLC | Pennsylvania | |
| MCKNIGHT RD PITTSBURGH, LLC | Delaware | |
| CHESTNUT ST LLC | Delaware | |
| CITY LINE AVE LLC | Delaware | |
| TORRESDALE AVE., PHILADELPHIA, LLC | Pennsylvania | |
| ALTAMONT BOULEVARD FRACKVILLE, LLC | Pennsylvania | |
| HULMEVILLE ROAD BENSALEM, LLC | Pennsylvania | |
| PASSYUNK AVENUE LLC | Delaware | |
| S BROAD ST LLC | Delaware | |
| FRANKFURT AVE LLC | Delaware | |
| WEST CHESTER PIKE UPPER DARBY, LLC | Pennsylvania | |
| VALLEY FORGE PHOENIXVILLE LLC | Delaware |
Two standard screens, computed from the XBRL in FY2025 against FY2024. Every test shows the numbers behind it — a score with its inputs hidden is a number you cannot check.
| Year | Revenue | Net income | Free cash flow | Gross margin | Shares |
|---|---|---|---|---|---|
| FY2020 | — | $107.5M | $67.4M | — | — |
| FY2021 | — | $21.7M | $53.6M | — | 37,884,124 |
| FY2022 | — | $63.7M | $131.0M | — | 38,059,774 |
| FY2023 | — | $42.6M | $82.5M | — | 38,119,461 |
| FY2024 | — | $22.5M | $61.5M | — | 38,172,434 |
| FY2025 | — | $41.8M | $55.8M | — | 38,247,289 |
3 institutions tracked — 2 added, 1 reduced.
| Manager | Kind | Shares | Change | Value |
|---|---|---|---|---|
| MORGAN STANLEY | Active fund | 376,109 | +107,434 | $8.4M |
| CITADEL ADVISORS LLC | Hedge fund | 74,684 | +60,760 | $1.7M |
| JPMORGAN CHASE & CO | Active fund | 381,219 | −43,656 | $8.6M |
From 13F filings, which cover institutions managing over $100m and are filed up to 45 days after the quarter ends — so this is a considered position, not a live one, and it is not the whole shareholder register.
Ownership percentages are a vendor aggregate, not a filing — unlike everything else on this page.
Companies filing in the same SEC industry group.
The structure map above is the Corporate Blueprint, and in the desktop it is interactive — click any entity to re-centre the map on it and walk the ownership chain. It sits alongside the screener, the scorecard and the filings lab on one desk, on your machine.
Sourced from SEC EDGAR primary filings. Figures are as reported by the company and are not investment advice. Scores are standard published screens computed from those filings; every input is shown above so you can check the arithmetic.