NYSE · Common Stock · Newspapers: Publishing or Publishing & Printing
United States newspaper company
235 entities across 31 jurisdictions. Read directly from the company’s own 10-K EX-21 filed 2026-02-26 — see the exhibit.
Which other public companies file entities in the same places:
| Entity | Jurisdiction | Note |
|---|---|---|
| USA TODAY Co., Inc. | Delaware | |
| Gannett Holdings LLC | Delaware | |
| USA TODAY Media Corp. | Delaware | |
| Action Advertising, Inc. | Wisconsin | |
| Albuquerque Publishing Company | New Mexico | |
| Alexandria Newspapers, Inc. | Louisiana | |
| American Influencer Awards, LLC | Delaware | |
| Arizona News Service, LLC | Delaware | |
| Baxter County Newspapers, Inc. | Arkansas | |
| Bizzy, Inc. | Delaware | |
| Blue Dot Seats, LLC |
Two standard screens, computed from the XBRL in FY2025 against FY2024. Every test shows the numbers behind it — a score with its inputs hidden is a number you cannot check.
| Year | Revenue | Net income | Free cash flow | Gross margin | Shares |
|---|---|---|---|---|---|
| FY2020 | $3.4B | −$670.5M | $20.8M | — | 131,742,000 |
| FY2021 | $3.2B | −$135.0M | $87.9M | — | 134,783,000 |
| FY2022 | $2.9B | −$78.0M | −$4.6M | — | 136,903,000 |
| FY2023 | $2.7B | −$27.8M | $56.5M | — | 139,633,000 |
| FY2024 | $2.5B | −$26.4M | $50.8M | — | 142,516,000 |
| FY2025 |
11 institutions tracked — 9 added, 2 reduced.
| Manager | Kind | Shares | Change | Value |
|---|---|---|---|---|
| BANK OF AMERICA CORP /DE/ | Active fund | 3,494,905 | +3,118,018 | $29.9M |
| FMR LLC | Active fund | 1,876,767 | +830,479 | $16.0M |
| GEODE CAPITAL MANAGEMENT, LLC | Index | 3,697,254 | +539,185 | $31.6M |
| CITADEL ADVISORS LLC | Hedge fund | 96,700 | −396,560 | $826,785 |
What the company actually paid out and bought back, as reported — the record behind any yield figure.
Ownership percentages are a vendor aggregate, not a filing — unlike everything else on this page.
USA TODAY Co., Inc. files under SIC 2711 — all 3 newspapers: publishing or publishing & printing companies compared on assets and F-score.
The structure map above is the Corporate Blueprint, and in the desktop it is interactive — click any entity to re-centre the map on it and walk the ownership chain. It sits alongside the screener, the scorecard and the filings lab on one desk, on your machine.
Sourced from SEC EDGAR primary filings. Figures are as reported by the company and are not investment advice. Scores are standard published screens computed from those filings; every input is shown above so you can check the arithmetic.
| Delaware |
| Boat Spinco, Inc. | Wisconsin |
| BridgeTower Media DLN, LLC | Delaware |
| BridgeTower Media Holding Company | Delaware |
| BridgeTower Media, LLC | Delaware |
| CA Alabama Holdings, Inc. | Delaware |
| CA Florida Holdings, LLC | Delaware |
| CA Louisiana Holdings, Inc. | Delaware |
| CA Massachusetts Holdings, Inc. | Delaware |
| CA North Carolina Holdings, Inc. | Delaware |
| CA South Carolina Holdings, Inc. | Delaware |
| Citizen Publishing Company | Arizona |
| CMGI (Moduslink) | Delaware |
| Copley Ohio Newspapers, Inc. | Illinois |
| Cummings Acquisition, LLC | Delaware |
| CyberInk, LLC | Pennsylvania |
| Daily Journal of Commerce, Inc. | Delaware |
| Daily Reporter Publishing Company | Delaware |
| DB Acquisition, Inc. | Delaware |
| DB Arkansas Holdings, Inc. | Delaware |
| DB Iowa Holdings, Inc. | Delaware |
| DB North Carolina Holdings, Inc. | Delaware |
| DB Oklahoma Holdings, Inc. | Delaware |
| DB Tennessee Holdings, Inc. | Delaware |
| DB Texas Holdings, Inc. | Delaware |
| DB Washington Holdings, Inc. | Delaware |
| DealOn, LLC | Delaware |
| Des Moines Press Citizen LLC | Delaware |
| Des Moines Register and Tribune Company | Iowa |
| Desert Sun Publishing, LLC | Delaware |
| Desk Spinco, Inc. | Wisconsin |
| Detroit Free Press, Inc. | Michigan |
| Detroit Newspaper Partnership, L.P. | Delaware |
| DiGiCol, Inc. | Delaware |
| Dolco Acquisition, LLC | Delaware |
| ENHE Acquisition, LLC | Delaware |
| EnMotive Company LLC | Delaware |
| Enterprise NewsMedia Holding, LLC | Delaware |
| Enterprise NewsMedia, LLC | Delaware |
| Enterprise Publishing Company, LLC | Delaware |
| Evansville Courier Company, Inc. | Indiana |
| Federated Publications, Inc. | Delaware |
| Finance and Commerce, Inc. | Minnesota |
| FoodBlogs, LLC | Arizona |
| Gannett GP Media, Inc. | Delaware |
| Gannett International Communications, Inc. | Delaware |
| Gannett International Finance LLC | Delaware |
| Gannett International Finance LLP | United Kingdom |
| Gannett International Holdings LLP | United Kingdom |
| Gannett Media Services, LLC | Delaware |
| Gannett MHC Media, Inc. | Delaware |
| Gannett Missouri Publishing, Inc. | Kansas |
| USA TODAY Publishing Services, LLC | Delaware |
| Gannett Retail Advertising Group, Inc. | Delaware |
| Gannett River States Publishing Corporation | Arkansas |
| Gannett Satellite Information Network, LLC | Delaware |
| Gannett SB, Inc. | Delaware |
| USA TODAY Supply Corporation | Delaware |
| Gannett U.K. Limited | United Kingdom |
| Gannett UK Media, LLC | Delaware |
| Gannett Ventures LLC | Delaware |
| Gannett Vermont Publishing, Inc. | Delaware |
| GateHouse Media Alaska Holdings, Inc. | Delaware |
| GateHouse Media Arkansas Holdings, Inc. | Delaware |
| GateHouse Media California Holdings, Inc. | Delaware |
| GateHouse Media Colorado Holdings, Inc. | Delaware |
| GateHouse Media Connecticut Holdings, Inc. | Delaware |
| GateHouse Media Corning Holdings, Inc. | Nevada |
| GateHouse Media Delaware Holdings, Inc. | Delaware |
| GateHouse Media Directories Holdings, Inc. | Delaware |
| GateHouse Media Freeport Holdings, Inc. | Delaware |
| GateHouse Media Georgia Holdings, Inc. | Delaware |
| GateHouse Media Holdco, LLC | Delaware |
| GateHouse Media Illinois Holdings II, Inc. | Delaware |
| GateHouse Media Illinois Holdings, Inc. | Delaware |
| GateHouse Media Indiana Holdings, Inc. | Delaware |
| GateHouse Media Intermediate Holdco, LLC | Delaware |
| GateHouse Media Iowa Holdings, Inc. | Delaware |
| GateHouse Media Kansas Holdings II, Inc. | Delaware |
| GateHouse Media Kansas Holdings, Inc. | Delaware |
| GateHouse Media Lansing Printing, Inc. | Delaware |
| GateHouse Media Louisiana Holdings, Inc. | Delaware |
| GateHouse Media Macomb Holdings, Inc. | Delaware |
| GateHouse Media Management Services, Inc. | Delaware |
| GateHouse Media Maryland Holdings, Inc. | Delaware |
| GateHouse Media Massachusetts I, Inc. | Delaware |
| GateHouse Media Massachusetts II, Inc. | Delaware |
| GateHouse Media Michigan Holdings II, Inc. | Delaware |
| GateHouse Media Michigan Holdings, Inc. | Delaware |
| GateHouse Media Minnesota Holdings, Inc. | Delaware |
| GateHouse Media Missouri Holdings II, Inc. | Delaware |
| GateHouse Media Missouri Holdings, Inc. | Delaware |
| GateHouse Media Nebraska Holdings, Inc. | Delaware |
| GateHouse Media New York Holdings, Inc. | Delaware |
| GateHouse Media North Dakota Holdings, Inc. | Delaware |
| GateHouse Media Ohio Holdings II, Inc. | Delaware |
| GateHouse Media Ohio Holdings, Inc. | Delaware |
| GateHouse Media Oklahoma Holdings, Inc. | Delaware |
| GateHouse Media Operating, LLC | Delaware |
| GateHouse Media Oregon Holdings, Inc. | Delaware |
| GateHouse Media Pennsylvania Holdings, Inc. | Delaware |
| GateHouse Media South Dakota Holdings, Inc. | Delaware |
| GateHouse Media Suburban Newspapers, Inc. | Delaware |
| GateHouse Media Tennessee Holdings, Inc. | Delaware |
| GateHouse Media Texas Holdings II, Inc. | Delaware |
| GateHouse Media Texas Holdings, Inc. | Delaware |
| GateHouse Media Virginia Holdings, Inc. | Delaware |
| GateHouse Media, LLC | Delaware |
| GCCC, LLC | Delaware |
| GCOE, LLC | Delaware |
| George W. Prescott Publishing Company, LLC | Delaware |
| GFHC, LLC | Delaware |
| GiddyUp Events LLC | Maine |
| GNSS LLC | Delaware |
| Good Worldwide, Inc. | Delaware |
| Grateful Media, LLC | Delaware |
| Idaho Business Review, LLC | Idaho |
| Imagn Content Services, LLC | Florida |
| Journal Community Publishing Group, Inc. | Wisconsin |
| Journal Media Group, Inc. | Wisconsin |
| Journal Sentinel Inc. | Wisconsin |
| Kickserv, LLC | Delaware |
| Lawyer's Weekly, LLC | Delaware |
| Liberty SMC, L.L.C. | Delaware |
| LMG Maine Holdings, Inc. | Delaware |
| LMG Massachusetts, Inc. | Massachusetts |
| LMG Nantucket, Inc. | Massachusetts |
| LMG National Publishing, Inc. | Delaware |
| LMG Rhode Island Holdings, Inc. | Delaware |
| LMG Stockton, Inc. | Delaware |
| Local Media Group Holdings LLC | Delaware |
| Local Media Group, Inc. | Delaware |
| LocaliQ Limited | United Kingdom |
| LOCALiQ LLC | Delaware |
| Loco Sports, LLC | Delaware |
| Long Island Business News, LLC | Delaware |
| Low Realty, LLC | Delaware |
| LRT Four Hundred, LLC | Delaware |
| Memphis Publishing Company | Delaware |
| Milwaukee Marathon LLC | Wisconsin |
| Mineral Daily News Tribune, Inc. | West Virginia |
| Missouri Lawyers Media, LLC | Delaware |
| Moonlighting, Inc. | Delaware |
| Multimedia, Inc. | South Carolina |
| New Media Holdings I LLC | Delaware |
| New Media Holdings II LLC | Delaware |
| New Media Ventures Group LLC | Delaware |
| New Orleans Publishing Group, L.L.C. | Louisiana |
| News Leader, Inc. | Louisiana |
| News.me Inc. | Delaware |
| Newsquest (Clyde & Forth Press) Limited | United Kingdom |
| Newsquest Community Media Limited | England and Wales |
| Newsquest (Essex) Limited | United Kingdom |
| Newsquest (Herald & Times) Limited | United Kingdom |
| Newsquest (Herts and Bucks) Limited | United Kingdom |
| Newsquest (London & Essex) Limited | United Kingdom |
| Newsquest Capital Limited | United Kingdom |
| Newsquest Limited | United Kingdom |
| Newsquest Media (Southern) Limited | United Kingdom |
| Newsquest Media Group Limited | United Kingdom |
| Newsquest Pension Trustee Limited | United Kingdom |
| Newsquest Printing (Glasgow) Limited | United Kingdom |
| Newsquest Specialist Media Limited | United Kingdom |
| NOPG, L.L.C. | Louisiana |
| PA Group Ltd. | New Zealand |
| Pacific Media, Inc. | Delaware |
| Phoenix Newspapers, Inc. | Arizona |
| Placester, Inc. | Delaware |
| Press-Citizen Company, Inc. | Iowa |
| Reach plc | United Kingdom |
| ReachLocal Australia Pty Ltd | Australia |
| ReachLocal Canada, Inc. | Delaware |
| ReachLocal DP, Inc. | Delaware |
| ReachLocal International GP LLC | Delaware |
| ReachLocal International, Inc. | Delaware |
| ReachLocal Mexico S. De R.L. de C.V. | Mexico |
| ReachLocal New Zealand Limited | New Zealand |
| ReachLocal Services Private Limited | India |
| ReachLocal, Inc. | Delaware |
| Reno Newspapers, Inc. | Nevada |
| Salinas Newspapers LLC | California |
| Scripps NP Operating, LLC | Wisconsin |
| Scroll Labs Inc. | Delaware |
| Seacoast Newspapers, Inc. | New Hampshire |
| Sedona Publishing Company, Inc. | Arizona |
| Sopress Investments Limited | United Kingdom |
| Starline Printing Company, LLLP | New Mexico |
| SureWest Directories | California |
| Tap-on-it, LLC | Delaware |
| Terry Newspapers, Inc. | Iowa |
| Texas-New Mexico Newspapers, LLC | Delaware |
| Thanksgiving Ventures, LLC | Arizona |
| The Advertiser Company | Alabama |
| The Courier-Journal, Inc. | Delaware |
| The Daily Record Company, LLC | Delaware |
| The Desert Sun Publishing Co. | California |
| The Journal Record Publishing Co., LLC | Delaware |
| The Mail Tribune, Inc. | Delaware |
| The Nickel of Medford, Inc. | Oregon |
| The NWS Company, LLC | Delaware |
| The Peoria Journal Star, Inc. | Illinois |
| The Sun Company of San Bernardino, California LLC | California |
| The Times Herald Company | Michigan |
| ThriveHive, Inc. | Delaware |
| timeRAZOR, Inc. (d/b/a Gravy) | Virginia |
| TNI Partners | Arizona |
| TRL 2019 Limited | England and Wales |
| UpCurve Cloud LLC | Delaware |
| UpCurve, Inc. | Delaware |
| USA Today Sports Media Group, LLC | Delaware |
| Ventures Endurance Events, LLC | Massachusetts |
| Ventures Endurance, LLC | Delaware |
| Visalia Newspapers LLC | California |
| Weymouth Football Club | United Kingdom |
| William Trimble Limited | United Kingdom |
| Wordstream, Inc. | Delaware |
| WP Publishing | United Kingdom |
| W-Systems Corp. | Nevada |
| x.com, Inc. | Delaware |
| York Daily Record-York Sunday News LLC | Delaware |
| York Dispatch LLC | Delaware |
| York Newspaper Company | Pennsylvania |
| York Newspapers Holdings, L.P. | Delaware |
| York Newspapers Holdings, LLC | Delaware |
| York Partnership Holdings, LLC | Delaware |
| $2.3B |
| $1.7M |
| $62.9M |
| — |
| 145,977,000 |
| BlackRock, Inc. | Index | 10,510,604 | +331,386 | $89.9M |
| MORGAN STANLEY | Active fund | 1,253,795 | +105,106 | $10.7M |
| RENAISSANCE TECHNOLOGIES LLC | Hedge fund | 833,619 | −98,400 | $7.1M |
| STATE STREET CORP | Index | 3,189,119 | +77,680 | $27.3M |
| AQR CAPITAL MANAGEMENT LLC | Hedge fund | 1,030,845 | +43,212 | $8.8M |
| PRICE T ROWE ASSOCIATES INC /MD/ | Active fund | 205,661 | +33,525 | $1.8M |
| JPMORGAN CHASE & CO | Active fund | 66,853 | +7,548 | $578,279 |
From 13F filings, which cover institutions managing over $100m and are filed up to 45 days after the quarter ends — so this is a considered position, not a live one, and it is not the whole shareholder register.