15 companies · 31 filed entities
Each company below names at least one subsidiary incorporated in Czechia in the exhibit 21 attached to its own SEC annual report — the list of subsidiaries every registrant is required to file, and which almost nothing reads. This page is that list turned around: instead of asking where one company is incorporated, it asks which companies are incorporated here.
| Company | Entities in Czechia | Total filed subsidiaries |
|---|---|---|
| ESAB CorpESAB | 5 | 154 |
| IQVIA HOLDINGS INC.IQV | 5 | 389 |
| NEWELL BRANDS INC.NWL | 4 | 199 |
| CATERPILLAR INCCAT | 3 | 390 |
| W. P. Carey Inc.WPC | 3 | 881 |
| CUMMINS INCCMI | 2 | 249 |
| COTY INC.COTY | 1 | 93 |
| Dell Technologies Inc.DELL | 1 | 229 |
| Shift4 Payments, Inc.FOUR | 1 | 182 |
| FEDERAL SIGNAL CORP /DE/FSS | 1 | 36 |
| Fortrea Holdings Inc.FTRE | 1 | 69 |
| GARTNER INCIT | 1 | 54 |
| Palo Alto Networks IncPANW | 1 | 80 |
| Philip Morris International Inc.PM | 1 | 164 |
| PPG INDUSTRIES INCPPG | 1 | 158 |
Counts come from each company’s most recent exhibit 21 and are only as current as that filing. A company that reorganised after its last annual report will not show the change here until it files again.
In the desktop the Corporate Blueprint is interactive — click any entity to re-centre the map on it and walk the ownership chain — and it sits beside the screener, the scorecard and the filings lab on one desk, on your machine.
Sourced from exhibit 21 of each company’s SEC annual report. Figures are as filed by the company and are not investment advice.