NYSE · Real Estate Investment Trusts
881 entities across 31 jurisdictions, 2 in offshore financial centres. Read directly from the company’s own 10-K EX-21 filed 2026-02-11 — see the exhibit.
Which other public companies file entities in the same places:
| Entity | Jurisdiction | Note |
|---|---|---|
| HR TX (TX) Limited Partnership | Delaware | |
| HR-TX (MD) Business Trust | Maryland | |
| HR-TX GP (TX) QRS 12-66, Inc. | Delaware | |
| University Parkway Storage 18 (FL) LLC | Delaware | |
| ADCIR (CO) QRS 16-60, Inc. | Delaware | |
| ADCIR EXP (CO) LLC | Delaware | |
| ADVA 15 (GA) LLC | Delaware | |
| ADV-QRS 15 (GA) QRS 15-4, Inc. | Delaware | |
| AFD (MN) LLC | Delaware | |
| AGNL CROWN CANADA NOMINEE CORP | Canada | |
| AGNL PUNCH CANADA NOMINEE CORP | Canada | |
| AGRESTIC (AR) LLC | Delaware | |
| AIR (IL) QRS 14-48, Inc. | Delaware | |
| AIR ENT (OH) LLC | Delaware | |
| Airliq II (IL) LLC | Delaware | |
| Alamo WPC Storage (TX) LLC | Delaware | |
| ALAN JATHOO JV (MULTI) LLC | Delaware | |
| ALL-IN (PA-OH) LLC | Delaware | |
| Alphabet Multi Holding (CAN) ULC | Canada | |
| ALUSA (TX) Limited Partnership | Delaware | |
| ALUSA-GP (TX) QRS 16-72, Inc. | Delaware | |
| ALUSA-LP (DE) QRS 16-73, Inc. | Delaware | |
| American GL Cathedral Storage 17 (CA) LLC | Delaware | |
| American GL Pearl Storage 17 (HI) LLC | Delaware | |
| American JH Storage 17 (Multi) LLC | Delaware | |
| American Subsequent Storage 17 (Multi) LLC | Delaware | |
| American WPC Storage (Multi) LLC | Delaware | |
| American WPC Storage TRS 17-1 (DE) Inc. | Delaware | |
| AMTOLL (NM) QRS 14-39, INC. | Delaware | |
| Ang (Multi) LLC | Delaware | |
| Ang II (Multi) LLC | Delaware | |
| Ang III (Multi) LLC | Delaware | |
| ANTH Campus (CA) LLC | Delaware | |
| Appleton Store, LLC | Wisconsin | |
| Applied Utah (UT) QRS 14-76, Inc. | Delaware | |
| Araxos Sp. z o.o. | Poland | |
| Arboretum Group, L.L.C. | Wisconsin | |
| ARNOLD POLYMER (MULTI) LP | Delaware | |
| ARNOLD POLYMER GP (MULTI) LLC | Delaware | |
| Assembly (MD) | Maryland | |
| ATCHI (IL) LLC | Delaware | |
| Atlanta Self Storage 18 (GA) LLC | Delaware | |
| Auto (FL) QRS 11-39, Inc. | Florida | |
| Auto Investor 17 (DE) LLC | Delaware | |
| AutoPress (GER) LLC | Delaware | |
| Autosafe Airbag 14 (CA) LP | Delaware | |
| AW WPC (KY) LLC | Delaware | |
| AZO Driver (DE) LLC | Delaware | |
| AZO Mechanic (DE) LLC | Delaware | |
| AZO Navigator (DE) LLC | Delaware | |
| AZO Valet (DE) LLC | Delaware | |
| AZO-A L.P. | Delaware | |
| AZO-B L.P. | Delaware | |
| AZO-C L.P. | Delaware | |
| AZO-D L.P. | Delaware | |
| Barn Cement (TX) LLC | Delaware | |
| BASHFUL (MULTI) LLC | Delaware | |
| BBQ Storage 17 (NY) LLC | Delaware | |
| BBrands (Multi) QRS 16-137, Inc. | Delaware | |
| BDF (CT) QRS 16-82, Inc. | Delaware | |
| Bear T (OH) LLC | Delaware | |
| Beaumont Storage 17 (CA) LLC | Delaware | |
| Berrocal Sp. z o.o. | Poland | |
| Beverage (GER) QRS 16-141 LLC | Delaware | |
| BFS (DE) LP | Delaware | |
| BFS (DE) QRS 14-74, Inc. | Delaware | |
| BG FEE OWNER (KY) LLC | Delaware | |
| BG Ground Terminal (CA) LLC | Delaware | |
| BG Terminal (CA) LLC | Delaware | |
| BG Terminal Investor (CA) LLC | Delaware | |
| BG Terminal Investor II LP | Delaware | |
| Billboard Blackwood (NJ) LLC | Delaware | |
| Billboard Flemington (NJ) LLC | Delaware | |
| Billboard Laurel 295 (NJ) LLC | Delaware | |
| Billboard Laurel 38 (NJ) LLC | Delaware | |
| Billboard Laurel Ems (NJ) LLC | Delaware | |
| Billboard Laurel Ems Easement (NJ) LLC | Delaware | |
| Billboard Pennsauken 38 (NJ) LLC | Delaware | |
| Billboard Pennsauken 70 (NJ) LLC | Delaware | |
| Billboard Raritan (NJ) LLC | Delaware | |
| Billboard Sicklerville (NJ) LLC | Delaware | |
| Billboard West Whiteland (PA) LLC | Delaware | |
| Bill-GP (TX) QRS 14-56, Inc. | Delaware | |
| Bill-MC 14 LP | Delaware | |
| BLUE STEEL (TX) LP | Delaware | |
| BLUE STEEL GP (TX) LLC | Delaware | |
| BLUE STEEL MANAGER (TX) LLC | Delaware | |
| BM-LP (TX) QRS 14-57, Inc. | Delaware | |
| BMOC-HOU GP Holder (TX) LLC | Delaware | |
| BMOC-HOU (TX) LP | Delaware | |
| BMOC-MIA (FL) LLC | Delaware | |
| BMOC-ORL (FL) LLC | Delaware | |
| BN(MA) QRS 11-58, Inc. | Delaware | |
| BOBS (CT) QRS 16-25, Inc. | Delaware | |
| Bohr Bolt (OH) LLC | Delaware | |
| Bolder (CO) QRS 11-44, Inc. | Delaware | |
| Bolt (DE) Limited Partnership | Delaware | |
| Bolt (DE) QRS 15-26, Inc. | Delaware | |
| Bolt (DE) Trust | Maryland | |
| BOS West (MA) LLC | Delaware | |
| Bplast 16 Manager (DE) QRS 16-129, Inc. | Delaware | |
| Bplast 16 Member (DE) QRS 16-128, Inc. | Delaware | |
| Bplast 17 Member (DE) LLC | Delaware | |
| Bplast Expansion Landlord (IN) LLC | Delaware | |
| Bplast Expansion Member (IN) 17 LLC | Delaware | |
| Bplast Landlord (DE) LLC | Delaware | |
| Bplast Two Landlord (IN) LLC | Delaware | |
| Bplast Two Manager (IN) QRS 16-152, Inc. | Delaware | |
| Bplast Two Member (IN) 17 LLC | Delaware | |
| Bplast Two Member (IN) QRS 16-151, Inc. | Delaware | |
| BPS Nevada, LLC | Delaware | |
| Breaking Pat (CAN) I LP | Canada | |
| Breaking Pat Nominee Corp. | Canada | |
| Breaking Pat (US) I LLC | Delaware | |
| BRY-PL (DE) Limited Partnership | Delaware | |
| BRY-PL (MD) Trust | Maryland | |
| BRY-PL GP (DE) QRS 15-57, Inc. | Delaware | |
| BSL Caldwell (NC) LLC | Delaware | |
| BST Torrance Landlord (CA) QRS 14-109, Inc. | Delaware | |
| BT (Multi) LLC | Delaware | |
| BT (PA) QRS 12-25, Inc. | Pennsylvania | |
| BUCKLE UP (MX) LLC | Delaware | |
| BUD HEAVY (MN) LLC | Delaware | |
| Build (CA) QRS 12-24, Inc. | California | |
| BUILT IN A DAY (NY) LLC | Delaware | |
| BUN INTENDED (TN) LLC | Delaware | |
| BUSTED (CA) LP | Delaware | |
| BUSTED GP (CA) LLC | Delaware | |
| Buyersburg (IN) LLC | Delaware | |
| C3PL (MI) LLC | Delaware | |
| Camborne Sp. z o.o. | Poland | |
| Can Storage 18 (TOR) LLC | Delaware | |
| Canelli Sp. z o.o. | Poland | |
| Cantina 17 Landlord (IL) LLC | Delaware | |
| Cantina 17 Manager (IL) LLC | Delaware | |
| Can-Two (DE) QRS 12-67, Inc. | Delaware | |
| Carey 17 Harmon LLC | Delaware | |
| Carey Alfabeto Holding Mx, S. de R.L. de C.V. | Mexico | |
| Carey Alfabeto Landlord Mx, S. de R.L. de C.V. | Mexico | |
| Carey Alphabet (DE) Inc. | Delaware | |
| Carey Alphabet B.V. | Netherlands | |
| Carey Alphabet II GP LLC | Delaware | |
| CAREY ALPHABET II (CAN) LP | Canada | |
| Carey Alphabet (DE) LP | Delaware | |
| Carey Alphabet GP LLC | Delaware | |
| Carey Alphabet II (US) LLC | Delaware | |
| Carey Alphabet II (US) GP LLC | Delaware | |
| CAREY ALPHABET II NOMINEE CORP. | Canada | |
| CAREY ALPHABET PROPERTIES II (MULTI) LLC | Delaware | |
| Carey Asset Management Corp. | Delaware | |
| Carey Asset Management Dallas LLC | Delaware | |
| Carey European Management LLC | Delaware | |
| Carey European SH, LLC | Delaware | |
| Carey Management LLC | Delaware | |
| Carey Market LLC | Delaware | |
| CAREY MARKET LENDER (NV) LLC | Delaware | |
| CAREYOKE JV (OR) LP | Delaware | |
| CAREYOKE JV GP (OR) LLC | Delaware | |
| CAREYOKE JV LP (OR) LLC | Delaware | |
| Carey REIT II, Inc. | Maryland | |
| Casting Landlord (GER) QRS 16-109 LLC | Delaware | |
| Casting Member (GER) QRS 16-108 LLC | Delaware | |
| CAT LOG (WI) LLC | Delaware | |
| CATALINA WM (OR) LLC | Delaware | |
| Cathedral City Storage 17 (CA) LLC | Delaware | |
| Cherry Valley Storage 17 (IL) LLC | Delaware | |
| CHIRO MANAGER (DE) LLC | Delaware | |
| CIP 18 (NY) MEZZ LLC | Delaware | |
| CIV-News GP (DE) LLC | Delaware | |
| CIV-News (Multi) LP | Delaware | |
| Clean (KY) LLC | Delaware | |
| Clean (KY) QRS 16-22, Inc. | Delaware | |
| CM6-GROUND (MULTI) LLC | Delaware | |
| CM6-Hotel (Multi) LLC | Delaware | |
| CMAR 18 Investor (DE) LLC | Delaware | |
| CMAR Hotel Landlord 18 (Mauritius) Ltd | Mauritius | offshore centre |
| CM Nathan (MN) LLC | Delaware | |
| Coco (WY) QRS 16-51, Inc. | Delaware | |
| Coco-Dorm (PA) QRS 16-52, Inc. | Delaware | |
| Coco-Dorm (PA) Trust | Maryland | |
| Coco-Dorm (PA), LP | Delaware | |
| COLD AS ICE MANAGER (CA) LLC | Delaware | |
| CONTRATO DE FIDEICOMISO IRRV DE ADM NUMBER 5746 | Mexico | |
| Contrato de Fideicomiso Irrevocable Traslativo de Dominio en Zona Restringida y de Administracion numero 3908 | Mexico | |
| Contrato De Fideicomiso Revocable de Administracion de Bienes Inmuebles Numero 3801 | Mexico | |
| CONTRATO DE FIDEICOMISO REVOCABLE DE ADMINISTRACION DE BIENES INMUEBLES NUMERO 3890 | Mexico | |
| Contrato De Fideicomiso Revocable de Adminstracion de Bienes Inmuebles Numero 3968 | Mexico | |
| Consys (SC) QRS 16-66, Inc. | Delaware | |
| Consys-9 (SC) LLC | Delaware | |
| Containers (DE) Limited Partnership | Delaware | |
| Containers (DE) QRS 15-36, Inc. | Delaware | |
| COOP (GA) LLC | Delaware | |
| Corporate Property Associates | California | |
| Corporate Property Associates 4, A California Limited Partnership | California | |
| Corporate Property Associates 6, A California Limited Partnership | California | |
| Corporate Property Associates 9, L.P., A Delaware Limited Partnership | Delaware | |
| Courtyard Albuquerque Airport Operator LLC | Delaware | |
| Courtyard Baltimore Washington Airport Operator LLC | Delaware | |
| Courtyard Chicago OHare Operator LLC | Delaware | |
| Courtyard Indianapolis Airport Operator LLC | Delaware | |
| Courtyard Irvine John Wayne Airport Operator LLC | Delaware | |
| Courtyard Louisville East Operator LLC | Delaware | |
| Courtyard Newark Liberty international Airport Operator LLC | Delaware | |
| Courtyard Orlando Airport Operator LLC | Delaware | |
| Courtyard Orlando International Drive Convention Center Operator LLC | Delaware | |
| Courtyard Sacramento Operator LLC | Delaware | |
| Courtyard San Diego Sorrento Operator LLC | Delaware | |
| Courtyard Spokane Downtown Operator LLC | Delaware | |
| COWBOY UP DG LLC | Delaware | |
| COWBOY UP DG 2 LLC | Delaware | |
| CP GAL (IN) QRS 16-61, Inc. | Delaware | |
| CP GAL Kennesaw, LLC | Delaware | |
| CP GAL Leawood, LLC | Delaware | |
| CP GAL Lombard, LLC | Delaware | |
| CP GAL Plainfield, LLC | Delaware | |
| CPA 15 Merger Sub Inc. | Maryland | |
| CPA 16 LLC | Delaware | |
| CPA 16 Merger Sub Inc. | Maryland | |
| CPA 17 International Holding and Financing LLC | Delaware | |
| CPA17 Merger Sub LLC | Maryland | |
| CPA 17 Pan-European Holding Cooperatief U.A. | Netherlands | |
| CPA 17 SB1 Lender LLC | Delaware | |
| CPA 17 SB2 Lender LLC | Delaware | |
| CPA 17 SBOP JV Member LLC | Delaware | |
| CPA 17 SBPROP JV Member LLC | Delaware | |
| CPA17 SBOP MANAGER LLC | Delaware | |
| CPA17 SBPROP MANAGER LLC | Delaware | |
| CPA 18 GH Member LLC | Delaware | |
| CPA 18 Integras JV (DE) LLC | Delaware | |
| CPA 18 International Holding and Financing LLC | Delaware | |
| CPA18 Merger Sub LLC | Maryland | |
| CPA 18 Pan-European Holding Coöperatief U.A. | Netherlands | |
| CPA 18 SH (TX) LIMITED PARTNER LLC | Delaware | |
| CPA 18 SH (TX) Special General Partner LLC | Delaware | |
| CPA Paper, Inc. | Delaware | |
| CPA:17 Limited Partnership | Delaware | |
| CPA:18 Limited Partnership | Delaware | |
| CPA16 German (DE) Limited Partnership | Delaware | |
| CPA16 German GP (DE) QRS 16-155, Inc. | Delaware | |
| CPA-CS Holdings LP | Delaware | |
| CQ Landlord (MI) LLC | Delaware | |
| CQ Landlord (Multi) LLC | Delaware | |
| CQ Mezz Manager (Multi) LLC | Delaware | |
| Crafty (AL) LLC | Delaware | |
| Crate (GER) QRS 16-142 LLC | Delaware | |
| CRI (AZ-CO) QRS 16-4, Inc. | Delaware | |
| Crystal Lake Storage 18 (IL) LLC | Delaware | |
| CS-GP 18 (TOR) LLC | Delaware | |
| Cups (DE) LP | Delaware | |
| Cups Number One (DE) LLC | Delaware | |
| Cusona Sp. z o.o. | Poland | |
| CU-SOL (VA) LLC | Delaware | |
| Dan (FL) QRS 15-7, Inc. | Delaware | |
| Darnekusa sp. z o. o. | Poland | |
| DCNETH Landlord (NL) LLC | Delaware | |
| DCNETH Member (NL) QRS 15-102 Inc. | Delaware | |
| Delaware Frame (TX), LP | Delaware | |
| Delmo (DE) QRS 11/12-1, Inc. | Delaware | |
| Delmo (PA) QRS 11-36 | Pennsylvania | |
| Delmo (PA) QRS 12-10 | Pennsylvania | |
| Delmo 11/12 (DE) LLC | Delaware | |
| DES-Tech GP (TN) QRS 16-49, Inc. | Delaware | |
| DES-Tech LP (TN) QRS 16-50, Inc. | Delaware | |
| Dfence (Belgium) 16 LLC FKA Dfence (Belgium) 16 SRL | Delaware | |
| Dfend 15 LLC | Delaware | |
| Dfend 16 LLC | Delaware | |
| DG ZULU (MULTI) LLC | Delaware | |
| DGB BB (MULTI) LLC | Delaware | |
| DGB BC (MULTI) LLC | Delaware | |
| DGB BD (MULTI) LLC | Delaware | |
| DGB (LA) LLC | Delaware | |
| DGB (LA-OH) LLC | Delaware | |
| DGB BUYER FOUR (WI) LLC | Delaware | |
| DGB BUYER FIVE (WI) LLC | Delaware | |
| DGB BUYER (MULTI) LLC | Delaware | |
| DGB BUYER ONE (IL) LLC | Delaware | |
| DGB BUYER ONE (NY) LLC | Delaware | |
| DGB BUYER ONE (OH) LLC | Delaware | |
| DGB BUYER ONE (WI) LLC | Delaware | |
| DGB BUYER (PA) LLC | Delaware | |
| DGB BUYER SIX (WI) LLC | Delaware | |
| DGB BUYER SEVEN (WI) LLC | Delaware | |
| DGB BUYER THREE (IL) LLC | Delaware | |
| DGB BUYER THREE (NY) LLC | Delaware | |
| DGB BUYER THREE (WI) LLC | Delaware | |
| DGB BUYER TWO (IL) LLC | Delaware | |
| DGB BUYER TWO (NY) LLC | Delaware | |
| DGB BUYER TWO (OH) LLC | Delaware | |
| DGB BUYER TWO (WI) LLC | Delaware | |
| DGB MANAGER (MULTI) LLC | Delaware | |
| Diagalves Sp. z o.o. | Poland | |
| DIFUSÃO – SOCIEDADE IMOBILIÁRIA S.A. | Portugal | |
| DIY Poland Sp. z o.o. | Poland | |
| DOPEY (WI) LLC | Delaware | |
| DOPPIO (IL) LLC | Delaware | |
| Dough (DE) QRS 14-77, Inc. | Delaware | |
| Dough (MD) | Maryland | |
| Dough Lot (DE) QRS 14-110, Inc. | Delaware | |
| Dough Lot (MD) | Maryland | |
| DP Realty Holdings, LLC | Indiana | |
| DP WPC (TX) LLC | Delaware | |
| Drill (DE) Trust | Maryland | |
| Drill GmbH & Co. KG | Germany | |
| DSG (IN) QRS 15-44, Inc. | Delaware | |
| DSG GP (PA) QRS 14-103, Inc. | Delaware | |
| DSG Landlord (PA) L.P. | Delaware | |
| DSG LP (PA) Trust | Maryland | |
| DT Memphis New TRS (DE) LLC | Delaware | |
| DYNAMITE (MULTI) LLC | Delaware | |
| Dyne (DE) LP | Delaware | |
| ED Landlord (GA) LLC | Delaware | |
| Ed Landlord Two (DE) LLC | Delaware | |
| ELECTRIC TRUSTOR (MX) LLC | Delaware | |
| ELL (GER) QRS 16-37, Inc. | Delaware | |
| European Fund Investor LLC | Delaware | |
| Fabric (DE) GP | Delaware | |
| Fast (DE) QRS 14-22, Inc. | Delaware | |
| Faur WPC (OH) LLC | Delaware | |
| Faverga Sp. z o.o. | Poland | |
| Fayetteville Storage 17 (NC) LLC | Delaware | |
| FELIX (MULTI) LLC | Delaware | |
| Finistar (CA-TX) Limited Partnership | Delaware | |
| Finistar GP (CA-TX) QRS 16-21, Inc. | Delaware | |
| Finistar LP (DE) QRS 16-29, Inc. | Delaware | |
| FIRED UP (IL) LLC | Delaware | |
| FIS (MI) LLC | Delaware | |
| Fit(TX)GP QRS 12-60, Inc. | Delaware | |
| Fit(TX) LP | Delaware | |
| Fit(TX) Trust | Maryland | |
| Flan 1 (IL) LLC | Delaware | |
| Flan 4 (Multi) LLC | Delaware | |
| Flan Hud (NY) LLC | Delaware | |
| Flatlands Self Storage NYC Mezz, LLC | Delaware | |
| Flatlands Self Storage NYC, LLC | Delaware | |
| Flavortown (IL) LLC | Delaware | |
| Flex (NE) LLC | Delaware | |
| Flex Member (NE) LLC | Delaware | |
| FLEX-PACK (TN) LLC | Delaware | |
| FLEX-PACK MANAGER (TN) LLC | Delaware | |
| Flipper (FL) LLC | Delaware | |
| FLOUR POWER (CAN) LLC | Delaware | |
| FLOUR POWER (ID) LLC | Delaware | |
| FLOUR POWER (IL) LLC | Delaware | |
| FLOUR POWER (MULTI) LLC | Delaware | |
| FLOUR POWER (UT) LLC | Delaware | |
| FLUX CAPACITOR 121 GW LLC | Delaware | |
| FM Naples Storage 18 (FL) LLC | Delaware | |
| Food (DE) QRS 12-49, Inc. | Delaware | |
| Forever Metal (QC) Ltd. | Canada | |
| FORT-BEN HOLDINGS (ONQC) LTD. | Canada | |
| FORT-NOM HOLDINGS (ONQC) INC. | Canada | |
| Forterra Canada GP LLC | Delaware | |
| Forterra Canada Holdings LP | Delaware | |
| Foss (NH) QRS 16-3, Inc. | Delaware | |
| Four World Landlord (GA) LLC | Delaware | |
| Four World Manager (GA) LLC | Delaware | |
| Frame (TX) QRS 14-25, Inc. | Delaware | |
| Freight (IL) LLC | Delaware | |
| FRO 16 (NC) LLC | Delaware | |
| FRO Man Member 17 (NC) LLC | Delaware | |
| FRO Spin (NC) LLC | Delaware | |
| Furniture Exch Manager (WI) LLC | Delaware | |
| Furniture Exch Manager Too (WI) LLC | Delaware | |
| Furniture Owner (WI) LLC | Delaware | |
| Furniture Owner Too (WI) LLC | Delaware | |
| GAINS (AZ) LLC | Delaware | |
| GAINS EXCH MANAGER LLC | Delaware | |
| GAINS (FL) LLC | Delaware | |
| GAINS LAVEEN (AZ) LLC | Delaware | |
| GAINS MANAGER (FL) LLC | Delaware | |
| GAINS MESA (AZ) LLC | Delaware | |
| GAINS SURPRISE (AZ) LLC | Delaware | |
| GAINS VEGAS (NV) LLC | Delaware | |
| GAL III (IN) QRS 15-49, Inc. | Delaware | |
| GAL III (NJ) QRS 15-45, Inc. | Delaware | |
| GAL III (NY) QRS 15-48, Inc. | Delaware | |
| Galadean Sp. z o.o. | Poland | |
| GEMCHI (IL) LLC | Delaware | |
| GERB TOLLAND QRS (CT) 16 Inc. | Delaware | |
| GFY San Diego (CA) LP | Delaware | |
| GFY SAN DIEGO EXCHANGE MANAGER (CA) LLC | Delaware | |
| GFY SAN DIEGO GP (CA) LLC | Delaware | |
| GIVE ME A BRAKE (OH) LLC | Delaware | |
| GOLD UPGRADE (CA) LLC | Delaware | |
| GOLD UPGRADE (MA-NJ) LLC | Delaware | |
| GOLD UPGRADE MANAGER (MA-NJ) LLC | Delaware | |
| Global Aperta SLU | Spain | |
| Global Elegan S.L.U. | Spain | |
| Global Lezo, S.L.U. | Spain | |
| Global Pumarejo S.L. | Spain | |
| Global Tavascan SOCIMI S.A. (fka Global Tavascan SLU) | Spain | |
| Global Yatros SLU | Spain | |
| Go Green (OH) LLC | Delaware | |
| Goldyard, S.L. | Spain | |
| GONE FISHING (PA) LLC | Delaware | |
| GR UK Retail Unit Trust | Jersey | offshore centre |
| Granite Landlord (GA) LLC | Delaware | |
| GRC (TX) Limited Partnership | Delaware | |
| GRC (TX) Trust | Maryland | |
| GRC-II (TX) Limited Partnership | Delaware | |
| GROVEPORT OWNER (OH) LLC | Delaware | |
| Guggenheim Credit Income Fund | Delaware | |
| Guitar Mass (TN) QRS 14-36, Inc. | Delaware | |
| Guitar Plus (TN) QRS 14-37, Inc. | Delaware | |
| H2 17 Investor (GER) LLC | Delaware | |
| H2 Investor (GER) QRS 14-104 LLC | Delaware | |
| H2 Investor (GER) QRS 15-91, Inc. | Delaware | |
| H2 Investor (GER) QRS 16-100, Inc. | Delaware | |
| Hammer (DE) Limited Partnership | Delaware | |
| Hammer (DE) LP QRS 12-65, Inc. | Delaware | |
| Hammer (DE) LP QRS 14-100, Inc. | Delaware | |
| Hammer (DE) LP QRS 15-33, Inc. | Delaware | |
| Hammer (DE) QRS 15-32, Inc. | Delaware | |
| Hammer (DE) Trust | Maryland | |
| Hammer Time (TX) LLC | Delaware | |
| Hammer Time Owner (TX) LP | Delaware | |
| Hans Gruber Godo Kaisha | Japan | |
| HAPPY (NC) LLC | Delaware | |
| HAPPY GP (NC) LLC | Delaware | |
| Hawk JV Landlord Two (IA) LLC | Delaware | |
| Hawk Landlord (IA) LLC | Delaware | |
| Hawk Landlord Two (IA) LLC | Delaware | |
| Hawk Two (IA) LLC | Delaware | |
| HCF GP (CA) LLC | Delaware | |
| HCF Landlord (CA) LP | Delaware | |
| Hellweg GmbH & Co. Vermögensverwaltungs KG | Germany | |
| Hesperia Storage 17 (CA) LLC | Delaware | |
| HF Landlord (SC) LLC | Delaware | |
| HF Member (SC) LLC | Delaware | |
| HF Three Landlord (SC) LLC | Delaware | |
| HF Two Landlord (SC) LLC | Delaware | |
| HIPPOCRATES (MULTI) LLC | Delaware | |
| HLWG B Note Purchaser (DE) LLC | Delaware | |
| HLWG Two (GER) LLC | Delaware | |
| HOAGIES (FL) LLC | Delaware | |
| HOB (TX) LLC | Delaware | |
| HOCUS POCUS STORAGE LLC | Delaware | |
| HP STORAGE OWNER LLC | Delaware | |
| Hoe Management GmbH | Germany | |
| Holiday Storage 17 (FL) LLC | Delaware | |
| Honey Badger GP LLC | Delaware | |
| Honey Badger (NC) LP | Delaware | |
| HOT AIR (CANADA) LLC | Delaware | |
| HOT AIR (MULTI) LLC | Delaware | |
| HOT AIR NOMINEE CORP. | Delaware | |
| Hotel Airport Stuttgart Grundstücks GmbH | Germany | |
| Hotel (MN) QRS 16-84, Inc. | Delaware | |
| Hotel Operator (MN) TRS 16-87, Inc. | Delaware | |
| House Money (Multi) LLC | Delaware | |
| Hum (DE) QRS 11-45, Inc. | Delaware | |
| Humbert (Ontario) I LLC (fka Shelf 1 (Canada) LLC) | Delaware | |
| Humbert (Ontario) II LLC (fka Shelf 2 (Canada) LLC) | Delaware | |
| HUMBERT NOMINEE CORP. | Canada | |
| HUMBERT II NOMINEE CORP. | Canada | |
| Huntwood (TX) Limited Partnership | Delaware | |
| Huntwood (TX) QRS 16-8, Inc. | Delaware | |
| ICE ICE BABY (MULTI) LLC | Delaware | |
| ICE ICE BABY MANAGER (MULTI) LLC | Delaware | |
| ICG (TX) Limited Partnership | Delaware | |
| ICG-GP (TX) QRS 15-3, Inc. | Delaware | |
| ICG-LP (TX) Trust | Maryland | |
| ID Wheel (FL) LLC | Delaware | |
| IDrive Mezz Lender (FL) LLC | Delaware | |
| Ijobbers (DE) QRS 14-41, Inc. | Delaware | |
| Ijobbers LLC | Delaware | |
| IM NOT A FREIGHT MX LLC | Delaware | |
| Image (NY) QRS 16-67, Inc. | Delaware | |
| Industrial Center 7 Sp. z o.o. | Poland | |
| INGESCORP 2008, S.L. | Spain | |
| Initiator (CA) QRS 14-62, Inc. | Delaware | |
| IRF IN (IN) LLC | Delaware | |
| IRF 2 IN (IN) LLC | Delaware | |
| IRF IN (KS) LLC | Delaware | |
| IRF IN (LA) LLC | Delaware | |
| IRF IN (WI) LLC | Delaware | |
| IRF MANAGER (IN) LLC | Delaware | |
| IRF MANAGER (MULTI) LLC | Delaware | |
| Italian industrial Real Estate Fund IV | Italy | |
| Jamaica (IL) LLC | Delaware | |
| Jamesinvest SRL | Belgium | |
| Jandoor (MULTI) LLC | Delaware | |
| JARVIS (NJ) LLC | Delaware | |
| JARVIS MANAGER (NJ) LLC | Delaware | |
| Jen (MA) QRS 12-54, Inc. | Delaware | |
| John McCLane (NY) LLC | New York | |
| JX STORAGE (MULTI) 1 LLC | Delaware | |
| JX STORAGE (MULTI) 2 LLC | Delaware | |
| Kabushiki Kaisha Mure Property | Japan | |
| KIDNEY BEANS (TN) LLC | Delaware | |
| KITKAT (IL) LLC | Delaware | |
| KNOT JUST A SNACK (MULTI) LLC | Delaware | |
| KRO (IL) LLC | Delaware | |
| KSM Cresskill (NJ) QRS 16-80, Inc. | Delaware | |
| KSM Livingston (NJ) QRS 16-76, INC. | Delaware | |
| KSM Montclair (NJ) QRS 16-78, INC. | Delaware | |
| KSM Morristown (NJ) QRS 16-79, INC. | Delaware | |
| KSM Summit (NJ) QRS 16-75, Inc. | Delaware | |
| Labels-Ben (DE) QRS 16-28, Inc. | Delaware | |
| Labrador (AZ) LP | Delaware | |
| Lake Street Storage 17 (IL) LLC | Delaware | |
| LASER GP (CA) LLC | Delaware | |
| LASER LANDLORD (CA) LP | Delaware | |
| Leather (DE) QRS 14-72, Inc. | Delaware | |
| Lewisville Dealer 17 (TX) LLC | Delaware | |
| Lincoln (DE) LP | Delaware | |
| Longboom (Finland) QRS 16-131, Inc. | Delaware | |
| Longboom Finance (Finland) QRS 16-130, Inc. | Delaware | |
| LPORT (WA-TX) QRS 16-92, Inc. | Delaware | |
| LPORT 2 (WA) QRS 16-147, Inc. | Delaware | |
| LT Fit (AZ-MD) LLC | Delaware | |
| LTI (DE) QRS 14-81, Inc. | Delaware | |
| LTI Trust (MD) | Maryland | |
| LV LENDER 65 (NV) LLC | Delaware | |
| Madde Investments Sp. z o.o. | Poland | |
| Madison Storage NYC, LLC | Delaware | |
| Mala-IDS (DE) QRS 16-71, Inc. | Delaware | |
| Mallika PBJ LLC | Delaware | |
| Mapinvest Delaware LLC | Delaware | |
| Master (DE) QRS 15-71, Inc. | Delaware | |
| MBM-Beef (DE) QRS 15-18, Inc. | Delaware | |
| MCDORMY (NY) LLC | Delaware | |
| Medi (PA) Limited Partnership | Delaware | |
| Medical (Multi) LLC | Delaware | |
| Meri (NC) LLC | Delaware | |
| MERI(NC)MM QRS 14-98, Inc. | Delaware | |
| MET WST (UT) QRS 16-97, Inc. | Delaware | |
| Metal (DE) QRS 14-67, Inc. | Delaware | |
| Metal (GER) QRS 15-94, Inc. | Delaware | |
| MFF Mezz (Multi) LLC | Delaware | |
| Mill Storage 17 (CA) LLC | Delaware | |
