NYSE · Miscellaneous Electrical Machinery, Equipment & Supplies
86 entities across 33 jurisdictions, 10 in offshore financial centres. Read directly from the company’s own 10-K EX-21 filed 2025-11-18 — see the exhibit.
| Entity | Jurisdiction | Note |
|---|---|---|
| in 1 Pet Products GmbH | Germany | |
| AAG UK Holding Limited | United Kingdom | |
| Algarde Enterprises Limited | United Kingdom | |
| Armitage Brothers Limited f/k/a Armitage Brothers Public Limited Company | United Kingdom | |
| Armitage Pet Care Limited f/k/a K9 Bidco Limited | United Kingdom | |
| Armitage Trustees Limited f/k/a Cogbook Limited | United Kingdom | |
| Empower Brands Canada, fka Spectrum Brands Consumer Products Canada, Inc. | Canada | |
| Eukanuba GmbH f/k/a Tiefe GmbH | Germany | |
| Focus100 Limited | United Kingdom | |
| Goodboy Pet Foods Limited | United Kingdom | |
| Household Products Chile Comercial Limitada fka Laponia S.A. | Chile | |
| K9 Midco Limited | United Kingdom | |
| K9 Topco Limited | United Kingdom | |
| Maanring Holding B.V. | Netherlands | |
| Minera Vidaluz, S.A. de C.V. | Mexico | |
| Products Plus Limited | Cayman Islands | offshore centre |
| Rayovac Argentina S.R.L. | Argentina | |
| Remington Asia | Cayman Islands | offshore centre |
| Rotastak Limited f/k/a R. Aitchison & Co. Limited | Scotland | |
| RRH Appliances Czech Republic s.r.o. f/k/a BMCK Prague IV Company s.r.o. | Czech Republic | |
| RRH Finland Oy f/ka/ ShelCo 133 Oy | Finland | |
| RRH France SAS | France | |
| RRH Italia S.r.l. | Italy | |
| RRH Schweiz GmbH | Switzerland | |
| Russell Hobbs Deutschland GmbH fka Salton Deutschland GmbH | Germany | |
| Russell Hobbs Limited fka Pifco Limited, Salton Europe Limited | United Kingdom | |
| Russell Hobbs Tower Limited fka Nadir Modes (London) Ltd. | United Kingdom | |
| SPB Argentina S.R.L. | Argentina | |
| SPB Austria GmbH f/k/a Sappho sechste Holding Gmbh | Austria | |
| SPB Colombia, S.A.S. | Colombia | |
| SPB CPG Denmark ApS | Denmark | |
| SPB CPG France SAS | France | |
| SPB CPG Germany GmbH | Germany | |
| SPB CPG Mexico, S. de R.L. de C.V. | Mexico | |
| SPB CPG Netherlands B.V. | Netherlands | |
| SPB CPG Netherlands B.V. (BELGIUM BRANCH) | Netherlands | |
| SPB CPG Panama S. de R.L. | Panama | offshore centre |
| SPB CPG Singapore Pte. Ltd. | Singapore | |
| SPB CPG Spain, S.L. | Spain | |
| SPB Denmark ApS | Denmark | |
| SPB France SAS | France | |
| SPB Group Sweden AB f/k/a SPB Remainco Sweden AB f/k/a Goldcup 100482 AB | Sweden | |
| SPB Remainco Poland Sp.z.o.o. f/k/a OSA Poland Sp.z.o.o. | Poland | |
| Spectrum Brands (Barbados) Financing SRL | Barbados | offshore centre |
| Spectrum Brands (Barbados) Sourcing SRL (Hong Kong Branch) | Hong Kong | |
| Spectrum Brands (Barbados) Sourcing SRL | Barbados | offshore centre |
| Spectrum Brands (Shenzhen) Co., Ltd. | China | |
| Spectrum Brands (Shenzhen) Co., Ltd. (NINGBO BRANCH) | China | |
| Spectrum Brands (UK) Holdings Limited | United Kingdom | |
| Spectrum Brands (UK) Limited fka Rayovac Europe Limited | United Kingdom | |
| Spectrum Brands Appliances (Ireland) Limited fka Remington Consumer Products (Ireland) Limited | Ireland | |
| Spectrum Brands Appliances Holdings B.V. | Netherlands | |
| Spectrum Brands Asia | Cayman Islands | offshore centre |
| Spectrum Brands Australia Pty. Ltd. fka Remington Products Australia Pty. Ltd. | Australia | |
| Spectrum Brands Benelux B.V. (BELGIUM Branch) fka VARTA B.V. | Netherlands | |
| Spectrum Brands Benelux B.V. fka VARTA B.V. | Netherlands | |
| Spectrum Brands Commerce (Shenzhen) Co., Ltd. | China | |
| Spectrum Brands Corp. S.A.S. f/k/a Petco Limitada, Petco S.A.S. | Colombia | |
| Spectrum Brands de Mexico, S.A. de C.V. f/k/a Ray-O-Vac de Mexico, S.A. de C.V. | Mexico | |
| Spectrum Brands del Peru S.A.C. | Peru | |
| Spectrum Brands EMEA UK Limited f/k/a Armitages Pet Products Limited (f/k/a Rathburn Products Limited) | United Kingdom | |
| Spectrum Brands Germany GmbH fka mertus 422.GmbH | Germany | |
| Spectrum Brands Global Pet Care Canada, Inc. | Canada | |
| Spectrum Brands HK1 Limited | Hong Kong | |
| Spectrum Brands HK2 Limited | Hong Kong | |
| Spectrum Brands Holding B.V. | Netherlands | |
| Spectrum Brands Holdings Limited | Hong Kong | |
| Spectrum Brands Hungaria Kft fka VARTA-Hungaria Kereskedelmi és Szolgáltató Kft | Hungary | |
| Spectrum Brands Italia S.r.L. fka VARTA Batterie S.r.l. | Italy | |
| Spectrum Brands Japan K.K. fka Tetra Japan KK | Japan | |
| Spectrum Brands Lux II S.à R.L. | Luxembourg | offshore centre |
| Spectrum Brands Lux III S.à.R.L | Luxembourg | offshore centre |
| Spectrum Brands Lux V S.à.R.L. | Luxembourg | offshore centre |
| Spectrum Brands New Zealand Limited fka Remington Products New Zealand Ltd. | New Zealand | |
| Spectrum Brands Panama LLC | Panama | offshore centre |
| Spectrum Brands Pet Supplies (Shenzhen) Co., Ltd. | China | |
| Spectrum Brands Pet Supplies (Shenzhen) Co., Ltd. (Xiamen Branch) | China | |
| Spectrum Brands Poland Sp. Z.o.o. fka VARTA Baterie Sp.z.o.o. | Poland | |
| Spectrum Brands Portugal, Unipessoal Lda. Fka VARTA Remington Rayovac Portugal Unipessoal Lda | Portugal | |
| Spectrum Brands Real Estate B.V. | Netherlands | |
| Spectrum Brands Singapore Pte. Ltd. fka Tetra Aquatic Asia Pacific Private Limited | Singapore | |
| Spectrum Brands Sourcing Limited | Hong Kong | |
| Spectrum Brands Spain, S.L. (fka VARTA Remington Rayovac Spain SL) | Spain | |
| Spectrum China Business Trust | China | |
| Tetra (UK) Limited | United Kingdom | |
| Tetra GmbH | Germany |
Two standard screens, computed from the XBRL in FY2025 against FY2024. Every test shows the numbers behind it — a score with its inputs hidden is a number you cannot check.
Bankruptcy-risk screen combining working capital, retained earnings, operating income, market value against liabilities, and asset turnover. Above 2.99 is the safe zone; below 1.81 is distress.
| Year | Revenue | Net income | Free cash flow | Gross margin | Shares |
|---|---|---|---|---|---|
| FY2020 | $4.0B | $97.8M | $229.3M | 34.6% | 44,900,000 |
| FY2021 | $3.0B | $189.6M | $244.8M | 34.5% | 43,200,000 |
| FY2022 | $3.1B | $71.6M | −$117.8M | 31.6% | 40,900,000 |
| FY2023 | $2.9B | $1.8B | −$468.7M | 31.7% | 39,500,000 |
| FY2024 | $3.0B | $124.8M | $118.6M | 37.4% | 30,500,000 |
| FY2025 | $2.8B | $99.9M | $165.3M | 36.7% | 25,900,000 |
8 institutions tracked — 5 added, 3 reduced.
| Manager | Kind | Shares | Change | Value |
|---|---|---|---|---|
| CITADEL ADVISORS LLC | Hedge fund | 83,093 | −74,610 | $7.1M |
| PRICE T ROWE ASSOCIATES INC /MD/ | Active fund | 135,929 | +70,255 | $11.7M |
| MORGAN STANLEY | Active fund | 211,196 | +41,344 | $18.1M |
| GEODE CAPITAL MANAGEMENT, LLC | Index | 591,894 | +25,866 | $50.8M |
| STATE STREET CORP | Index | 606,800 | +16,061 | $52.0M |
| BANK OF AMERICA CORP /DE/ | Active fund | 288,540 | +4,089 | $24.7M |
| FMR LLC | Active fund | 252,723 | −3,027 | $21.7M |
| JPMORGAN CHASE & CO | Active fund | 81,981 | −2,077 | $7.1M |
From 13F filings, which cover institutions managing over $100m and are filed up to 45 days after the quarter ends — so this is a considered position, not a live one, and it is not the whole shareholder register.
What the company actually paid out and bought back, as reported — the record behind any yield figure.
Ownership percentages are a vendor aggregate, not a filing — unlike everything else on this page.
Spectrum Brands Holdings, Inc. files under SIC 3690 — all 10 miscellaneous electrical machinery, equipment & supplies companies compared on assets and F-score.
The structure map above is the Corporate Blueprint, and in the desktop it is interactive — click any entity to re-centre the map on it and walk the ownership chain. It sits alongside the screener, the scorecard and the filings lab on one desk, on your machine.
Sourced from SEC EDGAR primary filings. Figures are as reported by the company and are not investment advice. Scores are standard published screens computed from those filings; every input is shown above so you can check the arithmetic.