Nasdaq · Common Stock · Construction - Special Trade Contractors
American renewable energy company
346 entities across 5 jurisdictions, 2 in offshore financial centres. Read directly from the company’s own 10-K EX-21 filed 2026-02-26 — see the exhibit.
Which other public companies file entities in the same places:
| Entity | Jurisdiction | Note |
|---|---|---|
| AEE Solar, Inc. | California | |
| Clean Energy Experts LLC | California | |
| SNR Solar LLC | Delaware | |
| Sunrun Installation Services Inc. | Delaware | |
| Sunrun PR Operations LLC | Puerto Rico | |
| Sunrun Servicer, LLC | Delaware | |
| Sunrun Solar Electrical Corporation | New York | |
| Sunrun South LLC | Delaware | |
| The Sunrun Impact Foundation | Delaware | |
| Vivint Solar, Inc. | Delaware | |
| Vivint Solar Developer, LLC | Delaware | |
| Vivint Solar Holdings, Inc. | Delaware | |
| Corinthian Energy III, LLC | Delaware | |
| Residential Solar Holding, LLC | Delaware | |
| Residential Solar II, LLC | Delaware | |
| Sunrun Artemis Depositor 2024-2, LLC | Delaware | |
| Sunrun Artemis Holdco 2024-2, LLC | Delaware | |
| Sunrun Artemis Holdings 2024-2, LLC | Delaware | |
| Sunrun Artemis Investor 2024-2, LLC | Delaware | |
| Sunrun Artemis Issuer 2024-2, LLC | Delaware | |
| Sunrun Artemis Pledgor 2024-2, LLC | Delaware | |
| Sunrun Athena Depositor 2018-1, LLC | Delaware | |
| Sunrun Athena Holdco 2018-1, LLC | Delaware | |
| Sunrun Athena Investor 2018-1, LLC | Delaware | |
| Sunrun Athena Issuer 2018-1, LLC | Delaware | |
| Sunrun Athena Manager 2018, LLC | Delaware | |
| Sunrun Athena Owner 2018, LLC | Delaware | |
| Sunrun Athena Portfolio Holdings 2018-1, LLC | Delaware | |
| Sunrun Atlas Depositor 2019-2, LLC | Delaware | |
| Sunrun Atlas Holdco 2019-2, LLC | Delaware | |
| Sunrun Atlas Holdings 2019-2, LLC | Delaware | |
| Sunrun Atlas Investor 2019-2, LLC | Delaware | |
| Sunrun Atlas Issuer 2019-2, LLC | Delaware | |
| Sunrun Atlas Pledgor 2019-2, LLC | Delaware | |
| Sunrun Aurora Manager 2014, LLC | Delaware | |
| Sunrun Bacchus Depositor 2025-1, LLC | Delaware | |
| Sunrun Bacchus Holdco 2025-1, LLC | Delaware | |
| Sunrun Bacchus Holdings 2025-1, LLC | Delaware | |
| Sunrun Bacchus Investor 2025-1, LLC | Delaware | |
| Sunrun Bacchus Issuer 2025-1, LLC | Delaware | |
| Sunrun Bacchus Manager 2025, LLC | Delaware | |
| Sunrun Bacchus Owner 2025, LLC | Delaware | |
| Sunrun Bacchus Pledgor 2025-1, LLC | Delaware | |
| Sunrun Balerion II Manager 2021, LLC | Delaware | |
| Sunrun Balerion III Manager 2023, LLC | Delaware | |
| Sunrun Balerion II Owner 2021, LLC | Delaware | |
| Sunrun Balerion III Owner 2023, LLC | Delaware | |
| Sunrun Boreas Manager 2023, LLC | Delaware | |
| Sunrun Boreas Manager 2024-A, LLC | Delaware | |
| Sunrun Boreas Manager 2024-B, LLC | Delaware | |
| Sunrun Boreas Manager 2025, LLC | Delaware | |
| Sunrun Boreas Owner 2023, LLC | Delaware | |
| Sunrun Boreas Owner 2024-A, LLC | Delaware | |
| Sunrun Boreas Owner 2024-B, LLC | Delaware | |
| Sunrun Boreas Owner 2025, LLC | Delaware | |
| Sunrun Bravo Manager 2017, LLC | Delaware | |
| Sunrun Bravo Owner 2017, LLC | Delaware | |
| Sunrun Brutus Depositor 2025, LLC | Delaware | |
| Sunrun Brutus Holdings 2025, LLC | Delaware | |
| Sunrun Brutus Pledgor 2025, LLC | Delaware | |
| Sunrun Brutus Portfolio 2025, LLC | Delaware | |
| Sunrun Callisto Manager 2024, LLC | Delaware | |
| Sunrun Callisto Owner 2024, LLC | Delaware | |
| Sunrun Calypso Manager 2019, LLC | Delaware | |
| Sunrun Calypso Manager 2021, LLC | Delaware | |
| Sunrun Calypso Owner 2019, LLC | Cayman Islands | offshore centre |
| Sunrun Calypso Owner 2021, LLC | Cayman Islands | offshore centre |
| Sunrun Caspar Manager 2019, LLC | Delaware | |
| Sunrun Caspar Owner 2019, LLC | Delaware | |
| Sunrun Cassius Depositor 2025, LLC | Delaware | |
| Sunrun Cassius Manager 2025, LLC | Delaware | |
| Sunrun Cassius Owner 2025, LLC | Delaware | |
| Sunrun Cassius Portfolio 2025, LLC | Delaware | |
| Sunrun Charis Holdco 2023, LLC | Delaware | |
| Sunrun Charis Portfolio 2023, LLC | Delaware | |
| Sunrun Chiron Manager 2025, LLC | Delaware | |
| Sunrun Chiron Owner 2025, LLC | Delaware | |
| Sunrun Cygnus Manager 2018, LLC | Delaware | |
| Sunrun Cygnus Manager 2019, LLC | Delaware | |
| Sunrun Cygnus Owner 2018, LLC | Delaware | |
| Sunrun Cygnus Owner 2019, LLC | Delaware | |
| Sunrun Cypress Class B 2026, LLC | Delaware | |
| Sunrun Delaware RECS, LLC | Delaware | |
| Sunrun Delphi Manager 2016, LLC | Delaware | |
| Sunrun Delphi Owner 2016, LLC | Delaware | |
| Sunrun Demeter Depositor 2021-2, LLC | Delaware | |
| Sunrun Demeter Holdco 2021-2, LLC | Delaware | |
| Sunrun Demeter Holdings 2021-2, LLC | Delaware | |
| Sunrun Demeter Investor 2021-2, LLC | Delaware | |
| Sunrun Demeter Issuer 2021-2, LLC | Delaware | |
| Sunrun Demeter Manager 2021-2, LLC | Delaware | |
| Sunrun Demeter Owner 2021-2, LLC | Delaware | |
| Sunrun Demeter Pledgor 2021-2, LLC | Delaware | |
| Sunrun EH 2014-A, LLC | Delaware | |
| Sunrun EH Manager 2015-A, LLC | Delaware | |
| Sunrun Electra Manager 2018, LLC | Delaware | |
| Sunrun Electra Owner 2018, LLC | Delaware | |
| Sunrun Environmental Holdings LLC | Delaware | |
| Sunrun Gemini Manager 2023, LLC | Delaware | |
| Sunrun Gemini Owner 2023, LLC | Delaware | |
| Sunrun Gemini Manager 2025, LLC | Delaware | |
| Sunrun Gemini Owner 2025, LLC | Delaware | |
| Sunrun Grid Services 2018, LLC | Delaware | |
| Sunrun Iris Depositor 2023-1, LLC | Delaware | |
| Sunrun Iris Holdco 2023-1, LLC | Delaware | |
| Sunrun Iris Holdings 2023-1, LLC | Delaware | |
| Sunrun Iris Investor 2023-1, LLC | Delaware | |
| Sunrun Iris Issuer 2023-1, LLC | Delaware | |
| Sunrun Iris Manager 2023, LLC | Delaware | |
| Sunrun Iris Owner 2023, LLC | Delaware | |
| Sunrun Iris Pledgor 2023-1, LLC | Delaware | |
| Sunrun Julius Manager 2023, LLC | Delaware | |
| Sunrun Julius Owner 2023, LLC | Delaware | |
| Sunrun Julius Depositor 2023-2, LLC | Delaware | |
| Sunrun Julius Holdco 2023-2, LLC | Delaware | |
| Sunrun Julius Holdings 2023-2, LLC | Delaware | |
| Sunrun Julius Investor 2023-2, LLC | Delaware | |
| Sunrun Julius Issuer 2023-2, LLC | Delaware | |
| Sunrun Julius Pledgor 2023-2, LLC | Delaware | |
| Sunrun Juno Manager 2017, LLC | Delaware | |
| Sunrun Juno Manager 2019, LLC | Delaware | |
| Sunrun Juno Manager 2021, LLC | Delaware | |
| Sunrun Juno Manager 2022, LLC | Delaware | |
| Sunrun Juno Manager 2023, LLC | Delaware | |
| Sunrun Juno Manager 2023-B, LLC | Delaware | |
| Sunrun Juno Manager 2024, LLC | Delaware | |
| Sunrun Juno Manager 2025, LLC | Delaware | |
| Sunrun Juno Owner 2017, LLC | Delaware | |
| Sunrun Juno Owner 2019, LLC | Delaware | |
| Sunrun Juno Owner 2021, LLC | Delaware | |
| Sunrun Juno Owner 2022, LLC | Delaware | |
| Sunrun Juno Owner 2023, LLC | Delaware | |
| Sunrun Juno Owner 2023-B, LLC | Delaware | |
| Sunrun Juno Owner 2024, LLC | Delaware | |
| Sunrun Juno Owner 2025, LLC | Delaware | |
| Sunrun Jupiter Depositor 2022-1, LLC | Delaware | |
| Sunrun Jupiter Holdco 2022-1, LLC | Delaware | |
| Sunrun Jupiter Holdings 2022-1, LLC | Delaware | |
| Sunrun Jupiter Investor 2022-1, LLC | Delaware | |
| Sunrun Jupiter Issuer 2022-1, LLC | Delaware | |
| Sunrun Jupiter Manager 2022-1, LLC | Delaware | |
| Sunrun Jupiter Owner 2022-1, LLC | Delaware | |
| Sunrun Jupiter Pledgor 2022-1, LLC | Delaware | |
| Sunrun JV Owner LLC | Delaware | |
| Sunrun Kronos Manager 2020, LLC | Delaware | |
| Sunrun Kronos Owner 2020, LLC | Delaware | |
| Sunrun Lucius Depositor 2025-3, LLC | Delaware | |
| Sunrun Lucius Holdco 2025-3, LLC | Delaware | |
| Sunrun Lucius Investor 2025-3, LLC | Delaware | |
| Sunrun Lucius Issuer 2025-3, LLC | Delaware | |
| Sunrun Lucius Manager 2025, LLC | Delaware | |
| Sunrun Lucius Owner 2025, LLC | Delaware | |
| Sunrun Luna Depositor 2021, LLC | Delaware | |
| Sunrun Luna Holdco 2021, LLC | Delaware | |
| Sunrun Luna Pledgor 2021, LLC | Delaware | |
| Sunrun Luna Portfolio 2021, LLC | Delaware | |
| Sunrun Mars Gaia Holdco 2020, LLC | Delaware | |
| Sunrun Mars Gaia Portfolio 2020, LLC | Delaware | |
| Sunrun Mars Holdco 2020, LLC | Delaware | |
| Sunrun Mars Holdings 2020, LLC | Delaware | |
| Sunrun Mars Portfolio 2020-A, LLC | Delaware | |
| Sunrun Mars Portfolio 2020-B, LLC | Delaware | |
| Sunrun Mercury Manager 2021, LLC | Delaware | |
| Sunrun Mercury Manager 2022, LLC | Delaware | |
| Sunrun Mercury Manager 2024, LLC | Delaware | |
| Sunrun Mercury Owner 2021, LLC | Delaware | |
| Sunrun Mercury Owner 2022, LLC | Delaware | |
| Sunrun Mercury Owner 2024, LLC | Delaware | |
| Sunrun Metis Manager 2024, LLC | Delaware | |
| Sunrun Metis Manager 2025, LLC | Delaware | |
| Sunrun Metis Owner 2024, LLC | Delaware | |
| Sunrun Metis Owner 2025, LLC | Delaware | |
| Sunrun Neptune Holdco 2016, LLC | Delaware | |
| Sunrun Neptune Investor 2016, LLC | Delaware | |
| Sunrun Neptune Portfolio 2016-A, LLC | Delaware | |
| Sunrun Neptune Depositor 2024-1, LLC | Delaware | |
| Sunrun Neptune Issuer 2024-1, LLC | Delaware | |
| Sunrun Neptune Manager 2024, LLC | Delaware | |
| Sunrun Neptune Owner 2024, LLC | Delaware | |
| Sunrun Pangea Depositor 2025-2, LLC | Delaware | |
| Sunrun Pangea Investor 2025-2, LLC | Delaware | |
| Sunrun Pangea Issuer 2025-2, LLC | Delaware | |
| Sunrun Parthenon Manager 2025, LLC | Delaware | |
| Sunrun Parthenon Owner 2025, LLC | Delaware | |
| Sunrun Pegasus Manager 2021, LLC | Delaware | |
| Sunrun Pegasus Manager 2022, LLC | Delaware | |
| Sunrun Pegasus Owner 2021, LLC | Delaware | |
| Sunrun Pegasus Owner 2022, LLC | Delaware | |
| Sunrun Poseidon Holdings 2022, LLC | Delaware | |
| Sunrun Poseidon Holdco 2022, LLC | Delaware | |
| Sunrun Poseidon Portfolio 2022-A, LLC | Delaware | |
| Sunrun Poseidon Portfolio 2022-B, LLC | Delaware | |
| Sunrun Ragnar Manager 2015, LLC | Delaware | |
| Sunrun Ragnar Manager 2021, LLC | Delaware | |
| Sunrun Ragnar Manager 2023, LLC | Delaware | |
| Sunrun Ragnar Manager 2023-B, LLC | Delaware | |
| Sunrun Ragnar Manager 2023-C, LLC | Delaware | |
| Sunrun Ragnar Owner 2015, LLC | Delaware | |
| Surnun Ragnar Owner 2021, LLC | Delaware | |
| Surnun Ragnar Owner 2023, LLC | Delaware | |
| Sunrun Ragnar Owner 2023-B, LLC | Delaware | |
| Sunrun Ragnar Owner 2023-C, LLC | Delaware | |
| Sunrun Romulus Depositor 2024, LLC | Delaware | |
| Sunrun Romulus Holdings 2024, LLC | Delaware | |
| Sunrun Romulus Pledgor 2024, LLC | Delaware | |
| Sunrun Romulus Portfolio 2024, LLC | Delaware | |
| Sunrun Rubicon Manager 2025, LLC | Delaware | |
| Sunrun Rubicon Owner 2025, LLC | Delaware | |
| Sunrun Safe Harbor HoldCo, LLC | Delaware | |
| Sunrun Safe Harbor Manager, LLC | Delaware | |
| Sunrun Safe Harbor OpCo, LLC | Delaware | |
| Sunrun Sirius Manager 2018, LLC | Delaware | |
| Sunrun Sirius Owner 2018, LLC | Delaware | |
| Sunrun Solar Owner Holdco XVII, LLC | Delaware | |
| Sunrun Solar Owner XVII, LLC | Delaware | |
| Sunrun Terra Manager 2022, LLC | Delaware | |
| Sunrun Terra Owner 2022, LLC | Delaware | |
| Sunrun Terra Portfolio 2022-A, LLC | Delaware | |
| Sunrun Triton Manager 2021, LLC | Delaware | |
| Sunrun Triton Manager 2024, LLC | Delaware | |
| Sunrun Triton Owner 2021, LLC | Delaware | |
| Sunrun Triton Owner 2024, LLC | Delaware | |
| Sunrun Ukiah Manager 2015, LLC | Delaware | |
| Sunrun Ukiah Owner 2015, LLC | Delaware | |
| Sunrun Ukiah Tenant 2015, LLC | Delaware | |
| Sunrun Ulysses Manager 2017, LLC | Delaware | |
| Sunrun Ulysses Manager 2018, LLC | Delaware | |
| Sunrun Ulysses Manager 2019, LLC | Delaware | |
| Sunrun Ulysses Manager 2021, LLC | Delaware | |
| Sunrun Ulysses Manager 2023, LLC | Delaware | |
| Sunrun Ulysses Manager 2024, LLC | Delaware | |
| Sunrun Ulysses Manager 2025, LLC | Delaware | |
| Sunrun Ulysses Owner 2017, LLC | Delaware | |
| Sunrun Ulysses Owner 2018, LLC | Delaware | |
| Sunrun Ulysses Owner 2019, LLC | Delaware | |
| Sunrun Ulysses Owner 2021, LLC | Delaware | |
| Sunrun Ulysses Owner 2023, LLC | Delaware | |
| Sunrun Ulysses Owner 2024, LLC | Delaware | |
| Sunrun Ulysses Owner 2025, LLC | Delaware | |
| Sunrun Ursa Manager 2017, LLC | Delaware | |
| Sunrun Ursa Manager 2020, LLC | Delaware | |
| Sunrun Ursa Owner 2017, LLC | Delaware | |
| Sunrun Ursa Owner 2020, LLC | Delaware | |
| Sunrun Utu Manager 2015, LLC | Delaware | |
| Sunrun Utu Owner 2015, LLC | Delaware | |
| Sunrun Vesta Depositor 2024-3, LLC | Delaware | |
| Sunrun Vesta Holdco 2024-3, LLC | Delaware | |
| Sunrun Vesta Investor 2024-3, LLC | Delaware | |
| Sunrun Vesta Issuer 2024-3, LLC | Delaware | |
| Sunrun Vesta Manager 2024, LLC | Delaware | |
| Sunrun Vesta Owner 2024, LLC | Delaware | |
| Sunrun Vulcan Depositor 2021-1, LLC | Delaware | |
| Sunrun Vulcan Issuer 2021-1, LLC | Delaware | |
| Sunrun Xanadu Depositor 2019-1, LLC | Delaware | |
| Sunrun Xanadu Holdco 2019-1, LLC | Delaware | |
| Sunrun Xanadu Holdings 2019-1, LLC | Delaware | |
| Sunrun Xanadu Investor 2019-1, LLC | Delaware | |
| Sunrun Xanadu Issuer 2019-1, LLC | Delaware | |
| Sunrun Xanadu Pledgor 2019-1, LLC | Delaware | |
| Sunrun Zeus Owner 2017, LLC | Delaware | |
| The Alliance for Solar Choice, LLC | Delaware | |
| Vivint Solar Aaliyah Manager, LLC | Delaware | |
| Vivint Solar Aaliyah Project Company, LLC | Delaware | |
| Vivint Solar ABL, LLC | Delaware | |
| Vivint Solar ABL Parent, LLC | Delaware | |
| Vivint Solar Asset 1 Class B, LLC | Delaware | |
| Vivint Solar Asset 1 Manager, LLC | Delaware | |
| Vivint Solar Asset 1 Owner, LLC | Delaware | |
| Vivint Solar Asset 1 Project Company, LLC | Delaware | |
| Vivint Solar Asset 2 Class B, LLC | Delaware | |
| Vivint Solar Asset 2 Manager, LLC | Delaware | |
| Vivint Solar Asset 2 Owner, LLC | Delaware | |
| Vivint Solar Asset 2 Project Company, LLC | Delaware | |
| Vivint Solar Asset 3 Holdco Borrower, LLC | Delaware | |
| Vivint Solar Asset 3 Holdco Parent, LLC | Delaware | |
| Vivint Solar Asset 3 Manager, LLC | Delaware | |
| Vivint Solar Asset 3 Senior Borrower, LLC | Delaware | |
| Vivint Solar Asset 3 Senior Parent, LLC | Delaware | |
| Vivint Solar Asset Holdings, LLC | Delaware | |
| Vivint Solar Consumer Finance, LLC | Delaware | |
| Vivint Solar Elyse Manager, LLC | Delaware | |
| Vivint Solar Elyse Project Company, LLC | Delaware | |
| Vivint Solar Financing Holdings 2, LLC | Delaware | |
| Vivint Solar Financing Holdings 2 Borrower, LLC | Delaware | |
| Vivint Solar Financing Holdings 2 Borrower Holdco, LLC | Delaware | |
| Vivint Solar Financing Holdings 2 Borrower Parent, LLC | Delaware | |
| Vivint Solar Financing Holdings 2 Borrower Parent Topco, LLC | Delaware | |
| Vivint Solar Financing Holdings 2 Parent, LLC | Delaware | |
| Vivint Solar Financing V, LLC | Delaware | |
| Vivint Solar Financing V Holdings, LLC | Delaware | |
| Vivint Solar Financing V Parent, LLC | Delaware | |
| Vivint Solar Financing VI, LLC | Delaware | |
| Vivint Solar Financing VI Holdings, LLC | Delaware | |
| Vivint Solar Financing VI Parent, LLC | Delaware | |
| Vivint Solar Financing VII, LLC | Delaware | |
| Vivint Solar Financing VII Holdings, LLC | Delaware | |
| Vivint Solar Financing VII Parent, LLC | Delaware | |
| Vivint Solar Financing VIII, LLC | Delaware | |
| Vivint Solar Financing VIII Holdings, LLC | Delaware | |
| Vivint Solar Financing VIII Parent, LLC | Delaware | |
| Vivint Solar Fund 20 Manager, LLC | Delaware | |
| Vivint Solar Fund 20 Project Company, LLC | Delaware | |
| Vivint Solar Fund 21 Manager, LLC | Delaware | |
| Vivint Solar Fund 21 Project Company, LLC | Delaware | |
| Vivint Solar Fund 22 Manager, LLC | Delaware | |
| Vivint Solar Fund 22 Project Company, LLC | Delaware | |
| Vivint Solar Fund 23 Manager, LLC | Delaware | |
| Vivint Solar Fund 23 Project Company, LLC | Delaware | |
| Vivint Solar Fund 24 Manager, LLC | Delaware | |
| Vivint Solar Fund 24 Project Company, LLC | Delaware | |
| Vivint Solar Fund 25 Manager, LLC | Delaware | |
| Vivint Solar Fund 25 Project Company, LLC | Delaware | |
| Vivint Solar Fund 26 Manager, LLC | Delaware | |
| Vivint Solar Fund 26 Project Company, LLC | Delaware | |
| Vivint Solar Fund 27 Manager, LLC | Delaware | |
| Vivint Solar Fund 27 Project Company, LLC | Delaware | |
| Vivint Solar Fund 28 Manager, LLC | Delaware | |
| Vivint Solar Fund 28 Project Company, LLC | Delaware | |
| Vivint Solar Fund 29 Manager, LLC | Delaware | |
| Vivint Solar Fund 29 Project Company, LLC | Delaware | |
| Vivint Solar Fund XV Manager, LLC | Delaware | |
| Vivint Solar Fund XV Project Company, LLC | Delaware | |
| Vivint Solar Fund XIX Manager, LLC | Delaware | |
| Vivint Solar Fund XIX Project Company, LLC | Delaware | |
| Vivint Solar Inventory Holdings, LLC | Delaware | |
| Vivint Solar Inventory Holdings Parent, LLC | Delaware | |
| Vivint Solar Mia Manager, LLC | Delaware | |
| Vivint Solar Mia Project Company, LLC | Delaware | |
| Vivint Solar NYC Electrical, LLC | Delaware | |
| Vivint Solar Operations, LLC | Delaware | |
| Vivint Solar OTM Holdings, LLC | Delaware | |
| Vivint Solar OTM 1 Lessor, LLC | Delaware | |
| Vivint Solar OTM 1 Manager, LLC | Delaware | |
| Vivint Solar OTM 2, LLC | Delaware | |
| Vivint Solar Owner I, LLC | Delaware | |
| Vivint Solar Owner V, LLC | Delaware | |
| Vivint Solar Owner V Manager, LLC | Delaware | |
| Vivint Solar Owner VIII, LLC | Delaware | |
| Vivint Solar Owner VIII Manager, LLC | Delaware | |
| Vivint Solar Provider, LLC | Delaware | |
| Vivint Solar Rebecca Manager, LLC | Delaware | |
| Vivint Solar Rebecca Project Company, LLC | Delaware | |
| Vivint Solar Servicer, LLC | Delaware | |
| Vivint Solar SREC Aggregator, LLC | Delaware | |
| Vivint Solar SREC Financing, LLC | Delaware | |
| Vivint Solar SREC Marketing, LLC | Delaware |
Two standard screens, computed from the XBRL in FY2025 against FY2024. Every test shows the numbers behind it — a score with its inputs hidden is a number you cannot check.
| Year | Revenue | Net income | Free cash flow | Gross margin | Shares |
|---|---|---|---|---|---|
| FY2020 | $922.2M | −$173.4M | −$321.1M | — | 139,606,000 |
| FY2021 | $1.6B | −$79.4M | −$825.8M | — | 205,132,000 |
| FY2022 | $2.3B | $173.4M | −$867.0M | — | 219,157,000 |
| FY2023 | $2.3B | −$1.6B | −$841.7M | — | 216,642,000 |
| FY2024 | $2.0B | −$2.8B | −$767.7M | — | 222,215,000 |
| FY2025 | $3.0B | $449.9M | — | — | 264,465,000 |
14 institutions tracked — 9 added, 4 reduced, 1 opened a new position, 2 sold out.
| Manager | Kind | Shares | Change | Value |
|---|---|---|---|---|
| CITADEL ADVISORS LLC | Hedge fund | 8,154,072 | +5,459,158 | $109.1M |
| MORGAN STANLEY | Active fund | 5,418,234 | +1,468,182 | $72.5M |
| FMR LLC | Active fund | 1,858,281 | +1,311,191 | $24.9M |
| STATE STREET CORP | Index | 10,483,125 | +1,106,349 | $140.3M |
| SOROS FUND MANAGEMENT LLC | Hedge fund | 600,000 | +580,500 | $8.0M |
| BlackRock, Inc. | Index | 41,365,957 | −502,456 | $553.5M |
| JPMORGAN CHASE & CO | Active fund | 524,896 | −280,499 | $7.2M |
| RENAISSANCE TECHNOLOGIES LLC | Hedge fund | 1,800,045 | −265,200 | $24.1M |
| GEODE CAPITAL MANAGEMENT, LLC | Index | 6,402,401 | +218,120 | $85.7M |
| BANK OF AMERICA CORP /DE/ | Active fund | 2,238,677 | +184,153 | $30.0M |
| AQR CAPITAL MANAGEMENT LLC | Hedge fund | 472,991 | +152,224 | $6.3M |
| Point72 Asset Management, L.P. | Hedge fund | 409,600 | −81,100 | $5.5M |
| PRICE T ROWE ASSOCIATES INC /MD/ | Active fund | 327,886 | +52,741 | $4.4M |
NORGES BANK holds a position with no prior filing to compare against, so its change is unknown rather than zero — and it is left out of the totals above.
From 13F filings, which cover institutions managing over $100m and are filed up to 45 days after the quarter ends — so this is a considered position, not a live one, and it is not the whole shareholder register.
Ownership percentages are a vendor aggregate, not a filing — unlike everything else on this page.
Sunrun Inc. files under SIC 3690 — all 10 miscellaneous electrical machinery, equipment & supplies companies compared on assets and F-score.
The structure map above is the Corporate Blueprint, and in the desktop it is interactive — click any entity to re-centre the map on it and walk the ownership chain. It sits alongside the screener, the scorecard and the filings lab on one desk, on your machine.
Sourced from SEC EDGAR primary filings. Figures are as reported by the company and are not investment advice. Scores are standard published screens computed from those filings; every input is shown above so you can check the arithmetic.