27 companies · 40 filed entities
Each company below names at least one subsidiary incorporated in South Dakota in the exhibit 21 attached to its own SEC annual report — the list of subsidiaries every registrant is required to file, and which almost nothing reads. This page is that list turned around: instead of asking where one company is incorporated, it asks which companies are incorporated here.
| Company | Entities in South Dakota | Total filed subsidiaries |
|---|---|---|
| Knife River CorpKNF | 4 | 41 |
| CNA FINANCIAL CORPCNA | 3 | 20 |
| REX AMERICAN RESOURCES CorpREX | 3 | 19 |
| CHS INCCHSCP | 2 | 64 |
| CLEANSPARK, INC.CLSK | 2 | 50 |
| CVS HEALTH CorpCVS | 2 | 435 |
| Fortune Brands Innovations, Inc.FBIN | 2 | 12 |
| RADIANT LOGISTICS, INCRLGT | 2 | 35 |
| Champion Homes, Inc.SKY | 2 | 23 |
| AES CORPAES | 1 | 1540 |
| BEST BUY CO INCBBY | 1 | 47 |
| CINTAS CORPCTAS | 1 | 27 |
| DAKTRONICS INC /SD/DAKT | 1 | 13 |
| Element Solutions IncESI | 1 | 140 |
| enCore Energy Corp.EU | 1 | 21 |
| EverCommerce Inc.EVCM | 1 | 38 |
| HARTFORD INSURANCE GROUP, INC.HIG | 1 | 70 |
| LAMAR ADVERTISING CO/NEWLAMR | 1 | 94 |
| Loar Holdings Inc.LOAR | 1 | 39 |
| Quanex Building Products CORPNX | 1 | 31 |
| Performance Food Group CoPFGC | 1 | 52 |
| QUANTA SERVICES, INC.PWR | 1 | 245 |
| STANDEX INTERNATIONAL CORP/DE/SXI | 1 | 27 |
| TYLER TECHNOLOGIES INCTYL | 1 | 64 |
| Waste Connections, Inc.WCN | 1 | 485 |
| WYNDHAM HOTELS & RESORTS, INC.WH | 1 | 30 |
| WASTE MANAGEMENT INCWM | 1 | 567 |
Counts come from each company’s most recent exhibit 21 and are only as current as that filing. A company that reorganised after its last annual report will not show the change here until it files again.
In the desktop the Corporate Blueprint is interactive — click any entity to re-centre the map on it and walk the ownership chain — and it sits beside the screener, the scorecard and the filings lab on one desk, on your machine.
Sourced from exhibit 21 of each company’s SEC annual report. Figures are as filed by the company and are not investment advice.