34 companies · 61 filed entities
Each company below names at least one subsidiary incorporated in Maine in the exhibit 21 attached to its own SEC annual report — the list of subsidiaries every registrant is required to file, and which almost nothing reads. This page is that list turned around: instead of asking where one company is incorporated, it asks which companies are incorporated here.
| Company | Entities in Maine | Total filed subsidiaries |
|---|---|---|
| CASELLA WASTE SYSTEMS INCCWST | 6 | 68 |
| FLOWERS FOODS INCFLO | 4 | 94 |
| Acadia Healthcare Company, Inc.ACHC | 3 | 150 |
| Elevance Health, Inc.ELV | 3 | 255 |
| MUELLER INDUSTRIES INCMLI | 3 | 86 |
| RCI HOSPITALITY HOLDINGS, INC.RICK | 3 | 193 |
| REPUBLIC SERVICES, INC.RSG | 3 | 883 |
| Unum GroupUNM | 3 | 26 |
| Ventas, Inc.VTR | 3 | 2645 |
| agilon health, inc.AGL | 2 | 90 |
| CVS HEALTH CorpCVS | 2 | 435 |
| GENERAL DYNAMICS CORPGD | 2 | 210 |
| IDEXX LABORATORIES INC /DEIDXX | 2 | 43 |
| WASTE MANAGEMENT INCWM | 2 | 567 |
| BERKSHIRE HATHAWAY INCBRK-B | 1 | 273 |
| CBL & ASSOCIATES PROPERTIES INCCBL | 1 | 572 |
| Churchill Downs IncCHDN | 1 | 51 |
| COLGATE PALMOLIVE COCL | 1 | 207 |
| COMFORT SYSTEMS USA INCFIX | 1 | 92 |
| Frontdoor, Inc.FTDR | 1 | 47 |
| H2O AMERICAHTO | 1 | 13 |
| LAMAR ADVERTISING CO/NEWLAMR | 1 | 94 |
| VAIL RESORTS INCMTN | 1 | 173 |
| NRG ENERGY, INC.NRG | 1 | 303 |
| PENN Entertainment, Inc.PENN | 1 | 138 |
| PFIZER INCPFE | 1 | 255 |
| Post Holdings, Inc.POST | 1 | 71 |
| Power REITPW | 1 | 19 |
| SYSCO CORPSYY | 1 | 316 |
| USA TODAY Co., Inc.TDAY | 1 | 235 |
| TENET HEALTHCARE CORPTHC | 1 | 1189 |
| TYSON FOODS, INC.TSN | 1 | 160 |
| TEXAS INSTRUMENTS INCTXN | 1 | 63 |
| TYLER TECHNOLOGIES INCTYL | 1 | 64 |
Counts come from each company’s most recent exhibit 21 and are only as current as that filing. A company that reorganised after its last annual report will not show the change here until it files again.
In the desktop the Corporate Blueprint is interactive — click any entity to re-centre the map on it and walk the ownership chain — and it sits beside the screener, the scorecard and the filings lab on one desk, on your machine.
Sourced from exhibit 21 of each company’s SEC annual report. Figures are as filed by the company and are not investment advice.