22 companies · 47 filed entities
Each company below names at least one subsidiary incorporated in District of Columbia in the exhibit 21 attached to its own SEC annual report — the list of subsidiaries every registrant is required to file, and which almost nothing reads. This page is that list turned around: instead of asking where one company is incorporated, it asks which companies are incorporated here.
| Company | Entities in District of Columbia | Total filed subsidiaries |
|---|---|---|
| FRP HOLDINGS, INC.FRPH | 13 | 70 |
| Graham Holdings CoGHC | 6 | 228 |
| BXP, Inc.BXP | 3 | 379 |
| WASTE MANAGEMENT INCWM | 3 | 567 |
| CARRIER GLOBAL CorpCARR | 2 | 318 |
| PARSONS CORPPSN | 2 | 127 |
| TETRA TECH INCTTEK | 2 | 24 |
| UDR, Inc.UDR | 2 | 250 |
| APARTMENT INVESTMENT & MANAGEMENT COAIV | 1 | 103 |
| ARK RESTAURANTS CORPARKR | 1 | 34 |
| CHURCH & DWIGHT CO INC /DE/CHD | 1 | 8 |
| CVS HEALTH CorpCVS | 1 | 435 |
| DOW INC.DOW | 1 | 225 |
| Elevance Health, Inc.ELV | 1 | 255 |
| FTI CONSULTING, INCFCN | 1 | 99 |
| Frontdoor, Inc.FTDR | 1 | 47 |
| LOCKHEED MARTIN CORPLMT | 1 | 13 |
| NRG ENERGY, INC.NRG | 1 | 303 |
| Rocket Lab CorpRKLB | 1 | 14 |
| SYSCO CORPSYY | 1 | 316 |
| Turning Point Brands, Inc.TPB | 1 | 16 |
| Vulcan Materials COVMC | 1 | 92 |
Counts come from each company’s most recent exhibit 21 and are only as current as that filing. A company that reorganised after its last annual report will not show the change here until it files again.
In the desktop the Corporate Blueprint is interactive — click any entity to re-centre the map on it and walk the ownership chain — and it sits beside the screener, the scorecard and the filings lab on one desk, on your machine.
Sourced from exhibit 21 of each company’s SEC annual report. Figures are as filed by the company and are not investment advice.