NYSE · Services-Educational Services
diversified American conglomerate
228 entities across 45 jurisdictions. Read directly from the company’s own 10-K EX-21 filed 2026-02-25 — see the exhibit.
| Entity | Jurisdiction | Note |
|---|---|---|
| Sunbeam Realty, LLC | Delaware | |
| CGRH, LLC | Delaware | |
| Clyde's Broadland, LLC | Virginia | |
| Clyde's of Chevy Chase, LLC | Maryland | |
| Clyde's Tower Oaks Lodge, LLC | Maryland | |
| Clyde's of Columbia, LLC | Maryland | |
| Clyde's of Gallery Place, LLC | District of Columbia | |
| Clyde's of Georgetown, LLC | District of Columbia | |
| Clyde's at Mark Center, LLC | Virginia | |
| Clyde's of Reston, LLC | Virginia | |
| Clyde's Management, LLC | District of Columbia | |
| The City Limit, LLC | District of Columbia | |
| The Walrus Company, LLC | District of Columbia | |
| Rye Street CRG LLC | Maryland | |
| Gastropod Morse LLC | District of Columbia | |
| Forney Corporation | Delaware | |
| Forney Maquila, LLC | Delaware | |
| FMMX S. de R.L. de C.V. | Mexico | |
| FSM S. de R.L. de C.V. | Mexico | |
| FRTW Holdings LLC | Delaware | |
| Hoover Wood Products Holdings, Inc. | Delaware | |
| Hoover Treated Wood Products, Inc. | Delaware | |
| Hoover Architectural Solutions, LLC | Delaware | |
| FBHCO, Inc. | Delaware | |
| Framebridge, Inc. | Delaware | |
| Framebridge Card Solutions LLC | Florida | |
| Framebridge Retail Stores LLC | Delaware | |
| Graham Automotive LLC | Delaware | |
| Corellia, LLC | Maryland | |
| Graham-Ourisman Automotive LLC | Delaware | |
| Endor, LLC | Maryland | |
| Lando, LLC | Virginia | |
| C3PO, LLC | Maryland | |
| Boba Fett LLC | Maryland | |
| Hoth LLC | Maryland | |
| Palpatine, LLC | Maryland | |
| Corellia Shipyard, LLC | Maryland | |
| Vader, LLC | Virginia | |
| Mon Mothma, LLC | Virginia | |
| Anakin, LLC | Virginia | |
| Padme, LLC | Virginia | |
| Yavin, LLC | Virginia | |
| Yavin II, LLC | Virginia | |
| Yavin III, LLC | Virginia | |
| Luke Skywalker, LLC | Virginia | |
| Mustafar, LLC | Maryland | |
| Leia Skywalker, LLC | Virginia | |
| Alderaan, LLC | Virginia | |
| Kamino, LLC | Virginia | |
| Obi Wan, LLC | Virginia | |
| Mos Eisley, LLC | Virginia | |
| Ahsoka, LLC | Virginia | |
| Artoo, LLC | Virginia | |
| Yavin IV, LLC | Virginia | |
| Yavin V, LLC | Virginia | |
| Plagueis, LLC | Maryland | |
| Exegol, LLC | Maryland | |
| Graham Digital Holding Company LLC | Delaware | |
| City Cast LLC | Delaware | |
| Decile LLC | Delaware | |
| The Slate Group, LLC | Delaware | |
| Code3 LLC | Delaware | |
| Social Code Holdings, LLC | Delaware | |
| JKR Ventures, LLC | Ohio | |
| Marketplace Strategy, LLC | Ohio | |
| Supporting Cast LLC | Delaware | |
| Graham Healthcare Group, Inc. | Delaware | |
| Celtic Healthcare, Inc. | Nevada | |
| Residential Home Health of Carlisle, LLC | Pennsylvania | |
| Graham Health Services, LLC | Pennsylvania | |
| Residential Home Health of NC PA, LLC | Pennsylvania | |
| Residential Healthcare of NE PA, LLC | Pennsylvania | |
| Residential Hospice of Carlisle, LLC | Pennsylvania | |
| Residential Hospice of Southern Illinois LLC | Pennsylvania | |
| Residential Home Health of Southern Illinois, LLC | Pennsylvania | |
| Graham Healthcare Capital, LLC | Delaware | |
| GHC One, LLC | Delaware | |
| GHC One Clarus, LLC | Delaware | |
| Clarus Care, LLC | Delaware | |
| GHC One CSI, LLC | Delaware | |
| CSI Coinvest, LLC | Delaware | |
| CSI Pharmacy Holding Company, LLC | Delaware | |
| NH Enterprises, LLC | Delaware | |
| Clinical Specialty Infusions of Dallas, LLC | Texas | |
| GHC One Darby, LLC | Delaware | |
| GHC Two, LLC | Delaware | |
| GHC Two Minority, LLC | Delaware | |
| GHC Two Minority Co-Invest | Delaware | |
| GHC Two Skin Clique, LLC | Delaware | |
| Skin Clique Co-Invest, LLC | Delaware | |
| GHC Two Autism Ventures, LLC | Delaware | |
| Ray Beyond Behavioral Corp. dba Surpass Behavioral Health | Delaware | |
| Community Living in Kentucky, LLC | Kentucky | |
| Growing Minds Learning Center, LLC | Kentucky | |
| Education Alternatives for ABA, LLC | Pennsylvania | |
| Early Autism Project, Inc. | Delaware | |
| GHC Two Weiss, LLC | Delaware | |
| Weiss Co-Invest, LLC | Delaware | |
| Residential Healthcare Group, Inc. | Delaware | |
| Residential Home Health and Hospice, Inc. | Michigan | |
| RHH Holdings Co | Michigan | |
| Residential Home Health, LLC | Delaware | |
| Residential Home Health of NW OH, LLC | Delaware | |
| Residential Hospice, LLC | Michigan | |
| Florida Hospice, LLC | Florida | |
| Residential Hospice of NW OH, LLC | Delaware | |
| RHH Ventures Illinois, LLC | Illinois | |
| GHG FL Holdco, LLC | Delaware | |
| InTeliCare Services FL1, LLC | Florida | |
| Home Care of Tampa Bay, LLC | Florida | |
| InTeliCare Services FL2, LLC | Florida | |
| AllPro Home Health, LLC | Florida | |
| Residential Kansas HoldCo, Inc. | Delaware | |
| Continua Holdco, LLC | Missouri | |
| Continua Home Health, LLC | Missouri | |
| Residential Hospice of Missouri, LLC | Missouri | |
| Graham Media Group, Inc. | Delaware | |
| Graham Media Group, Florida, Inc. | Florida | |
| Graham Media Group, Houston, Inc. | Delaware | |
| Graham Media Group, Michigan, Inc. | Delaware | |
| FourGrounds, LLC | Michigan | |
| Graham Media Group, Orlando, Inc. | Delaware | |
| Graham Media Group, San Antonio, Inc. | Delaware | |
| Graham Media Group, Virginia, LLC | Virginia | |
| Social News Desk, Inc. | Florida | |
| Group Dekko Holdings Inc. | Delaware | |
| Group Dekko Inc. | Indiana | |
| Dekko Global Enterprise LLC | Indiana | |
| Grupo Dekko Mexico S.A, de C.V. | Mexico | |
| Joyce/Dayton Corp. | Ohio | |
| Lowly Worm Holdings, Inc. | Delaware | |
| Kaplan, Inc. | Delaware | |
| BridgeU North America, LLC | Delaware | |
| Dev Bootcamp, Inc. | California | |
| Graham Holdings Retired Employee Payroll Master, LLC | Delaware | |
| Kaplan International, LLC | Delaware | |
| Kaplan Higher Education, LLC | Delaware | |
| Texas Educational Ventures, LP | Texas | |
| Kaplan North America, LLC | Delaware | |
| Kaplan Exam Services, LLC | Delaware | |
| KNA International, LLC | Delaware | |
| Northeast Higher Education, LLC | Delaware | |
| Kaplan Medical Affairs, LLC | Delaware | |
| KNA Academies, LLC | Florida | |
| DF Institute, LLC | Illinois | |
| Kaplan Industry Alliance, LLC | Delaware | |
| The College for Financial Planning Institutes Corp. | Arizona | |
| The College for Financial Planning, Inc. | Arizona | |
| KV EdTech Partners LLC | Delaware | |
| Kaplan Mexico Holdings, LLC | Delaware | |
| Kaplan (India) Private Limited | India | |
| Kaplan (PR) Inc. | Puerto Rico | |
| Kaplan Medical Prep, LLC | New York | |
| Kaplan K12 Learning Services, LLC | Delaware | |
| Kaplan Test Prep International, LLC | California | |
| Kaplan International North America, LLC | California | |
| Kaplan International Pathways North America, LLC | Delaware | |
| Hands On Consulting Limited | Hong Kong | |
| Hands On Education Consultants Co., Ltd. | Thailand | |
| Kaplan International Holdings, LLC | Delaware | |
| The Regional Headquarters of Kaplan Middle East and North Africa | Saudi Arabia | |
| Kaplan International Egypt for Consultancy and Support Services Limited | Egypt | |
| Education Tower Limited | Hong Kong | |
| BEO KK | Japan | |
| Hands On - BEO Company Limited | Vietnam | |
| Anglo World Travel SA | Switzerland | |
| Aspect International Language Schools Limited | Ireland | |
| Aspect Language Schools Limitada | Colombia | |
| Aspect Language Schools Limited | Switzerland | |
| Aspect S.A.R.L. France | France | |
| Kaplan International Languages (Hong Kong) Limited | Hong Kong | |
| Kaplan International Operations Mexico, S.A. de C.V. | Mexico | |
| KI HR Services Mexico, S.A. de C.V. | Mexico | |
| Aspect Language Schools SA | Spain | |
| Heverald Groupe S.A. | Switzerland | |
| Alpadia Freiburg | Germany | |
| Alpadia S.A. | Switzerland | |
| Alpadia Sarl | France | |
| Alpadia Berlin GmbH | Germany | |
| ESL Education S.A.S. | France | |
| ESL Education Belgique sprl | Belgium | |
| ESL Education Italia S.R.L. | Italy | |
| ESL Education GmbH ÖSTERREICH | Austria | |
| ESL Education S.A. | Switzerland | |
| Alpadia Education SL | Spain | |
| ESL Educación España S.L | Spain | |
| ESL Education GmbH Deutschland | Germany | |
| ESL Services IT S.R.L | Italy | |
| ESL Services SP S.L | Spain | |
| Azurlingua SARL | France | |
| SCI Clemenceau 57 | France | |
| Kaplan Australia Holdings Pty Limited | Australia | |
| Kaplan Australia Pty Limited | Australia | |
| Kaplan Higher Education Pty Limited | Australia | |
| Kaplan Business School Pty Limited | Australia | |
| Kaplan International English (Australia) Pty Limited | Australia | |
| Kaplan International NZ Limited | New Zealand | |
| Tribeca Learning Pty Limited | Australia | |
| Kaplan Education Pty Limited | Australia | |
| Kaplan Holdings Limited | Hong Kong | |
| Kaplan International HK Limited | Hong Kong | |
| Kaplan Higher Education (HK) Limited | Hong Kong | |
| Kaplan Financial (HK) Limited | Hong Kong | |
| Kaplan Language Training (HK) Limited | Hong Kong | |
| Kaplan Institute Limited | Hong Kong | |
| Kaplan Higher Education Academy Pte. Ltd | Singapore | |
| Open Education Consultancy Pte. Ltd. | Singapore | |
| Accountancy & Business College (Ireland) Limited | Ireland | |
| DBS Services SDN.BHD | Malaysia | |
| Kaplan Ireland Education Limited | Ireland | |
| Kaplan Saudi Arabia Limited | Saudi Arabia | |
| Kaplan Colleges Private Limited | India | |
| Kaplan International Colleges (Private) Limited | Pakistan | |
| Kaplan International Colleges Limited | Nigeria | |
| Kaplan Partner Services HK Limited | Hong Kong | |
| Leaf Group Ltd. | Delaware | |
| Deny Designs, LLC | Delaware | |
| Leaf Group Services, LLC | Delaware | |
| Out of the Box S.A. | Argentina | |
| Leaf OIYS, LLC | Delaware | |
| Other Art Fairs Ltd | England | |
| Other Art Fairs Australia Pty Ltd. | Australia | |
| Saatchi Online, Inc. | Delaware | |
| Saatchi Art Online Hospitality | United Kingdom | |
| Other Art Fairs, LLC | Delaware | |
| Society6, LLC | Delaware | |
| Well+Good, LLC | New York | |
| Soteria One, Inc. | Vermont |
Two standard screens, computed from the XBRL in FY2025 against FY2024. Every test shows the numbers behind it — a score with its inputs hidden is a number you cannot check.
Bankruptcy-risk screen combining working capital, retained earnings, operating income, market value against liabilities, and asset turnover. Above 2.99 is the safe zone; below 1.81 is distress.
| Year | Revenue | Net income | Free cash flow | Gross margin | Shares |
|---|---|---|---|---|---|
| FY2020 | $2.9B | $300.4M | $141.1M | — | 5,139,000 |
| FY2021 | $3.2B | $352.1M | $39.9M | — | 4,965,000 |
| FY2022 | $3.9B | $67.1M | $152.9M | — | 4,836,000 |
| FY2023 | $4.4B | $205.3M | $166.4M | — | 4,654,000 |
| FY2024 | $4.8B | $724.6M | $324.1M | — | 4,405,000 |
| FY2025 | $4.9B | $292.3M | $275.3M | — | 4,373,000 |
10 institutions tracked — 9 added, 1 reduced. Index money added 583,955 shares while active managers cut 1,462.
| Manager | Kind | Shares | Change | Value |
|---|---|---|---|---|
| BlackRock Finance, Inc. | Index | 658,101 | +462,464 | $18.5M |
| GEODE CAPITAL MANAGEMENT, LLC | Index | 394,910 | +58,967 | $141.5M |
| VANGUARD GROUP INC | Index | 636,759 | +34,311 | $40.9M |
| MORGAN STANLEY | Active fund | 213,486 | −29,347 | $26.4M |
| STATE STREET CORP | Index | 242,081 | +28,213 | $30.0M |
| CITADEL ADVISORS LLC | Hedge fund | 29,791 | +20,991 | $3.7M |
| BANK OF AMERICA CORP /DE/ | Active fund | 26,279 | +4,501 | $3.3M |
| JPMORGAN CHASE & CO | Active fund | 33,949 | +1,192 | $4.1M |
| PRICE T ROWE ASSOCIATES INC /MD/ | Active fund | 8,795 | +932 | $1.1M |
| FMR LLC | Active fund | 1,495 | +269 | $185,127 |
From 13F filings, which cover institutions managing over $100m and are filed up to 45 days after the quarter ends — so this is a considered position, not a live one, and it is not the whole shareholder register. These filings span 2024-Q2–2026-Q2 rather than a single quarter, because filers report on their own schedules.
What the company actually paid out and bought back, as reported — the record behind any yield figure.
Ownership percentages are a vendor aggregate, not a filing — unlike everything else on this page.
Graham Holdings Co files under SIC 8200 — all 7 services-educational services companies compared on assets and F-score.
The structure map above is the Corporate Blueprint, and in the desktop it is interactive — click any entity to re-centre the map on it and walk the ownership chain. It sits alongside the screener, the scorecard and the filings lab on one desk, on your machine.
Sourced from SEC EDGAR primary filings. Figures are as reported by the company and are not investment advice. Scores are standard published screens computed from those filings; every input is shown above so you can check the arithmetic.