19 companies · 47 filed entities
Each company below names at least one subsidiary incorporated in Alaska in the exhibit 21 attached to its own SEC annual report — the list of subsidiaries every registrant is required to file, and which almost nothing reads. This page is that list turned around: instead of asking where one company is incorporated, it asks which companies are incorporated here.
| Company | Entities in Alaska | Total filed subsidiaries |
|---|---|---|
| Waste Connections, Inc.WCN | 11 | 485 |
| LITHIA MOTORS INCLAD | 8 | 450 |
| PACS Group, Inc.PACS | 6 | 476 |
| Carnival Corp Ltd.CCL | 3 | 100 |
| Knife River CorpKNF | 3 | 41 |
| CVS HEALTH CorpCVS | 2 | 435 |
| WILLIAMS COMPANIES, INC.WMB | 2 | 199 |
| ALASKA AIR GROUP, INC.ALK | 1 | 12 |
| Builders FirstSource, Inc.BLDR | 1 | 28 |
| DYCOM INDUSTRIES INCDY | 1 | 45 |
| EverCommerce Inc.EVCM | 1 | 38 |
| FirstCash Holdings, Inc.FCFS | 1 | 56 |
| Matson, Inc.MATX | 1 | 38 |
| Pursuit Attractions & Hospitality, Inc.PRSU | 1 | 20 |
| QUANTA SERVICES, INC.PWR | 1 | 245 |
| Surgery Partners, Inc.SGRY | 1 | 343 |
| Voyager Technologies, Inc./TXVOYG | 1 | 29 |
| WASTE MANAGEMENT INCWM | 1 | 567 |
| Western Uranium & Vanadium Corp.WSTRF | 1 | 17 |
Counts come from each company’s most recent exhibit 21 and are only as current as that filing. A company that reorganised after its last annual report will not show the change here until it files again.
In the desktop the Corporate Blueprint is interactive — click any entity to re-centre the map on it and walk the ownership chain — and it sits beside the screener, the scorecard and the filings lab on one desk, on your machine.
Sourced from exhibit 21 of each company’s SEC annual report. Figures are as filed by the company and are not investment advice.