30 companies · 53 filed entities
Each company below names at least one subsidiary incorporated in Wyoming in the exhibit 21 attached to its own SEC annual report — the list of subsidiaries every registrant is required to file, and which almost nothing reads. This page is that list turned around: instead of asking where one company is incorporated, it asks which companies are incorporated here.
| Company | Entities in Wyoming | Total filed subsidiaries |
|---|---|---|
| CBL & ASSOCIATES PROPERTIES INCCBL | 9 | 572 |
| VAIL RESORTS INCMTN | 9 | 173 |
| AUTONATION, INC.AN | 2 | 598 |
| CLEANSPARK, INC.CLSK | 2 | 50 |
| HF Sinclair CorpDINO | 2 | 107 |
| Lumen Technologies, Inc.LUMN | 2 | 188 |
| TJX COMPANIES INC /DE/TJX | 2 | 93 |
| URANIUM ENERGY CORPUEC | 2 | 8 |
| Western Uranium & Vanadium Corp.WSTRF | 2 | 17 |
| ALLEGRO MICROSYSTEMS, INC.ALGM | 1 | 15 |
| APi Group CorpAPG | 1 | 135 |
| Diversified Energy CoDEC | 1 | 91 |
| EOG RESOURCES INCEOG | 1 | 46 |
| ENTERPRISE PRODUCTS PARTNERS L.P.EPD | 1 | 189 |
| FORWARD AIR CORPFWRD | 1 | 69 |
| HENRY SCHEIN INCHSIC | 1 | 35 |
| Knife River CorpKNF | 1 | 41 |
| LITHIA MOTORS INCLAD | 1 | 450 |
| MARA Holdings, Inc.MARA | 1 | 42 |
| MASTEC INCMTZ | 1 | 188 |
| NGL Energy Partners LPNGL | 1 | 38 |
| Nano Dimension Ltd.NNDM | 1 | 52 |
| OCCIDENTAL PETROLEUM CORP /DE/OXY | 1 | 388 |
| PAR PACIFIC HOLDINGS, INC.PARR | 1 | 21 |
| PFIZER INCPFE | 1 | 255 |
| RCI HOSPITALITY HOLDINGS, INC.RICK | 1 | 193 |
| Star Equity Holdings, Inc.STRR | 1 | 47 |
| TENET HEALTHCARE CORPTHC | 1 | 1189 |
| Viatris IncVTRS | 1 | 252 |
| Waste Connections, Inc.WCN | 1 | 485 |
Counts come from each company’s most recent exhibit 21 and are only as current as that filing. A company that reorganised after its last annual report will not show the change here until it files again.
In the desktop the Corporate Blueprint is interactive — click any entity to re-centre the map on it and walk the ownership chain — and it sits beside the screener, the scorecard and the filings lab on one desk, on your machine.
Sourced from exhibit 21 of each company’s SEC annual report. Figures are as filed by the company and are not investment advice.