26 companies · 31 filed entities
Each company below names at least one subsidiary incorporated in Sri Lanka in the exhibit 21 attached to its own SEC annual report — the list of subsidiaries every registrant is required to file, and which almost nothing reads. This page is that list turned around: instead of asking where one company is incorporated, it asks which companies are incorporated here.
| Company | Entities in Sri Lanka | Total filed subsidiaries |
|---|---|---|
| TransDigm Group INCTDG | 3 | 208 |
| Arthur J. Gallagher & Co.AJG | 2 | 494 |
| NIQ Global Intelligence plcNIQ | 2 | 189 |
| SYSCO CORPSYY | 2 | 316 |
| SMITH A O CORPAOS | 1 | 29 |
| BRINKS COBCO | 1 | 222 |
| CARRIER GLOBAL CorpCARR | 1 | 318 |
| CATERPILLAR INCCAT | 1 | 390 |
| C. H. ROBINSON WORLDWIDE, INC.CHRW | 1 | 90 |
| COLGATE PALMOLIVE COCL | 1 | 207 |
| Dell Technologies Inc.DELL | 1 | 229 |
| ENERGIZER HOLDINGS, INC.ENR | 1 | 74 |
| FORWARD AIR CORPFWRD | 1 | 69 |
| GE HealthCare Technologies Inc.GEHC | 1 | 209 |
| Hilton Worldwide Holdings Inc.HLT | 1 | 367 |
| INTERNATIONAL FLAVORS & FRAGRANCES INCIFF | 1 | 289 |
| Ingram Micro Holding CorpINGM | 1 | 143 |
| IQVIA HOLDINGS INC.IQV | 1 | 389 |
| JONES LANG LASALLE INCJLL | 1 | 439 |
| LINDE PLCLIN | 1 | 490 |
| MOODYS CORP /DE/MCO | 1 | 146 |
| OSI SYSTEMS INCOSIS | 1 | 77 |
| PROCTER & GAMBLE CoPG | 1 | 205 |
| Sabre CorpSABR | 1 | 112 |
| UNIFI INCUFI | 1 | 15 |
| WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORPWAB | 1 | 222 |
Counts come from each company’s most recent exhibit 21 and are only as current as that filing. A company that reorganised after its last annual report will not show the change here until it files again.
In the desktop the Corporate Blueprint is interactive — click any entity to re-centre the map on it and walk the ownership chain — and it sits beside the screener, the scorecard and the filings lab on one desk, on your machine.
Sourced from exhibit 21 of each company’s SEC annual report. Figures are as filed by the company and are not investment advice.