30 companies · 69 filed entities
Each company below names at least one subsidiary incorporated in Nebraska in the exhibit 21 attached to its own SEC annual report — the list of subsidiaries every registrant is required to file, and which almost nothing reads. This page is that list turned around: instead of asking where one company is incorporated, it asks which companies are incorporated here.
| Company | Entities in Nebraska | Total filed subsidiaries |
|---|---|---|
| BERKSHIRE HATHAWAY INCBRK-B | 27 | 273 |
| Waste Connections, Inc.WCN | 8 | 485 |
| CVS HEALTH CorpCVS | 3 | 435 |
| MINERALS TECHNOLOGIES INCMTX | 2 | 125 |
| OCCIDENTAL PETROLEUM CORP /DE/OXY | 2 | 388 |
| Surgery Partners, Inc.SGRY | 2 | 343 |
| TYSON FOODS, INC.TSN | 2 | 160 |
| Accel Entertainment, Inc.ACEL | 1 | 52 |
| ACI WORLDWIDE, INC.ACIW | 1 | 10 |
| ASTEC INDUSTRIES INCASTE | 1 | 49 |
| BOSTON OMAHA CorpBOC | 1 | 29 |
| CATERPILLAR INCCAT | 1 | 390 |
| Corteva, Inc.CTVA | 1 | 161 |
| AMCON DISTRIBUTING CODIT | 1 | 17 |
| Elevance Health, Inc.ELV | 1 | 255 |
| ExlService Holdings, Inc.EXLS | 1 | 40 |
| KINGSWAY CorpKWY | 1 | 33 |
| LINDE PLCLIN | 1 | 490 |
| Lumen Technologies, Inc.LUMN | 1 | 188 |
| MARRIOTT INTERNATIONAL INC /MD/MAR | 1 | 664 |
| MARKEL GROUP INC.MKL | 1 | 85 |
| MOLINA HEALTHCARE, INC.MOH | 1 | 49 |
| Performance Food Group CoPFGC | 1 | 52 |
| Dave & Buster's Entertainment, Inc.PLAY | 1 | 62 |
| Post Holdings, Inc.POST | 1 | 71 |
| REPUBLIC SERVICES, INC.RSG | 1 | 883 |
| SiriusPoint LtdSPNT | 1 | 29 |
| SYSCO CORPSYY | 1 | 316 |
| TENET HEALTHCARE CORPTHC | 1 | 1189 |
| TYLER TECHNOLOGIES INCTYL | 1 | 64 |
Counts come from each company’s most recent exhibit 21 and are only as current as that filing. A company that reorganised after its last annual report will not show the change here until it files again.
In the desktop the Corporate Blueprint is interactive — click any entity to re-centre the map on it and walk the ownership chain — and it sits beside the screener, the scorecard and the filings lab on one desk, on your machine.
Sourced from exhibit 21 of each company’s SEC annual report. Figures are as filed by the company and are not investment advice.