22 companies · 46 filed entities · offshore financial centre
Each company below names at least one subsidiary incorporated in Gibraltar in the exhibit 21 attached to its own SEC annual report — the list of subsidiaries every registrant is required to file, and which almost nothing reads. This page is that list turned around: instead of asking where one company is incorporated, it asks which companies are incorporated here.
Gibraltar is classified as an offshore financial centre. That is a description of the jurisdiction, not of the companies listed here — incorporating a subsidiary in one is ordinary and lawful, and a company’s reasons are not stated in the exhibit. What is recorded here is only what each company filed itself.
| Company | Entities in Gibraltar | Total filed subsidiaries |
|---|---|---|
| Valaris LtdVAL | 9 | 131 |
| Viatris IncVTRS | 6 | 252 |
| Flutter Entertainment plcFLUT | 3 | 270 |
| Light & Wonder, Inc.LNWO | 3 | 63 |
| Arthur J. Gallagher & Co.AJG | 2 | 494 |
| Aon plcAON | 2 | 830 |
| BECTON DICKINSON & COBDX | 2 | 331 |
| MGM Resorts InternationalMGM | 2 | 185 |
| Marqeta, Inc.MQ | 2 | 11 |
| THERMO FISHER SCIENTIFIC INC.TMO | 2 | 1233 |
| WORLD KINECT CORPWKC | 2 | 130 |
| Fossil Group, Inc.FOSL | 1 | 61 |
| Global Business Travel Group, Inc.GBTG | 1 | 139 |
| Hilton Grand Vacations Inc.HGV | 1 | 67 |
| Helmerich & Payne, Inc.HP | 1 | 68 |
| Inspired Entertainment, Inc.INSE | 1 | 25 |
| Noble Corp plcNE | 1 | 175 |
| Payoneer Global Inc.PAYO | 1 | 102 |
| PENN Entertainment, Inc.PENN | 1 | 138 |
| Smurfit Westrock plcSW | 1 | 484 |
| WATTS WATER TECHNOLOGIES INCWTS | 1 | 74 |
| WILLIS TOWERS WATSON PLCWTW | 1 | 249 |
Counts come from each company’s most recent exhibit 21 and are only as current as that filing. A company that reorganised after its last annual report will not show the change here until it files again.
In the desktop the Corporate Blueprint is interactive — click any entity to re-centre the map on it and walk the ownership chain — and it sits beside the screener, the scorecard and the filings lab on one desk, on your machine.
Sourced from exhibit 21 of each company’s SEC annual report. Figures are as filed by the company and are not investment advice.