NYSE, NYSE · Common Stock · Household Appliances
98 entities across 34 jurisdictions, 13 in offshore financial centres. Read directly from the company’s own 10-K EX-21 filed 2026-02-11 — see the exhibit.
Which other public companies file entities in the same places:
| Entity | Jurisdiction | Note |
|---|---|---|
| Holdings LLC | Delaware | |
| Airdun Limited | United Kingdom | |
| B. Blend Máquinas e Bebidas S.A. | Brazil | |
| BUD Comércio de Eletrodomésticos Ltda. | Brazil | |
| Bill Page Orchestra, Inc. | California | |
| Brasmotor Ltda. | Brazil | |
| Brunson Place Properties, LLC | Michigan | |
| Chieri Italia S.r.l. | Italy | |
| Comercial Acros Whirlpool, S. de R.L. de C.V. | Mexico | |
| Consumer Appliances Service Limited | Hong Kong | |
Two standard screens, computed from the XBRL in FY2025 against FY2024. Every test shows the numbers behind it — a score with its inputs hidden is a number you cannot check.
| Year | Revenue | Net income | Free cash flow | Gross margin | Shares |
|---|---|---|---|---|---|
| FY2020 | $19.5B | $1.1B | $1.1B | 19.8% | 63,300,000 |
| FY2021 | $22.0B | $1.8B | $1.7B | 20.1% | 62,900,000 |
| FY2022 | $19.7B | −$1.5B | $820.0M | 15.6% | 55,900,000 |
| FY2023 | $19.5B | $481.0M | $366.0M | 16.3% | 55,200,000 |
| FY2024 | $16.6B | −$323.0M | $384.0M | 15.5% | 55,100,000 |
What the company actually paid out and bought back, as reported — the record behind any yield figure.
Ownership percentages are a vendor aggregate, not a filing — unlike everything else on this page.
WHIRLPOOL CORP /DE/ files under SIC 3630 — all 3 household appliances companies compared on assets and F-score.
The structure map above is the Corporate Blueprint, and in the desktop it is interactive — click any entity to re-centre the map on it and walk the ownership chain. It sits alongside the screener, the scorecard and the filings lab on one desk, on your machine.
Sourced from SEC EDGAR primary filings. Figures are as reported by the company and are not investment advice. Scores are standard published screens computed from those filings; every input is shown above so you can check the arithmetic.
| Haceb Whirlpool Industrias S.A.S. |
| Colombia |
| Hoover Comercial Limitada | Brazil |
| Indesit Argentina S.A. | Argentina |
| Industrias Acros Whirlpool, S. de R.L. de C.V. | Mexico |
| InSinkErator Appliance (Nanjing) Co. Ltd. | China |
| InSinkErator (Australia) Pty. Ltd. | Australia |
| InSinkErator LLC | Delaware |
| InSinkErator Trading (Shanghai) Co. Ltd. | China |
| KitchenAid Australia, Pty Ltd | Australia |
| KitchenAid Europa, Inc. | Delaware |
| KitchenAid FSA Group LLC | Delaware |
| KitchenAid France SAS | France |
| KitchenAid Germany GmbH | Germany |
| KitchenAid, Inc. | Ohio |
| KitchenAid Global LLC | Delaware |
| KitchenAid MEEA DMCC | United Arab Emirates |
| KitchenAid Promotions, LLC | Michigan |
| KitchenAid Sweden Aktiebolag | Sweden |
| KitchenAid Trading Co., Ltd. | China |
| MLOG Armazém Geral Ltda. | Brazil |
| Maytag Properties, LLC | Michigan |
| Maytag Sales, Inc. | Delaware |
| Nineteen Hundred Corporation | New York |
| Parex Industries Ltd. | New Zealand |
| South American Sales Partnership | Florida |
| THC Assets Corporation | Delaware |
| Whirlpool America LLC | Delaware |
| Whirlpool (Australia) Pty. Limited | Australia |
| Whirlpool (China) Investment Co., Ltd. | China |
| Whirlpool (Hefei) Trading Co., Ltd | China |
| Whirlpool (Hong Kong) Limited | Hong Kong |
| Whirlpool (Thailand) Limited | Thailand |
| Whirlpool Argentina S.r.l. | Argentina |
| Whirlpool ASEAN Co. | Delaware |
| Whirlpool Asia Holdings S.à r.l. | Luxembourg | offshore centre |
| Whirlpool Asia Inc. | Delaware |
| Whirlpool Asia LLP | India |
| Whirlpool Bangladesh Limited | Bangladesh |
| Whirlpool Canada Luxembourg Holdings | Luxembourg | offshore centre |
| Whirlpool Certified Care, Inc. | Arizona |
| Whirlpool Chile Limitada | Chile |
| Whirlpool Colômbia S.A.S. | Colombia |
| Whirlpool Comercial Ltda. | Brazil |
| Whirlpool CSA Holdings S.à r.l. | Luxembourg | offshore centre |
| Whirlpool do Brasil Ltda. | Brazil |
| Whirlpool EMEA Finance S.à r.l. | Luxembourg | offshore centre |
| Whirlpool EMEA Holdings LLC | Delaware |
| Whirlpool Enterprises, LLC | Delaware |
| Whirlpool Europe Holdings Limited | Delaware |
| Whirlpool Finance Center Corp. | Delaware |
| Whirlpool Finance Luxembourg S.à r.l. | Luxembourg | offshore centre |
| Whirlpool Floor Care Corp. | Delaware |
| Whirlpool GH Group LLC | Delaware |
| Whirlpool Germany GmbH | Germany |
| Whirlpool Global Holdings | Luxembourg | offshore centre |
| Whirlpool Home Appliances LA, S. de R.L. de C.V. | Mexico |
| Whirlpool India Holdings Limited | Delaware |
| Whirlpool Insurance Company, Ltd. | Bermuda | offshore centre |
| Whirlpool Internacional S. de R.L. de C.V. | Mexico |
| Whirlpool International GmbH | Switzerland |
| Whirlpool International Holdings S.à r.l. | Luxembourg | offshore centre |
| Whirlpool International Manufacturing S.à r.l. | Luxembourg | offshore centre |
| Whirlpool Latin America Corporation | Delaware |
| Whirlpool Luxembourg | Luxembourg | offshore centre |
| Whirlpool MCA Holdings LLC | Delaware |
| Whirlpool Mauritius Limited | Mauritius | offshore centre |
| Whirlpool Mexico, S. de R.L. de C.V. | Mexico |
| Whirlpool Mexico Holdings S. de R.L. de C.V. | Mexico |
| Whirlpool Mexico Ventures S. de R.L. de C.V. | Mexico |
| Whirlpool Microwave Products Development Limited | Hong Kong |
| Whirlpool NAR Holdings, LLC | Delaware |
| Whirlpool Oceania Inc. | Delaware |
| Whirlpool Overseas Holdings, LLC | Delaware |
| Whirlpool Overseas Hong Kong Limited | Hong Kong |
| Whirlpool Overseas Manufacturing S.ár.l. | Luxembourg | offshore centre |
| Whirlpool Peru S.R.L. | Peru |
| Whirlpool Polska Uslugi sp. z o.o | Poland |
| Whirlpool Product Development (Shenzhen) Company Limited | China |
| Whirlpool Properties, Inc. | Michigan |
| Whirlpool Realty Corporation | Delaware |
| Whirlpool S.A. | Brazil |
| Whirlpool South Africa (Proprietary) Limited | South Africa |
| Whirlpool Southeast Asia Pte | Singapore |
| Whirlpool Taiwan Co., Ltd. | Taiwan |
| Whirlpool Technologies, LLC | Michigan |
| Whirlpool Technology Services S.r.l. | Italy |
| Whirlpool Worldwide Enterprises S.ár.l | Luxembourg | offshore centre |
| Xpelair Ltd | United Kingdom |
| FY2025 |
| $15.5B |
| $318.0M |
| $81.0M |
| 15.4% |
| 56,200,000 |