NYSE · Industrial Inorganic Chemicals
15 entities across 5 jurisdictions. Read directly from the company’s own 10-K EX-21 filed 2026-03-10 — see the exhibit.
| Entity | Jurisdiction | Note |
|---|---|---|
| ASC Holdings, Inc. | Utah | |
| Kronos Worldwide, Inc. (2) | Delaware | |
| NL Industries, Inc. (2), (3), (4) | New Jersey | |
| CompX International Inc. (4) | Delaware | |
| Tremont LLC | Delaware | |
| TRECO LLC | Nevada | |
| Basic Management, Inc. | Nevada | |
| Basic Environmental Company LLC | Nevada | |
| Basic Remediation Company LLC | Nevada | |
| Basic Land Company | Nevada | |
| The LandWell Company LP (5) | Delaware | |
| Henderson Interchange Sign LLC | Nevada | |
| TRE Management Company | Delaware | |
| Tall Pines Insurance Company | Vermont | |
| Medite Corporation | Delaware |
Two standard screens, computed from the XBRL in FY2025 against FY2024. Every test shows the numbers behind it — a score with its inputs hidden is a number you cannot check.
| Year | Revenue | Net income | Free cash flow | Gross margin | Shares |
|---|---|---|---|---|---|
| FY2020 | $1.8B | $55.2M | $86.7M | 22.3% | 28,500,000 |
| FY2021 | $2.3B | $127.2M | $395.6M | 25.3% | 28,500,000 |
| FY2022 | $2.2B | $90.2M | −$32.7M | 22.1% | 28,500,000 |
| FY2023 | $1.9B | −$12.1M | −$44.6M | 12.8% | 28,500,000 |
| FY2024 | $2.1B | $108.0M | $13.1M | 20.2% | 28.5 |
| FY2025 | $2.1B | −$57.6M | −$82.1M | 14.2% | 28.5 |
Ownership percentages are a vendor aggregate, not a filing — unlike everything else on this page.
VALHI INC /DE/ files under SIC 2810 — all 7 industrial inorganic chemicals companies compared on assets and F-score.
The structure map above is the Corporate Blueprint, and in the desktop it is interactive — click any entity to re-centre the map on it and walk the ownership chain. It sits alongside the screener, the scorecard and the filings lab on one desk, on your machine.
Sourced from SEC EDGAR primary filings. Figures are as reported by the company and are not investment advice. Scores are standard published screens computed from those filings; every input is shown above so you can check the arithmetic.