NYSE · Operative Builders
19 entities across 2 jurisdictions. Read directly from the company’s own 10-K EX-21 filed 2026-03-12 — see the exhibit.
| Entity | Jurisdiction | Note |
|---|---|---|
| SDC Realty Central Georgia LLC | Georgia | |
| SDC Realty LLC | Georgia | |
| SDH Alabama LLC | Georgia | |
| SDH Atlanta LLC | Georgia | |
| SDHB Realty LLC | Georgia | |
| SDH Central Georgia LLC | Georgia | |
| SDH Charlotte LLC | Georgia | |
| SDH Dallas LLC | Georgia | |
| SDH Development Company LLC | Georgia | |
| SDH East Tennessee LLC | Georgia | |
| SDH Greenville LLC | Georgia | |
| SDH Gulf Coast LLC | Georgia | |
| SDH Houston LLC | Georgia | |
| SDH Management Services LLC | Georgia | |
| SDH Nashville LLC | Georgia | |
| SDH Raleigh LLC | Georgia | |
| Smith Douglas Holdings LLC | Georgia | |
| Smith Douglas Building Services LLC | Georgia | |
| Trigger Air LLC | Delaware |
Two standard screens, computed from the XBRL in FY2025 against FY2024. Every test shows the numbers behind it — a score with its inputs hidden is a number you cannot check.
| Year | Revenue | Net income | Free cash flow | Gross margin | Shares |
|---|---|---|---|---|---|
| FY2023 | $764.6M | $123.2M | $74.9M | 28.3% | — |
| FY2024 | $975.5M | $16.1M | $15.2M | 26.2% | 9,062,368 |
| FY2025 | $971.1M | $10.7M | −$36.9M | 21.8% | 9,213,200 |
10 institutions tracked — 5 added, 4 reduced.
| Manager | Kind | Shares | Change | Value |
|---|---|---|---|---|
| WELLINGTON MANAGEMENT GROUP LLP | Active fund | 622,625 | −136,171 | $9.7M |
| CITADEL ADVISORS LLC | Hedge fund | 25,414 | −27,385 | $394,933 |
| MORGAN STANLEY | Active fund | 32,795 | +22,487 | $509,635 |
| JPMORGAN CHASE & CO | Active fund | 51,376 | +19,817 | $770,126 |
| BlackRock Finance, Inc. | Index | 682,656 | −5,652 | $16.0M |
| GEODE CAPITAL MANAGEMENT, LLC | Index | 103,146 | −5,350 | $1.6M |
| STATE STREET CORP | Index | 46,176 | +3,064 | $717,575 |
| VANGUARD GROUP INC | Index | 452,631 | +1,638 | $7.6M |
| FMR LLC | Active fund | 413 | +112 | $6,421 |
From 13F filings, which cover institutions managing over $100m and are filed up to 45 days after the quarter ends — so this is a considered position, not a live one, and it is not the whole shareholder register. These filings span 2024-Q2–2026-Q2 rather than a single quarter, because filers report on their own schedules.
Ownership percentages are a vendor aggregate, not a filing — unlike everything else on this page.
Smith Douglas Homes Corp. files under SIC 1531 — all 8 operative builders companies compared on assets and F-score.
The structure map above is the Corporate Blueprint, and in the desktop it is interactive — click any entity to re-centre the map on it and walk the ownership chain. It sits alongside the screener, the scorecard and the filings lab on one desk, on your machine.
Sourced from SEC EDGAR primary filings. Figures are as reported by the company and are not investment advice. Scores are standard published screens computed from those filings; every input is shown above so you can check the arithmetic.