Nasdaq · Services-Computer Programming, Data Processing, Etc.
54 entities across 27 jurisdictions. Read directly from the company’s own 10-K EX-21 filed 2026-03-06 — see the exhibit.
| Entity | Jurisdiction | Note |
|---|---|---|
| Adapt Services Limited | United Kingdom | |
| Datapipe Asia Limited | Hong Kong | |
| Datapipe Europe Limited | United Kingdom | |
| Datapipe Singapore Pte Ltd | Singapore | |
| Datapipe, Inc. | Delaware | |
| Drake Merger Sub II, LLC | Delaware | |
| GoGrid, LLC | Delaware | |
| Inception Intermediate, Inc. | Delaware | |
| Inception Parent, Inc. | Delaware | |
| JA Vietnam Co., Ltd | Vietnam | |
| ObjectRocket, LLC | Delaware | |
| Onica Egypt LLC | Egypt | |
| Onica Group LLC | Delaware | |
| Onica Holdings LLC | Delaware | |
| Onica Technologies Canada, Inc. | Canada | |
| Rackspace Arabia for Information Technology Single LLC | Saudi Arabia | |
| Rackspace Arabia Regional Headquarter | Saudi Arabia | |
| Rackspace Asia (Shanghai) Limited | China | |
| Rackspace Asia Limited | Hong Kong | |
| Rackspace Benelux BV | Netherlands | |
| Rackspace Canada, Inc. | Canada | |
| Rackspace Finance, LLC | Delaware | |
| Rackspace Finance Holdings, LLC | Delaware | |
| Rackspace Finance Holdings II, LLC | Delaware | |
| Rackspace Finance (UK) Holdings Ltd | United Kingdom | |
| Rackspace Germany GmbH | Germany | |
| Rackspace Government Solutions, Inc. | Delaware | |
| Rackspace Holdings LLC | Delaware | |
| Rackspace Hosting Australia Pty Ltd | Australia | |
| Rackspace India Private Limited | India | |
| Rackspace International GmbH | Switzerland | |
| Rackspace International Holdings, Inc. | Delaware | |
| Rackspace Israel Holdings Ltd | Israel | |
| Rackspace Limited | United Kingdom | |
| Rackspace Mexico s.de R.L. de C.V. | Mexico | |
| Rackspace New Zealand Limited | New Zealand | |
| Rackspace Professional Services Japan GK | Japan | |
| Rackspace Receivables II, LLC | Delaware | |
| Rackspace Receivables Canada Limited | Canada | |
| Rackspace Singapore Pte. Ltd. | Singapore | |
| Rackspace Technology Belgium B.V. | Belgium | |
| Rackspace Technology Brazil LTDA | Brazil | |
| Rackspace Technology Colombia S.A.S. | Colombia | |
| Rackspace Technology Global, Inc. | Delaware | |
| Rackspace Technology Hungary Kft. | Hungary | |
| Rackspace Technology Malaysia SDN. BHD. | Malaysia | |
| Rackspace Technology Norway AS | Norway | |
| Rackspace Technology Poland sp. z o.o. (Yocarnim Investments Sp. z o.o) | Poland | |
| Rackspace US, Inc. | Delaware | |
| RelationEdge, LLC | Delaware | |
| RSUS4, LLC | Delaware | |
| RXT Sweden AB | Sweden | |
| Tricore Solutions Private Limited | India | |
| Tricore Solutions, LLC | Massachusetts |
Two standard screens, computed from the XBRL in FY2025 against FY2024. Every test shows the numbers behind it — a score with its inputs hidden is a number you cannot check.
Bankruptcy-risk screen combining working capital, retained earnings, operating income, market value against liabilities, and asset turnover. Above 2.99 is the safe zone; below 1.81 is distress.
| Year | Revenue | Net income | Free cash flow | Gross margin | Shares |
|---|---|---|---|---|---|
| FY2020 | $2.7B | −$245.8M | $200,000 | 36.4% | 179,600,000 |
| FY2021 | $3.0B | −$218.3M | $262.4M | 31.1% | 208,000,000 |
| FY2022 | $3.1B | −$804.8M | $166.3M | 27.4% | 211,200,000 |
| FY2023 | $3.0B | −$837.8M | $278.0M | 21.3% | 215,300,000 |
| FY2024 | $2.7B | −$858.2M | −$71.2M | 19.5% | 224,800,000 |
| FY2025 | $2.7B | −$225.8M | $90.6M | 18.9% | 238,700,000 |
11 institutions tracked — 8 added, 2 reduced, 1 opened a new position.
| Manager | Kind | Shares | Change | Value |
|---|---|---|---|---|
| CITADEL ADVISORS LLC | Hedge fund | 1,614,266 | +1,216,760 | $10.5M |
| STATE STREET CORP | Index | 2,088,761 | +225,768 | $13.6M |
| VANGUARD GROUP INC | Index | 6,473,046 | +184,164 | $6.3B |
| GEODE CAPITAL MANAGEMENT, LLC | Index | 2,638,712 | +183,795 | $17.2M |
| BlackRock Finance, Inc. | Index | 4,777,759 | +177,572 | $14.2M |
| BANK OF AMERICA CORP /DE/ | Active fund | 70,768 | −37,538 | $462,115 |
| MORGAN STANLEY | Active fund | 283,739 | +36,695 | $1.9M |
| JPMORGAN CHASE & CO | Active fund | 56,804 | +14,450 | $373,486 |
| PRICE T ROWE ASSOCIATES INC /MD/ | Active fund | 75,623 | +11,944 | $494,000 |
| FMR LLC | Active fund | 69,018 | −3,278 | $450,687 |
WELLINGTON MANAGEMENT GROUP LLP holds a position with no prior filing to compare against, so its change is unknown rather than zero — and it is left out of the totals above.
From 13F filings, which cover institutions managing over $100m and are filed up to 45 days after the quarter ends — so this is a considered position, not a live one, and it is not the whole shareholder register. These filings span 2024-Q2–2026-Q2 rather than a single quarter, because filers report on their own schedules.
Ownership percentages are a vendor aggregate, not a filing — unlike everything else on this page.
Rackspace Technology, Inc. files under SIC 7370 — all 21 services-computer programming, data processing, etc. companies compared on assets and F-score.
The structure map above is the Corporate Blueprint, and in the desktop it is interactive — click any entity to re-centre the map on it and walk the ownership chain. It sits alongside the screener, the scorecard and the filings lab on one desk, on your machine.
Sourced from SEC EDGAR primary filings. Figures are as reported by the company and are not investment advice. Scores are standard published screens computed from those filings; every input is shown above so you can check the arithmetic.