Nasdaq, Nasdaq, Nasdaq · REIT · Real Estate Investment Trusts
474 entities across 15 jurisdictions. Read directly from the company’s own 10-K EX-21 filed 2026-02-13 — see the exhibit.
Which other public companies file entities in the same places:
| Entity | Jurisdiction | Note |
|---|---|---|
| Regency Centers, L.P. | Delaware | |
| Columbia Village District SPE, LLC | Delaware | |
| Columbia Village District, LLC | Delaware | |
| Columbia Regency Partners II, LLC | Delaware | |
| Columbia Crossroads Commons, LLC | Delaware | |
| Columbia Retail Dulles, LLC | Delaware | |
| Columbia Retail Texas 3, LLC | Delaware | |
| Columbia Retail Sweetwater Plaza, LP | Delaware | |
| Columbia Retail Washington 1, LLC | Delaware | |
| Columbia Cascade Plaza, LLC | Delaware |
Two standard screens, computed from the XBRL in FY2025 against FY2024. Every test shows the numbers behind it — a score with its inputs hidden is a number you cannot check.
| Year | Revenue | Net income | Free cash flow | Gross margin | Shares |
|---|---|---|---|---|---|
| FY2020 | $1.0B | $44.9M | — | — | 169,460,000 |
| FY2021 | $1.2B | $361.4M | — | — | — |
| FY2022 | $1.2B | $482.9M | — | — | — |
| FY2023 | $1.3B | $364.6M | — | — | — |
| FY2024 | $1.5B | $400.4M | — | — | — |
| FY2025 | $1.6B |
1 institutions tracked — 1 added, 0 reduced.
| Manager | Kind | Shares | Change | Value |
|---|---|---|---|---|
| GEODE CAPITAL MANAGEMENT, LLC | Index | 5,119,989 | +86,369 | $406.9M |
From 13F filings, which cover institutions managing over $100m and are filed up to 45 days after the quarter ends — so this is a considered position, not a live one, and it is not the whole shareholder register.
What the company actually paid out and bought back, as reported — the record behind any yield figure.
Ownership percentages are a vendor aggregate, not a filing — unlike everything else on this page.
The structure map above is the Corporate Blueprint, and in the desktop it is interactive — click any entity to re-centre the map on it and walk the ownership chain. It sits alongside the screener, the scorecard and the filings lab on one desk, on your machine.
Sourced from SEC EDGAR primary filings. Figures are as reported by the company and are not investment advice. Scores are standard published screens computed from those filings; every input is shown above so you can check the arithmetic.
| Columbia Julington Village, LLC | Delaware |
| Columbia II Broadway Market, LLC | Delaware |
| Columbia II Burnt Mills Shopping Center, LLC | Delaware |
| Columbia Cochran Commons, LLC | Delaware |
| Columbia II Johns Creek, LLC | Delaware |
| Columbia II Ridgewood, LLC | Delaware |
| Columbia Lorton Station Marketplace Member, LLC | Delaware |
| Columbia Lorton Station Marketplace, LLC | Delaware |
| Columbia II Rockridge Center, LLC | Delaware |
| Columbia Sutton Square, LLC | Delaware |
| Columbia II Holding, LLC | Delaware |
| Columbia II Raley’s Center, LLC | Delaware |
| Columbia II Village Plaza, LLC | Delaware |
| GRI-Regency, LLC | Delaware |
| GRI-Lake Grove, LLC | Delaware |
| GRI-Regency Lake Grove Member, LLC | Delaware |
| FW PA-Mercer Square, LLC | Delaware |
| FW PA-Newtown Square, LLC | Delaware |
| FW PA-Warwick Plaza, LLC | Delaware |
| MCW-RC SC-Merchant’s, LLC (fka MCW-RC South Carolina, LLC) | Delaware |
| MCW-RC SC-Merchant’s Village Member, LLC | Delaware |
| MCW-RC SC-Merchant’s Village, LLC | Delaware |
| FW-CA Brea Marketplace Member, LLC | Delaware |
| FW CA-Brea Marketplace, LLC | Delaware |
| FW CA-Brea Marketplace II, LLC | Delaware |
| U.S. Retail Partners Holding, LLC | Delaware |
| U.S. Retail Partners Member, LLC | Delaware |
| U.S. Retail Partners, LLC | Delaware |
| FW CO-Arapahoe Village, LLC | Delaware |
| FW CO-Cherrywood Square, LLC | Delaware |
| FW MN-Rockford Road, LLC | Delaware |
| FW MN-Colonial Square, LLC | Delaware |
| USRP I Holding, LLC | Delaware |
| USRP I Member, LLC | Delaware |
| USRP I, LLC | Delaware |
| FW NJ-Plaza Square, LLC | Delaware |
| FW VA-Greenbriar Town Center, LLC | Delaware |
| FW VA-Festival at Manchester, LLC | Delaware |
| FW-Reg II Holdings, LLC | Delaware |
| FW CA-Bay Hill Shopping Center, LLC | Delaware |
| FW CA-Five Points Shopping Center, LLC | Delaware |
| FW CA-Mariposa Gardens Shopping Center, LLC | Delaware |
| FW CA-Navajo Shopping Center, LLC | Delaware |
| FW CA-Point Loma Plaza, LLC | Delaware |
| FW CA-Rancho San Diego Village, LLC | Delaware |
| FW CA-Silverado Plaza, LLC | Delaware |
| FW CA-Snell & Branham Plaza, LLC | Delaware |
| FW CA-Twin Oaks Shopping Center, LLC | Delaware |
| FW CA-Ygnacio Plaza, LLC | Delaware |
| FW CT-Corbins Corner Shopping Center, LLC | Delaware |
| FW DC-Spring Valley Shopping Center, LLC | Delaware |
| FW IL-Riverside/Rivers Edge, LLC | Delaware |
| FW IL-Riverview Plaza, LLC | Delaware |
| USRP Willow East, LLC | Delaware |
| FW VA-Ashburn Farm Village Center, LLC | Delaware |
| FW VA-Fox Mill Shopping Center, LLC | Delaware |
| FW VA-Kings Park Shopping Center, LLC | Delaware |
| FW VA-Saratoga Shopping Center, LLC | Delaware |
| FW VA-The Village Shopping Center, LLC | Delaware |
| FW WA-Aurora Marketplace, LLC | Delaware |
| FW WA-Eastgate Plaza, LLC | Delaware |
| FW WA-Eastgate Plaza II, LLC | Delaware |
| FW WA-Overlake Fashion Plaza, LLC | Delaware |
| FW WA-Overlake Fashion Plaza II, LLC | Delaware |
| Parkville Shopping Center, LLC | Maryland |
| FW Parkville Borrower, LLC | Delaware |
| FW-Reg II Holding Company Two, LLC | Delaware |
| FW CA-Granada Village, LLC | Delaware |
| FW CA-Pleasant Hill Shopping Center, LLC | Delaware |
| FW IL-Civic Center Plaza, LLC | Delaware |
| FW IN-Willow Lake West, LLC | Delaware |
| FW NJ-Westmont Shopping Center, LLC | Delaware |
| FW NC-Shoppes of Kildaire, LLC | Delaware |
| FW OR-Greenway Town Center, LLC | Delaware |
| USRP LP, LLC | Delaware |
| USRP GP, LLC | Delaware |
| US Retail Partners Limited Partnership | Delaware |
| FW MD Woodmoor Borrower, LLC | Delaware |
| FW VA-Willston Centre II, LLC | Delaware |
| FW Woodholme GP, LLC | Delaware |
| Woodholme Properties Limited Partnership | Maryland |
| FW Woodholme Borrower, LLC | Delaware |
| Woodholme Properties, LLC | Delaware |
| FW Southside Marketplace GP, LLC | Delaware |
| Southside Marketplace Limited Partnership | Maryland |
| FW Southside Marketplace Borrower, LLC | Delaware |
| FW Southside Marketplace, LLC | Delaware |
| FW Valley Centre GP, LLC | Delaware |
| Greenspring Associates Limited Partnership | Maryland |
| FW MD-Greenspring Borrower, LLC | Delaware |
| Eastern Shopping Centers I, LLC | Delaware |
| Cloppers Mill Village Center, LLC | Maryland |
| City Line Shopping Center Associates | Pennsylvania |
| City Line LP, LLC | Delaware |
| FW Allenbeth GP, LLC | Delaware |
| Allenbeth Associates Limited Partnership | Maryland |
| FW Weslyan GP, LLC | Delaware |
| FW TX-Weslyan Plaza, L.P. | Delaware |
| FW Woodway GP, LLC | Delaware |
| FW TX-Woodway Collection, L.P. | Delaware |
| MCW RC III Hilltop Village Member, LLC | Delaware |
| MCW RC III Hilltop Village, LLC | Delaware |
| MCW-RD Brentwood Plaza, LLC | Delaware |
| MCW-RD Bridgeton, LLC | Delaware |
| MCW-RD Dardenne Crossing, LLC | Delaware |
| MCW-RD Kirkwood Commons Member, LLC | Delaware |
| MCW-RD Kirkwood Commons, LLC | Delaware |
| RegCal Holding, LLC | Delaware |
| CAR Apple Valley Square Member, LLC | Delaware |
| CAR Apple Valley Square, LLC | Delaware |
| CAR Apple Valley Land, LLC | Delaware |
| CAR Calhoun Commons, LLC | Delaware |
| CAR Corral Hollow, LLC | Delaware |
| CAR Shops at the Columbia, LLC | Delaware |
| RC FL-Anastasia, LLC (fka MCW-RC FL-Anastasia, LLC) | Delaware |
| RC FL-Shoppes at 104, LLC (fka MCW-RC FL-Shoppes at 104, LLC) | Delaware |
| RC GA-Howell Mill, LLC (fka MCW-RC GA-Howell Mill Village, LLC) | Delaware |
| MCD-RC CA-Amerige, LLC | Delaware |
| MCD-RC El Cerrito Holdings, LLC | Delaware |
| MCD-RC CA-El Cerrito, LLC | Delaware |
| REG8 Member, LLC | Delaware |
| REG8 Tassajara Crossing, LLC | Delaware |
| REG8 Plaza Hermosa, LLC | Delaware |
| REG8 Mockingbird Commons, LLC | Delaware |
| REG8 Sterling Ridge, LLC | Delaware |
| REG8 Prestonbrook Crossing, LLC | Delaware |
| REG8 Wellington, LLC | Delaware |
| REG8 Berkshire Commons, LLC | Delaware |
| FL-Corkscrew Village Member, LLC | Delaware |
| FL-Corkscrew Village, LLC | Delaware |
| FL-Naples Walk Shopping Center Member, LLC | Delaware |
| FL-Naples Walk Shopping Center, LLC | Delaware |
| FL-Northgate Square Member, LLC | Delaware |
| FL-Northgate Square, LLC | Delaware |
| FL-Westchase Center Member, LLC | Delaware |
| FL-Westchase Center, LLC | Delaware |
| Hawthorne, LLC | Delaware |
| C Tustin Legacy, LLC | Delaware |
| Balboa Mesa, LLC | Delaware |
| S Regency Partners, LLC | Delaware |
| Alba Village Phase II, LLC | Delaware |
| Alba Village Regency, LLC | Delaware |
| Bartram Park Center, LLC | Delaware |
| Belleview Square, LLC | Delaware |
| Belmont Chase, LLC | Delaware |
| Bridges Insurance Company | South Carolina |
| Buckwalter Bluffton, LLC | Delaware |
| Caligo Crossing, LLC | Delaware |
| CityLine-REG, LLC | Delaware |
| Clayton Valley Shopping Center, LLC | Delaware |
| Clybourn Commons-REG, LLC | Delaware |
| Colonnade Regency, L.P. | Delaware |
| Corvallis Market Center, LLC | Delaware |
| CPGPI Regency Erwin, LLC | Delaware |
| Fairfax Regency, LLC | Delaware |
| Fellsway Associates Holdings Company, LLC | Delaware |
| Fellsway Associates, LLC | Delaware |
| Fellsway Property, LLC | Delaware |
| Fontainebleau Square, LLC | Delaware |
| Gateway Azco GP, LLC | Delaware |
| Gateway Azco LP, LLC | Delaware |
| AZCO Partners | Pennsylvania |
| Glen Oak Glenview, LLC | Delaware |
| Grand Ridge Plaza I, LLC | Delaware |
| Grand Ridge Plaza II, LLC | Delaware |
| Hibernia North, LLC | Delaware |
| Hoadly Regency, LLC | Delaware |
| Holly Park Property, LLC | Delaware |
| Hunters Lake Tampa, LLC | Delaware |
| Indian Springs at Woodlands, Ltd. | Texas |
| Indian Springs GP, LLC | Delaware |
| La Floresta Regency, LLC | Delaware |
| Lee Regency, LLC | Delaware |
| The Marketplace at Briargate, LLC | Delaware |
| NTC-REG, LLC | Delaware |
| New Smyrna Regency, LLC | Delaware |
| Northlake Village Shopping Center, LLC | Florida |
| Oakshade Regency, LLC | Delaware |
| Ocala Corners, LLC | Delaware |
| Parmer Tech Ridge, LLC | Delaware |
| Regency Centers Acquisitions, LLC | Delaware |
| Regency Centers Advisors, LLC | Florida |
| Red Bank Village, LLC | Delaware |
| Regency Blue Ash, LLC | Delaware |
| Regency NC GP, LLC | Delaware |
| Regency-Kleban Properties, LLC | Delaware |
| R-K Brick Walk I, LLC | Delaware |
| R-K Brick Walk II, LLC | Delaware |
| R-K Brick Walk III, LLC | Delaware |
| R-K Brick Walk IV, LLC | Delaware |
| R-K Brick Walk V, LLC | Delaware |
| R-K Fairfield I, LLC | Delaware |
| R-K Fairfield IV, LLC | Delaware |
| R-K Fairfield V, LLC | Delaware |
| R-K Black Rock I, LLC | Delaware |
| R-K Black Rock II, LLC | Delaware |
| R-K Black Rock III, LLC | Delaware |
| Regency Village at Dublin, LLC | Delaware |
| Sandy Springs Regency, LLC | Delaware |
| SEPR Regency, LLC | Delaware |
| Shops at Saugus, LLC | Delaware |
| Shops at Mira Vista Regency, LLC | Delaware |
| Shoppes on Riverside Jax, LLC | Delaware |
| Southpark Cinco Ranch, LLC | Delaware |
| Spring Hill Town Center, LLC | Delaware |
| T&R New Albany Development Company, LLC | Ohio |
| Tinwood, LLC | Delaware |
| Tinwood-Pebblebrooke, LLC | Delaware |
| Twin City Plaza Member, LLC | Delaware |
| Twin City Plaza, LLC | Delaware |
| UC Shopping Center, LLC | Delaware |
| Uncommon, LLC | Delaware |
| Uptown Member, LLC | Delaware |
| Uptown District Regency, LLC | Delaware |
| WFC-Purnell, L.P. | Delaware |
| Willow Festival Regency, LLC | Delaware |
| Willow Oaks Crossing, LLC | Delaware |
| Regency Realty Group, Inc. | Florida |
| SC GP, LLC | Delaware |
| SC, L.P. | Texas |
| Centerplace of Greeley III, LLC | Delaware |
| East San Marco, LLC | Florida |
| Lower Nazareth LP Holding, LLC | Delaware |
| Lower Nazareth Partner, LP | Delaware |
| Lower Nazareth GP, LLC | Delaware |
| Lower Nazareth Commons, LP | Delaware |
| NorthGate Regency, LLC | Delaware |
| Paso Golden Hill, LLC | Delaware |
| RB Schererville Crossings, LLC | Delaware |
| Regency Solar, LLC | Delaware |
| Regency Solar II, LLC | Delaware |
| Seminole Shoppes, LLC | Delaware |
| Shops at Quail Creek, LLC | Delaware |
| US Regency Hasley Canyon Village, LLC | Delaware |
| US Regency Blossom Valley, LLC | Delaware |
| US Regency Alden Bridge, LLC | Delaware |
| US Regency Bethany Park Place, LLC | Delaware |
| US Regency Shiloh Springs, LLC | Delaware |
| US Regency Willa Springs, LLC | Delaware |
| US Regency Dunwoody Hall, LLC | Delaware |
| Parnassus Reverse BB, LLC | Delaware |
| Hancock Reverse D, LLC | Delaware |
| Sequoia Reverse AHS, LLC | Delaware |
| Clarendon Regency I, LLC | Delaware |
| Mellody Farm, LLC | Delaware |
| Springwoods Village Stuebner/Regency, LLC | Delaware |
| Spring Stuebner RRC I Inc. | Delaware |
| Culver Public Market, LLC | Delaware |
| Clarendon Regency II, LLC | Delaware |
| Clarendon Regency III, LLC | Delaware |
| Clarendon Regency IV, LLC | Delaware |
| Clarendon Regency V, LLC | Delaware |
| Klahanie Regency, LLC | Delaware |
| Commonwealth Regency, LLC | Delaware |
| Commonwealth Regency II, LLC | Delaware |
| Bridgewater Regency, LLC | Delaware |
| Midtown East Regency-ITB, LLC | Delaware |
| The Village at Riverstone, LLC | Delaware |
| Columbia II Plaza Venezia, LLC | Delaware |
| Chimney Rock LQR, LLC | Delaware |
| Garden City Park, LLC | Delaware |
| Pinecrest Regency, LLC | Delaware |
| Regency Springing Member, LLC | Delaware |
| Regency Goodwyn, LLC | Delaware |
| Indigo Square Regency, LLC | Delaware |
| Broadway, LLC | Delaware |
| Equity Asset Investor (Talega) LLC | Florida |
| Equity One (Bridgemill) LLC | Georgia |
| Equity One (Copps Hill) LLC | Florida |
| Equity One (Florida Portfolio) LLC | Florida |
| Equity One (Louisiana Portfolio) LLC | Florida |
| Equity One (Northeast Portfolio) LLC | Massachusetts |
| Equity One (San Carlos) LLC | Delaware |
| Equity One (Sheridan Plaza) LLC | Florida |
| Equity One (Southeast Portfolio) LLC | Georgia |
| Equity One (Westbury Plaza) LLC | Delaware |
| Equity One (West Coast Portfolio) LLC | Florida |
| Equity One (Westport) LLC | Florida |
| Equity One (Westport Village Center) LLC | Delaware |
| Equity One Realty & Management NE, LLC | Massachusetts |
| Regency Centers Management, LLC f/k/a Equity One Realty & Management SE, LLC | Georgia |
| EQY Portfolio Investor (Empire) LLC | Florida |
| EQY Portfolio Investor (GRI) LLC | Florida |
| GRI-EQY (Concord) LLC | Delaware |
| Harvard Collection LLC | Delaware |
| IRT LP, LLC | Georgia |
| IRT Partners, L.P. | Georgia |
| Louisiana Holding LLC | Florida |
| Southbury Spirits Member, LLC | Connecticut |
| Southbury Spirits, LLC | Connecticut |
| IRT Capital II, LLC (formerly IRT Capital Corporation II) | Georgia |
| DIM Vastgoed N.V. | Netherlands |
| EQY-CSC, LLC | Delaware |
| C&C (US) No. 1, Inc. | Delaware |
| C&C Delaware, Inc. | Delaware |
| Colorado Associates, LLC | Delaware |
| Equity One (Culver) LLC | Delaware |
| Equity One Realty & Management CA, Inc. | Delaware |
| Equity One (Circle West) LLC | Delaware |
| Equity One (Compo Acres) LLC | Connecticut |
| Equity One (Darinor) LLC | Delaware |
| Equity One (Metropolitan) LLC | Delaware |
| Equity One (Post Road) LLC | Connecticut |
| Equity One (Ralphs Circle) LLC | Delaware |
| Equity One (Vons Circle) LLC | Delaware |
| Marketplace Center, Inc. | California |
| Daly City Serramonte Center, LLC | Delaware |
| Serramonte Center Holding Co. LLC | Delaware |
| Willows Center Concord, Inc. | California |
| Willows Center Concord, LLC | California |
| G.S. Associates Holding Corp. | Delaware |
| G.S. Associates Joint Venture 326118 | California |
| Escuela Shopping Center, LLC | Delaware |
| Equity One (Country Walk) LLC | Delaware |
| Sunlake-Equity One LLC | Delaware |
| EQY Talega LLC | Delaware |
| Talega Village Center JV, LLC | Delaware |
| Talega Village Center, LLC | Delaware |
| Riverstone Market SWC, LLC | Delaware |
| Columbia II Metuchen, LLC | Delaware |
| Scripps REG, LLC | Delaware |
| Hewlett I Regency, LLC | Delaware |
| Hewlett II Regency, LLC | Delaware |
| Roosevelt Square Regency, LLC | Delaware |
| Rivertowns Square Regency, LLC | Delaware |
| Shops on Main LQR, LLC | Indiana |
| Block in Ballard II, LLC | Delaware |
| Block in Ballard II JV, LLC | Delaware |
| Block in Ballard I JV, LLC | Delaware |
| Block in Ballard, LLC | Delaware |
| Reflections at the Lake REIT, LLC | Delaware |
| Melrose Market Regency, LLC | Delaware |
| TF REG, LLC | Delaware |
| New Regency Realty Group, Inc. | Florida |
| Roosevelt Regency, LLC | Delaware |
| Pruneyard Regency, LLC | Delaware |
| Old Bridge Regency, LLC | Delaware |
| Old Bridge Regency-Village, LLC | Delaware |
| Restaurant Ventures, LLC | Delaware |
| NRRG Net, LLC | Delaware |
| Stonewall Regency Lending, LLC | Delaware |
| Regency Protective Trust II | Florida |
| Eastfield at Baybrook, LLC | Delaware |
| Eastfield REG, LLC | Delaware |
| Blakeney Crossing Regency, LLC | Delaware |
| Blakeney Regency, LLC | Delaware |
| Island Village Regency, LLC | Delaware |
| Columbia II Naperville Plaza, LLC | Delaware |
| Long Island Regency Holdings, LLC | Delaware |
| Valley Stream Regency, LLC | Delaware |
| Eastport Regency, LLC | Delaware |
| Wading River Regency, LLC | Delaware |
| East Meadow Regency, LLC | Delaware |
| East Meadow Plaza Regency, LLC | Delaware |
| Sienna Pkwy Retail, LLC | Delaware |
| IRPF Jenkintown Baederwood Member, LLC | Delaware |
| Baederwood Fairway, LLC | Delaware |
| RidgeGate Couplet Grocery Center, LLC | Delaware |
| Jordan Ranch Grocer, LLC | Delaware |
| Energy Enterprise Group – JV, LLC | Delaware |
| Energy Enterprise Group, LLC | Delaware |
| Westbard TH Regency, LLC | Delaware |
| Nohl Plaza, LLC | Delaware |
| Cheshire Regency, LLC | Delaware |
| Columbia II Old Town Square, LLC | Delaware |
| Oakley Regency, LLC | Delaware |
| Burlywood Centers X, LLC | Delaware |
| REB-UB Properties, LLC | Maryland |
| UB Solar, Inc. | New Jersey |
| UB Solar SPE Yorktown, LLC | Delaware |
| Hercules Merger Sub, LLC | Maryland |
| Railroad, LLC | Delaware |
| Pompton Lakes Towne Square Urban Renewal Entity, LLC | New Jersey |
| Pompton Lakes Towne Square Urban Renewal Entity II (Retail), LLC | New Jersey |
| Staples Plaza Self Storage, LLC | Delaware |
| The Dock Self Storage, LLC | Delaware |
| UB 970 High Ridge, LLC | Delaware |
| UB 1031 Parking, LLC | Connecticut |
| UB Bloomfield I, LLC | Delaware |
| UB Boonton I, LLC | Delaware |
| UB Brewster, LLC | Delaware |
| UB Chestnut, LLC | New Jersey |
| UB Danbury, LLC | Delaware |
| UB Darien, LLC | Delaware |
| UB Derby I, LLC | Delaware |
| UB Dockside, LLC | Delaware |
| UB Eastchester Plaza, LLC | Delaware |
| UB Fairfield Centre, LLC | Delaware |
| UB Fort Lee I, LLC | New Jersey |
| UB Greenwich I, LLC | Connecticut |
| UB Greenwich II-OGCC, LLC | Connecticut |
| UB Harrison I, LLC | New York |
| UB Kinnelon I, LLC | New Jersey |
| UB Litchfield, LLC | Delaware |
| UB McLean, LLC | New York |
| UB Midland Park, I, LLC | New Jersey |
| UB Midway I, LLC | Delaware |
| UB Midway II, LLC | Delaware |
| UB New City I, LLC | Delaware |
| UB New Milford, LLC | Delaware |
| UB New Providence, LLC | Delaware |
| UB Newfield Green, LLC | Connecticut |
| UB NM Fairfield Plaza, LLC | Delaware |
| UB Passaic I, LLC | Delaware |
| UB Pompton Lakes I, LLC | New Jersey |
| UB Putnam, LLC | Delaware |
| UB Railside, LLC | Delaware |
| UB Riverhead I, LLC | New York |
| UB Riverhead II, LLC | New York |
| UB Rye LLC | New York |
| UB Shelton Gas Pad, LLC | Delaware |
| UB Shelton Square, LLC | Delaware |
| UB Somers Sub, LLC | New York |
| UB Stratford I, LLC | Delaware |
| UB Tanglewood, LLC | Delaware |
| UB Waldwick I, LLC | Delaware |
| UB Wyckoff I, LLC | New Jersey |
| UB Yorktown, LLC | Delaware |
| UB Stamford, L.P. | Delaware |
| UB Katonah, LLC | New York |
| UB Ironbound, L.P. | Delaware |
| UB Ironbound GP, LLC | Delaware |
| Airport Beverages, Inc. | Connecticut |
| Greens Farms Beverages, Inc. | Connecticut |
| Ridgeway Beverages, Inc. | Connecticut |
| The Dock Wine and Liquors, Inc. | Connecticut |
| Veterans Plaza Beverages, Inc. | Connecticut |
| UB High Ridge, LLC | Delaware |
| UB High Ridge SPE, LLC | Delaware |
| UB Dumont I, LLC | Delaware |
| Midway Shopping Center, L.P. | New York |
| McLean Plaza Associates, LLC | New York |
| UB Orangeburg, LLC | Delaware |
| Riverhead Spirits, Inc. | New York |
| BDG Sun-Vet, LLC | New York |
| Clarendon Regency LQR Holding I, LLC | Delaware |
| Clarendon Regency LQR Holding II, LLC | Delaware |
| Clarendon Regency LQR Commons, LLC | Delaware |
| Westbard Square LQR, LLC | Delaware |
| Compo Regency, LLC | Delaware |
| WW Associates Member LLC | Delaware |
| Westwood Associates 2, LLC | Delaware |
| WW Associates Member 2, LLC | Delaware |
| EGS Division Street, LLC | Delaware |
| Columbia II University Commons, LLC | Delaware |
| Brentwood Regency, LLC | Delaware |
| Redlands Regency, LLC | Delaware |
| Ellis Village Center, LLC | Delaware |
| Columbia II Armonk Square, LLC | Delaware |
| Seven Pines Regency, LLC | Delaware |
| Beaumont Regency AVG, LLC | Delaware |
| RMV Sendero Marketplace, LLC | Delaware |
| RMV Mercantile East, LLC | Delaware |
| RMV Mercantile West, LLC | Delaware |
| RMV Bridgepark Plaza, LLC | Delaware |
| RMV Mercantile East Ladera, LLC | Delaware |
| RMV Terrace Shops, LLC | Delaware |
| Mount Sinai Regency, LLC | Delaware |
| Stefko Regency, LLC | Delaware |
| Firstfield Regency, LLC | Delaware |
| Fall Hill Regency, LLC | Delaware |
| Ellerbe Square Regency, LLC | Delaware |
| Morgan Hill Regency, LLC | Delaware |
| Durbin Regency, LLC | Delaware |
| $527.5M |
| — |
| — |
| — |