NYSE · Common Stock · Services-Amusement & Recreation Services
American entertainment company
782 entities across 68 jurisdictions, 15 in offshore financial centres. Read directly from the company’s own 10-K EX-21 filed 2026-02-19 — see the exhibit.
Which other public companies file entities in the same places:
| Entity | Jurisdiction | Note |
|---|---|---|
| #JUSTAREGULARNATION, LLC | Delaware | |
| Cermak LLC | Illinois | |
| Vine, LLC | Delaware | |
| P Festival LLC | Delaware | |
| Mission, LLC | Delaware | |
| Washington Pool LLC | Delaware | |
| Liberace, LLC | Delaware | |
| Brickell LLC | Delaware | |
| Academy LA, LLC | Delaware | |
| ACMF, LLC | Texas | |
| Archer Music Hall LLC | Pennsylvania | |
| Arrive I LLC | Delaware | |
| Arrive I Management, LLC | Delaware | |
| Arrive II GP LLC | Delaware | |
| Arrive II LP | Delaware | |
| Arrive III LP | Delaware | |
| Arrive Opportunities Fund I GP, LLC | Delaware | |
| Arrive Opportunities Fund I SPV, LLC | Delaware | |
| Arrive Opportunities Management, LLC | Delaware | |
| Artist Nation Management Group, LLC | Delaware | |
| Assembly Room Studios, LLC | Delaware | |
| August Hall, LLC | Delaware | |
| Auris Presents LLC | Illinois | |
| Axis Nation, LLC | Virginia | |
| Bamboozle Festival, LLC | Delaware | |
| Baron Global, Inc. | Delaware | |
| BBF Holdco, LLC | Delaware | |
| Bentonville Ballroom HoldCo LLC | Delaware | |
| Bentonville Ballroom OpCo LLC | Delaware | |
| Beyond Fabrication, LLC | Delaware | |
| Big Chicago LLC | Illinois | |
| Big Loud Mountain Management, LLC | Tennessee | |
| BigChampagne, LLC | Delaware | |
| Black Lily Investment Fund, LLC | Delaware | |
| Black Page Concessions, LLC | Delaware | |
| Black Swan Hospitality LLC | Delaware | |
| Blackout Merch LLC | Delaware | |
| Blueprint Artist Management II, LLC | Delaware | |
| Blues at the Depot, LLC | Utah | |
| Boston Calling Events LLC | Delaware | |
| Bottlerock Presents LLC | Delaware | |
| Boundless Systems, LLC | Delaware | |
| Bowery Ballroom, LLC | Delaware | |
| Bowls Holdings DC, LLC | Delaware | |
| Bowls Holdings Nashville, LLC | Delaware | |
| Bowls Holdings Philadelphia, LLC | Delaware | |
| Bowls Holdings, LLC | Delaware | |
| Bowls Las Vegas, LLC | Delaware | |
| Broccoli City Festival, LLC | Delaware | |
| Brooklyn Bowl Las Vegas, LLC | Delaware | |
| Brooklyn Paramount, LLC | Delaware | |
| Buena Onda Presents, LLC | Delaware | |
| By Any Means Management, LLC | Delaware | |
| C2 Acquisitions, LLC | Delaware | |
| C3 Booking, LLC | Texas | |
| C3 Presents, L.L.C. | Texas | |
| C3P Emo's, LLC | Texas | |
| C3P Scoot Inn, LLC | Texas | |
| Capitol OpCo, LLC | Delaware | |
| Career Acquisitions, LLC | Delaware | |
| Caring & Daring, LLC | Delaware | |
| Cellar Door Venues, Inc. | Florida | |
| City in Motion LLC | Delaware | |
| CN Holdco, LLC | Delaware | |
| Coach HC LLC | Tennessee | |
| Collectionzz, LLC | Delaware | |
| Connecticut Amphitheater Development Corporation | Connecticut | |
| Connecticut Performing Arts Partners | Connecticut | |
| Country Music Holding Company, LLC | Delaware | |
| Country Nation - Chicago, LLC | Delaware | |
| Country Nation - DE, LLC | Delaware | |
| Country Nation, LLC | Delaware | |
| Crossroads Presents, LLC | Delaware | |
| Crown Merchandise, LLC | Delaware | |
| Cultivate Management, LLC | Delaware | |
| Cumberland Amphitheatre Partners, LLC | Delaware | |
| Dalton Entertainment, LLC | Delaware | |
| DG Medios US, LLC | New York | |
| DGXP Resorts LLC | Delaware | |
| Diversified Production Services, LLC | Delaware | |
| Divertida, LLC | Delaware | |
| Do617 LLC | Delaware | |
| Dome Opco, LLC | Delaware | |
| EDC The Movie, LLC | Delaware | |
| EDM Identity, LLC | Delaware | |
| Eight Ball Pricing Solutions, LLC | Delaware | |
| Ekho Events, LLC | Delaware | |
| Element Artist Development, LLC | Delaware | |
| Element1 Management, LLC | California | |
| Emagen Talent Group, LLC | Delaware | |
| Emagen WITH, LLC | Delaware | |
| Emotional Nite Time, LLC | Delaware | |
| Emporium Presents, LLC | Delaware | |
| Equity Distribution LLC | Delaware | |
| Equity Publishing LLC | Delaware | |
| ESM Productions, LLC | Delaware | |
| Event Support Group, LLC | Delaware | |
| EW Experience Holdings, LLC | Delaware | |
| F and F Concessions, Inc. | Illinois | |
| Faculty Management, LLC | Delaware | |
| Faculty Productions, LLC | Delaware | |
| Femme it Forward, LLC | Delaware | |
| Fenway Music Company, LLC | Delaware | |
| Festival Holdings, L.L.C. | Virginia | |
| Festiverse, LLC | Delaware | |
| FH JV Holdings, LLC | Delaware | |
| Fillmore Minneapolis Corp. | Delaware | |
| Fillmore New Orleans Corp. | Delaware | |
| First Fleet Concerts, LLC | Delaware | |
| FKMF, LLC | Delaware | |
| Flus Ventures LLC | Delaware | |
| Forecastle Ventures, LLC | Tennessee | |
| Founders Entertainment, LLC | Delaware | |
| FPC Live LLC | Wisconsin | |
| FPSF Holding, LLC | Delaware | |
| Frank Productions Concerts, LLC | Wisconsin | |
| Frank Productions, LLC | Delaware | |
| Freshjive, LLC | Delaware | |
| Front Gate Ticketing Solutions, LLC | Delaware | |
| Gellman Management LLC | Delaware | |
| GHH KSA Trademark LLC | Delaware | |
| Glokie, LLC | Delaware | |
| Glow DC, LLC | Delaware | |
| Glow Events, LLC | Delaware | |
| Good Day Management, LLC | California | |
| Good World Creative, LLC | Delaware | |
| Good World Productions, LLC | Delaware | |
| Good World Ventures, LLC | Delaware | |
| Gov Ball 2016, LLC | New York | |
| Greenlight Media & Marketing, LLC | Delaware | |
| Greenlight Studios, LLC | Virginia | |
| Groot 1575 Alton LLC | Delaware | |
| Groot 2660 NW 3rd Ave LLC | Delaware | |
| Groot 2660 NW 3rd Ave Management LLC | Delaware | |
| Groot 41st Street | Delaware | |
| Groot 8th Street IP LLC | Delaware | |
| Groot 8th Street LLC | Delaware | |
| Groot 8th Street Management LLC | Delaware | |
| Groot Alton IP LLC | Delaware | |
| Groot Alton Management LLC | Delaware | |
| Groot Cocowalk LLC | Delaware | |
| Groot Cocowalk Management LLC | Delaware | |
| Groot Entertainment LLC | Delaware | |
| Groot Forge, LLC | Delaware | |
| Groot Hospitality Holdings, LLC | Delaware | |
| Groot Hospitality LLC | Delaware | |
| Groot LIV Las Vegas, LLC | Delaware | |
| Groot Music Design District LLC | Delaware | |
| Groot Papi Steak Restaurant LLC | Delaware | |
| Groot PS Management LLC | Delaware | |
| Groot Reign Makers Hotel Brand LLC | Delaware | |
| Groot Sports LLC | Delaware | |
| Groot Sports Management LLC | Delaware | |
| Groot Stadium LLC | Delaware | |
| Groot Steak LLC | Delaware | |
| Groot WMP Hospitality LLC | Delaware | |
| Groot Women's Club IP LLC | Delaware | |
| Groot Women's Club LLC | Delaware | |
| Groot Women's Club Management LLC | Delaware | |
| Hard Events LLC | California | |
| Heat Love Group, LLC | Texas | |
| High Noon Saloon LLC | Wisconsin | |
| Hijinx Festival Holdings, LLC | Delaware | |
| Hillside Productions, Inc. (Freedom Hill) | Michigan | |
| HOB Ace of Spades Corp. | Delaware | |
| HOB Boardwalk, Inc. | Delaware | |
| HOB Café Corp. | Delaware | |
| HOB Chicago, Inc. | Delaware | |
| HOB Depot Corp. | Delaware | |
| HOB Entertainment, LLC | Virginia | |
| HOB Grand Rapids, LLC | Delaware | |
| HOB HiFi Dallas Corp. | Delaware | |
| HOB Junkyard Corp. | Delaware | |
| HOB Marina City Partners, L.P. | Delaware | |
| HOB Marina City, Inc. | Delaware | |
| HOB Marquis Corp. | Delaware | |
| HOB Punch Line Chicago Corp. | Delaware | |
| HOB Punch Line Dallas Corp. | Delaware | |
| HOB Punch Line Penn Corp. | Delaware | |
| HOB Punch Line S.F. Corp. | Delaware | |
| HOB Queen Theater Corp. | Delaware | |
| HOB Rose City MH Corp. | Delaware | |
| HOB Roxian Corp. | Delaware | |
| HOB Seattle Corp. | Delaware | |
| HOB Summit MH Corp. | Delaware | |
| HOB Tannahill Tavern, LLC | Delaware | |
| HOB Varsity Corp. | Delaware | |
| HOB White Elephant, LLC | Delaware | |
| Hofesh, LLC | Delaware | |
| Hollywood Entertainment Partners, LLC | Delaware | |
| Hot Fire, LLC | Texas | |
| House of Blues Anaheim Restaurant Corp. | Delaware | |
| House of Blues Cleveland, LLC | Delaware | |
| House of Blues Concerts, Inc. | California | |
| House of Blues Dallas Restaurant Corp. | Delaware | |
| House of Blues Houston Restaurant Corp. | Delaware | |
| House of Blues Las Vegas Restaurant Corp. | Delaware | |
| House of Blues Myrtle Beach Restaurant Corp. | Delaware | |
| House of Blues New Orleans Restaurant Corp. | Delaware | |
| House of Blues Orlando Restaurant Corp. | Delaware | |
| House of Blues Restaurant Holding Corp. | Delaware | |
| House of Blues San Diego Restaurant Corp. | Delaware | |
| House of Blues San Diego, LLC | Delaware | |
| Humilde Nation, LLC | Delaware | |
| Innings, LLC | Delaware | |
| Insomniac Holdings, LLC | Delaware | |
| Insomniac Records, LLC | Delaware | |
| Insomniac SD, LLC | Delaware | |
| IO Media, Inc. | New York | |
| IOMedia Technologies, LLC | New York | |
| JMBLYA, LLC | Texas | |
| K Dallas Beverage LLC | Texas | |
| K-Roc, LLC | Delaware | |
| KDTX Associates, LLC | Delaware | |
| KDTX Management LLC | Delaware | |
| Key Club Miami LLC | Delaware | |
| Koko’s Bavarian, LLC | Delaware | |
| Komodo Dallas, LLC | Texas | |
| Komodo Las Vegas, LLC | Delaware | |
| Lagos Arena Holdings, LLC | Delaware | |
| Lakonia Entertainment LLC | Illinois | |
| Lansdowne Boston Restaurant, LLC | Delaware | |
| Levitate Music Festival, LLC | Delaware | |
| Lionfish Management, LLC | Delaware | |
| Live Nation Bogart, LLC | Delaware | |
| Live Nation Chicago, Inc. | Delaware | |
| Live Nation LGTours (USA), LLC | Delaware | |
| Live Nation Marketing, Inc. | Delaware | |
| Live Nation Merchandise, LLC | Delaware | |
| Live Nation MTours (USA), Inc. | Delaware | |
| Live Nation Paradise, LLC | Delaware | |
| Live Nation Pioneer Holdings, LLC | Delaware | |
| Live Nation Productions, LLC | Delaware | |
| Live Nation Studios Holdings, LLC | Delaware | |
| Live Nation Studios Productions, LLC | Delaware | |
| Live Nation Ticketing, LLC | Delaware | |
| Live Nation Touring (USA), Inc. | Delaware | |
| Live Nation Urban, LLC | Delaware | |
| Live Nation UshTours (USA), Inc. | Delaware | |
| Live Nation UTours (USA), Inc. | Delaware | |
| Live Nation VenueCo, LLC | Delaware | |
| Live Nation Worldwide, Inc. | Delaware | |
| LMG Management Holdings, LLC | Delaware | |
| LMG Management LLC | Delaware | |
| LMG Management Ventures III, LLC | Delaware | |
| LMG Management Ventures, LLC | Delaware | |
| LN Charlotte Amphitheater VenueCo Holdings, LLC | Delaware | |
| LN Charlotte Amphitheater VenueCo, LLC | Delaware | |
| LN Illinois Amphitheater VenueCo Holdings, LLC | Delaware | |
| LN Illinois Amphitheater VenueCo, LLC | Delaware | |
| LN Indiana Amphitheater VenueCo Holdings, LLC | Delaware | |
| LN Indiana Amphitheater VenueCo, LLC | Delaware | |
| LN Missouri Amphitheater VenueCo Holdings, LLC | Delaware | |
| LN Missouri Amphitheater VenueCo, LLC | Delaware | |
| LN Virginia Amphitheater VenueCo Holdings, LLC | Delaware | |
| LN Virginia Amphitheater VenueCo, LLC | Delaware | |
| LN-HS Concerts, LLC | Delaware | |
| Logjam Presents, LLC | Delaware | |
| Lollapalooza, LLC | Delaware | |
| LV Arena Company Holdings, LLC | Delaware | |
| LV Arena Company, LLC | Delaware | |
| Maniac Ventures, LLC | Delaware | |
| Marcy Musik LLC | New York | |
| Marquee Ventures MKE, LLC | Wisconsin | |
| Marsantas LLC | Delaware | |
| Maryland Festivals, LLC | Delaware | |
| MBA Artist Management Company, LLC | Delaware | |
| Meadowbrook Amphitheatre Holdings, LLC | Delaware | |
| Merch Nation Holdings, LLC | Delaware | |
| Merch Traffic, LLC | Delaware | |
| Mercury Lounge, LLC | Delaware | |
| MIA Festival Holdings, LLC | Delaware | |
| Michigan Licenses, LLC | Delaware | |
| Microflex 2001 LLC | Delaware | |
| Minny Festivals, LLC | Delaware | |
| National Shows 2, LLC | Wisconsin | |
| NAUD STREET, LLC | Delaware | |
| NDMF, LLC | Texas | |
| Neste Event Marketing, LLC | Delaware | |
| New Era Farms, LLC | Virginia | |
| New IAMSPORTS, LLC | California | |
| New York Theater, LLC | Delaware | |
| No Limit Entertainment LLC | Delaware | |
| NOC, Inc. | Connecticut | |
| OC Festivals, LLC | Delaware | |
| Palm Tree Crew Artist Management, LLC | Delaware | |
| Papi Steak Las Vegas, LLC | Delaware | |
| Parcel E. Holdco, LLC | Delaware | |
| Phenom Productions, LLC | Delaware | |
| Pioneer Coach Interiors, LLC | Tennessee | |
| Pioneer Coach, LLC | Tennessee | |
| Pioneer Production Logistics, LLC | Tennessee | |
| Pioneer Production Transport, LLC | Tennessee | |
| Pizza Friday Productions, LLC | Delaware | |
| PL Events LLC | Delaware | |
| Portland Music Holdings, LLC | Delaware | |
| Postfontaine Holdings, LLC | Delaware | |
| Production Fleet Leasing, LLC | Tennessee | |
| Production Group Holdings, LLC | Tennessee | |
| Production Staffing Group, LLC | Delaware | |
| PromoHouse, LLC | Delaware | |
| Railbird Festival Holdings, LLC | Delaware | |
| Rebel Artist Management, LLC | Delaware | |
| Red Ginger SB, LLC | Florida | |
| Red Mountain Entertainment, LLC | Delaware | |
| Red75, LLC | Delaware | |
| Red82, LLC | Delaware | |
| Redrock Entertainment Services LLC | Delaware | |
| ReignDeer Entertainment Corp. | California | |
| ReignDeer Entertainment, LLC | Delaware | |
| ReignDeer Investments, LLC | Delaware | |
| Rimas Nation, LLC | Delaware | |
| Rival Labs, Inc. | Delaware | |
| Roc Global, LLC | Delaware | |
| Roc Nation Advertising LLC | Delaware | |
| Roc Nation Distribution, LLC | Delaware | |
| Roc Nation Latin Publishing, LLC | Delaware | |
| Roc Nation, LLC | Delaware | |
| Roc Nation Management, LLC | Delaware | |
| Roc Nation Publishing, LLC | Delaware | |
| Roc Nation Records, LLC | Delaware | |
| Roc Nation Sports - Roc Nation Boxing, LLC | Delaware | |
| Roc Nation Sports, LLC | Delaware | |
| Roc Nation Studios, LLC | Delaware | |
| Roc Nation Ventures, LLC | Delaware | |
| Roc Times Square Gaming, LLC | Delaware | |
| Rock Fest Maryland, LLC | Delaware | |
| Rolling Loud, LLC | Delaware | |
| RonRuss Red Ginger, LLC | Florida | |
| S10 Entertainment & Media, LLC | Delaware | |
| SAL & Co Management LP | Delaware | |
| SC Management GP, Inc. | Delaware | |
| Scheme Engine, LLC | Delaware | |
| Scoremore Dreamville, LLC | Texas | |
| ScoreMore Holdings, LLC | Delaware | |
| SDV, LLC | Delaware | |
| Seven Candles, LLC | Delaware | |
| Seven Peaks Festival, LLC | Delaware | |
| SFX Financial Advisory Management Enterprises, Inc. | Delaware | |
| Shakopee Partners, LLC | Delaware | |
| Shaky Boots Fest, LLC | Georgia | |
| Shaky Festivals Holdings, LLC | Delaware | |
| Shaky Knees Fest, LLC | Georgia | |
| SHN Festivals, LLC | Texas | |
| Silk City Printing, LLC | Delaware | |
| SME Entertainment Group LLC | Delaware | |
| Space Invaders, LLC | Florida | |
| Space IP Licensing, LLC | Florida | |
| Space Park, LLC | Delaware | |
| Spaceland Productions, LLC | California | |
| Spalding Entertainment, LLC | Tennessee | |
| Split Second Management, LLC | Delaware | |
| Starr Hill Presents Kansas, LLC | Virginia | |
| Stateside Group, LLC | Delaware | |
| Stubb's Austin Restaurant Company, LC | Texas | |
| Swan Hospitality LLC | Florida | |
| The Core Entertainment, LLC | Delaware | |
| The Echo, LLC | California | |
| Third & Hayden Holdco, LLC | Delaware | |
| Third & Hayden MGMT, LLC | Delaware | |
| Third & Hayden Publishing, LLC | Delaware | |
| Third & Hayden Recordings, LLC | Delaware | |
| ThreeDecadeAwakening, LLC | Delaware | |
| Ticketmaster LLC | Virginia | |
| Ticketmaster New Ventures Holdings, Inc. | Delaware | |
| Ticketmaster Pacific Acquisitions, Inc. | Delaware | |
| Ticketstoday, LLC | Virginia | |
| Ticketweb, LLC | Delaware | |
| Timeline Management, LLC | Delaware | |
| Timeline Touring, LLC | Delaware | |
| TM Vista Inc. | Virginia | |
| TMF Holdco, LLC | Delaware | |
| TNA Tour II (USA) Inc. | Delaware | |
| Top Hat Enterprises, LLC | Delaware | |
| TX Music Club Adventures, LLC | Texas | |
| Upgraded, Inc. | Delaware | |
| V Major, LLC | Delaware | |
| Van Buren Group Holdings, LLC | Delaware | |
| Vector Management LLC | Delaware | |
| Veeps Inc. | Delaware | |
| Vibee, LLC | Delaware | |
| Virginia AmpCo, LLC | Delaware | |
| VN Fillmore Denver Corp. | Delaware | |
| VN Waukee Corp. | Delaware | |
| Volta Beauty, LLC | Delaware | |
| Voodoo Music Experience, LLC | Louisiana | |
| Watch The Moonrise, LLC | Delaware | |
| We Are Voices Entertainment, Inc. | Delaware | |
| West Beverly Group, LLC | Delaware | |
| West Wing Live, LLC | Illinois | |
| Why Not Denver, LLC | Delaware | |
| Why Not Miami, LLC | Delaware | |
| Why Not OC LLC | California | |
| Why Not San Diego, LLC | Delaware | |
| Wiltern Renaissance, LLC | Delaware | |
| Wolfson Entertainment, Inc. | California | |
| Women Nation, LLC | Delaware | |
| YCFUNCO, LLC | Delaware | |
| Ziggy's Pizza, LLC | Arizona | |
| DF Entertainment, S.A. | Argentina | |
| Live Nation Argentina S.A. | Argentina | |
| LP Venue S.A.U. | Argentina | |
| A.C.N. 650 113 929 Pty Ltd | Australia | |
| Ash Assets Pty Ltd | Australia | |
| Ash Sounds Pty Ltd | Australia | |
| Brunswick Street Venue Pty Ltd | Australia | |
| Cult Artists Pty Ltd | Australia | |
| DNA Experiences Live Pty Ltd | Australia | |
| Face to Face Touring Pty Ltd | Australia | |
| Festival Hall Venue Management Pty Ltd | Australia | |
| Four Fish Swimming Pty Ltd | Australia | |
| Harvest Rock Pty Ltd | Australia | |
| Hindley Street Music Hall Pty Ltd | Australia | |
| Indian Ocean Venue Management Pty Ltd | Australia | |
| Jubilee Street Management Pty Ltd | Australia | |
| Kicks Entertainment Events Pty Ltd | Australia | |
| Kicks Entertainment Investments Pty Ltd | Australia | |
| Kicks Entertainment Productions Pty Ltd | Australia | |
| Kicks Entertainment Projects Pty Ltd | Australia | |
| Live Nation Australasia Pty Ltd | Australia | |
| Live Nation Australia Festivals Pty Ltd | Australia | |
| Live Nation Australia Venues Pty Ltd | Australia | |
| Live Nation Holdings Australasia Pty Ltd | Australia | |
| Live Nation Holdings Australasia 2 Pty Ltd | Australia | |
| Live Nation Special Projects Pty Ltd | Australia | |
| LN F2F Holdings Pty Ltd | Australia | |
| LN Oldco Pty Ltd | Australia | |
| Look up and Live Pty Ltd | Australia | |
| Mellen Touring Pty Ltd | Australia | |
| Moshtix Pty Ltd | Australia | |
| Secret Sounds Group Pty Ltd | Australia | |
| Secret Sounds Group Services Pty Ltd | Australia | |
| Secret Sounds Pty Ltd | Australia | |
| Secret Sounds Sponsorship Pty Ltd | Australia | |
| Show Tickets Australia Pty Ltd | Australia | |
| Southern Ocean Venues Pty Ltd | Australia | |
| Splendour in the Grass Pty Ltd | Australia | |
| T Shirt Printers Pty Limited | Australia | |
| The Triffid Pty Ltd | Australia | |
| Thirroul Theatre Management Pty Ltd | Australia | |
| Ticketmaster Australasia Pty Ltd | Australia | |
| TSP Merchandising Pty Ltd | Australia | |
| Village Sounds Agency Pty Ltd | Australia | |
| Goodlive Artists Austria GmbH | Austria | |
| Live Nation Austria GmbH | Austria | |
| OE SASR Beta Dreiunddreißigste Beteiligungsverwaltung GmbH | Austria | |
| ASB N.V | Belgium | |
| Be-At Venues NV | Belgium | |
| Dour Music Festival SA | Belgium | |
| GMM Festival B.V. | Belgium | |
| Live Nation Belgium Holdings B.V. | Belgium | |
| Live Nation B.V. | Belgium | |
| Live Nation Festivals N.V. | Belgium | |
| PKP Festival B.V. | Belgium | |
| Ticketmaster Belgium N.V. | Belgium | |
| We Love Entertainment B.V. | Belgium | |
| Balada Bilheteria Digital Ltda. | Brazil | |
| Izi Do Brasil Tecnologia Ltda. | Brazil | |
| Live Nation Brasil Marketing Ltda. | Brazil | |
| Live Nation Brazil Concerts Ltda. | Brazil | |
| Live Nation Brazil Venues Ltda. | Brazil | |
| Live Nation Holding Brazil Ltda. | Brazil | |
| PragmaDev Tecnologia da Informação Ltda. | Brazil | |
| Roc Nation Sports Brazil Ltd. fka The Agency Brasil Ltd. | Brazil | |
| Rock City S.A. | Brazil | |
| Rock World S.A. | Brazil | |
| SE – Engenharia Consultiva Ltda. | Brazil | |
| TFM Agency International (BVI) Ltd. | Brazil | |
| The Agency International (BVI) Ltd. | Brazil | |
| The Football Agencies Ltd. | Brazil | |
| Ticketmaster Brasil LTDA | Brazil | |
| Ontario Inc. | Canada | |
| Evenko, G.P. | Canada | |
| Front Gate Ticketing Solutions Canada, Ltd. | Canada | |
| Gestion Evenko Festival, Inc. | Canada | |
| Hamilton Arena Company Limited Partnership | Canada | |
| Hamilton Arena GP ULC | Canada | |
| Impressario, Inc. | Canada | |
| Live Nation Canada, Inc. | Canada | |
| Live Nation Ontario Concerts GP, Inc. | Canada | |
| Live Nation Ontario Concerts, L.P. | Canada | |
| Manett Holdings (Canada) Limited | Canada | |
| Midway Music Arcade Kitchen Ltd. | Canada | |
| Revival Event Venue Inc. | Canada | |
| The Axis Club Inc. | Canada | |
| The Opera House Inc. | Canada | |
| Ticketmaster Canada LP | Canada | |
| Ticketmaster Canada ULC | Canada | |
| Universe Experiences Inc. | Canada | |
| Veld Music Festival Holdings Inc. | Canada | |
| Veld Music Festival Inc. | Canada | |
| Ticketmaster Cayman Finance Company Ltd. | Cayman Islands | offshore centre |
| Ticketmaster Middle East Limited | Cayman Islands | offshore centre |
| Arena Santiago SpA | Chile | |
| DG Medios SpA | Chile | |
| Hideki S.A. | Chile | |
| Live Nation Chile SpA | Chile | |
| SACA Producciones SpA | Chile | |
| Sociedad Concesionaria Arena Bicentenario S.A. | Chile | |
| Ticketmaster Chile SpA | Chile | |
| Compañía de Entretenimiento Colombia, S.A.S. | Colombia | |
| La Tiquetera S.A.S. | Colombia | |
| OCESA Colombia, S.A.S. | Colombia | |
| Promo Paramo S.A.S. | Colombia | |
| Promotora Colombia, S.A.S. | Colombia | |
| Ticket Colombia, S.A.S. | Colombia | |
| Echo Promotion s.r.o. | Czech Republic | |
| Live Nation Czech Republic s.r.o. | Czech Republic | |
| Ticketmaster Ceska republika, a.s | Czech Republic | |
| Ticketpro Software s.r.o. | Czech Republic | |
| Danish Venue Enterprise A/S | Denmark | |
| I/S Heartland Festival | Denmark | |
| Live Nation Denmark Aps | Denmark | |
| Live Nation Denmark Management Holding Aps | Denmark | |
| PDH Music A/S | Denmark | |
| PDH Tour Accounts ApS | Denmark | |
| Ticketmaster Danmark A/S | Denmark | |
| We/Do Agency ApS | Denmark | |
| Events Club Oy | Finland | |
| K2 Entertainment Oy | Finland | |
| Live Nation Finland Oy | Finland | |
| Ticketmaster Suomi Oy | Finland | |
| VN Helsinki Oy | Finland | |
| Atlas SAS | France | |
| Entre Deux | France | |
| Le Bureau des Artistes | France | |
| Live Nation France 2006 | France | |
| Live Nation France Festivals | France | |
| Live Nation SAS | France | |
| LNE France Holdings SAS | France | |
| NEWCO SAB 608 | France | |
| NEWCO SAB 609 | France | |
| Ticketnet | France | |
| Cosmopop Gmbh | Germany | |
| Firlefanz GmbH | Germany | |
| FRHUG Festival GmbH & Co. KG | Germany | |
| FRHUG Verwaltungs-GmbH | Germany | |
| Gastrobüro GmbH & Co. KG | Germany | |
| Gastrobüro Verwaltungs GmbH | Germany | |
| Goodlive Artists GmbH & Co. KG | Germany | |
| Goodlive Artists Verwaltungs GmbH | Germany | |
| Goodlive Festival GmbH | Germany | |
| Goodlive GmbH | Germany | |
| Heroes Festival GmbH | Germany | |
| Live Nation Brand Partnership & Media GmbH | Germany | |
| Live Nation GmbH | Germany | |
| Live Nation Holdings GmbH | Germany | |
| Live Nation Theater GmbH | Germany | |
| Lollapalooza GmbH | Germany | |
| Seatwave Deutschland GmbH | Germany | |
| Singer´s Getränke Shop GmbH & Co. KG | Germany | |
| Singer´s Getränke Shop Verwaltungs GmbH | Germany | |
| Superbloom Festival GmbH & Co. KG | Germany | |
| Superbloom Festival Verwaltungs GmbH | Germany | |
| SWMUNICH Accommodation GmbH | Germany | |
| SWMUNICH Holdings GmbH | Germany | |
| SWMUNICH Operations GmbH | Germany | |
| SWMUNICH Parking GmbH | Germany | |
| SWMUNICH Real Estate GmbH | Germany | |
| Ticketmaster Deutschland Holding GmbH | Germany | |
| Ticketmaster GmbH | Germany | |
| Wanderlust Europe GmbH | Germany | |
| Ticketmaster Hellas S.A. | Greece | |
| AG Margate Propco 2 Limited | Guernsey | offshore centre |
| Dancing Dragon Management Limited | Hong Kong | |
| Fabled Records Limited | Hong Kong | |
| Live Nation (HK) Limited | Hong Kong | |
| Live Nation Electronic (Asia) Limited | Hong Kong | |
| Live Nation Connects Hong Kong Limited | Hong Kong | |
| Live Nation Venues (HK) Company Limited | Hong Kong | |
| MMM Studio Limited | Hong Kong | |
| Twenty Eight Group Holding Limited | Hong Kong | |
| Live Nation Central & Eastern Europe Kft | Hungary | |
| Ticketmaster India Private Limited | India | |
| AIL Venue Finco Limited | Ireland | |
| Amphitheatre Ireland Holdings Limited | Ireland | |
| Amphitheatre Ireland Limited | Ireland | |
| EP Republic Limited | Ireland | |
| Live Nation Ireland Holdings Limited | Ireland | |
| LNGH Ireland Limited | Ireland | |
| Principle Management Limited | Ireland | |
| The Ticket Shop Unlimited Company | Ireland | |
| Ticketline Unlimited Company | Ireland | |
| Ticket Shop Holdings (IOM) | Isle of Man | offshore centre |
| Ticket Shop One (IOM) Limited | Isle of Man | offshore centre |
| Ticket Shop Two (IOM) Limited | Isle of Man | offshore centre |
| Live Nation Israel Ltd. | Israel | |
| Ticketmaster Israel Ltd | Israel | |
| A Bass Concert Srl | Italy | |
| Comcerto Srl | Italy | |
| Get Live 2 Srl | Italy | |
| Live Nation 2 Srl | Italy | |
| Live Nation 3 Srl | Italy | |
| Live Nation 6 Srl | Italy | |
| Live Nation Italia Srl | Italy | |
| Parcolimpico Srl | Italy | |
| Ticketmaster Italia Srl | Italy | |
| Live Nation H.I.P. Co, Ltd. | Japan | |
| Live Nation Holding Japan GK | Japan | |
| Live Nation Japan GK | Japan | |
| Quicket Holdco 1 Limited | Kenya | |
| Quicket Limited | Kenya | |
| Live Nation Luxembourg Holdco 1 S.à.r.l. | Luxembourg | offshore centre |
| Live Nation Luxembourg Holdco 2 S.à.r.l. | Luxembourg | offshore centre |
| Live Nation Malaysia Sdn Bhd | Malaysia | |
| Holdings Limited | Malta | offshore centre |
| Island Company Limited | Malta | offshore centre |
| Odel Co. Limited | Malta | offshore centre |
| Plus 356 Entertainment Limited | Malta | offshore centre |
| Street Media Limited | Malta | offshore centre |
| Banquetes a la Carta, S.A. de C.V. | Mexico | |
| Car Sport Racing, S.A. de C.V. | Mexico | |
| Enterteinvestments, S.A. de C.V. | Mexico | |
| ETK Boletos, S.A. de C.V. | Mexico | |
| Fundacion OCESA Entretenimiento, A.C. | Mexico | |
| HNMPL México, S. de R.L. de C.V. | Mexico | |
| Inmobiliaria de Centros de Espectáculos, S.A. de C.V. | Mexico | |
| Logística Organizacional para la Integración de Eventos, S.A. de C.V. | Mexico | |
