SIC 3841 · 38 companies · $315.45B in reported assets
Every company below files under SIC 3841 — the industry code the registrant itself puts on its filings, not a sector label assigned by a data vendor. Each row links to a research page built from that company’s primary SEC filings: the subsidiary structure filed in its EX-21 exhibit, a Piotroski and Altman scorecard with every input shown, six years of revenue, free cash flow and share count, and which institutions are adding or trimming.
| Company | Total assets | F-score | Filed subsidiaries |
|---|---|---|---|
| Becton, Dickinson And CompanyBDX | $55.33B | 6/8 (FY2025) | 337 |
| Stryker CORPSYK | $47.84B | 4/9 (FY2025) | 197 |
| Boston Scientific CorporationBSX | $43.67B | 7/8 (FY2025) | 110 |
| Medline INC.MDLN | $38.48B | 6/8 (FY2025) | 145 |
| 3m CompanyMMM | $37.73B | 5/8 (FY2025) | 50 |
| Baxter International INC.BAX | $20.05B | 5/9 (FY2025) | 33 |
| Solventum CorporationSOLV | $14.29B | 6/9 (FY2025) | 93 |
| Resmed INC.RMD | $8.97B | 7/9 (FY2026) | 30 |
| Teleflex IncorporatedTFX | $6.95B | 5/9 (FY2025) | 138 |
| Globus Medical, INC.GMED | $5.30B | 7/7 (FY2025) | 26 |
| Minimed Group, INC.MMED | $4.63B | 3/8 (FY2026) | 37 |
| West Pharmaceutical Services, INC.WST | $4.27B | 7/9 (FY2025) | 49 |
| Icu Medical INC/DeICUI | $4.05B | 6/9 (FY2025) | 68 |
| Integra Lifesciences Holdings CORPIART | $3.60B | 5/8 (FY2025) | 105 |
| Insulet CorporationPODD | $3.19B | 6/8 (FY2025) | 30 |
| Merit Medical Systems INCMMSI | $2.69B | 7/9 (FY2025) | 53 |
| Haemonetics CorporationHAE | $2.40B | 7/9 (FY2026) | 36 |
| Penumbra, INCPEN | $1.83B | 6/8 (FY2025) | 22 |
| Embecta CORP.EMBC | $1.09B | 6/9 (FY2025) | 56 |
| Glaukos CORPGKOS | $893M | 2/8 (FY2025) | 28 |
| Artivion, INC.AORT | $885M | 7/9 (FY2025) | 42 |
| Tandem Diabetes Care, INC.TNDM | $881M | 3/9 (FY2025) | 12 |
| Orthofix Medical INC.OFIX | $851M | 5/9 (FY2025) | 13 |
| Novocure LimitedNVCR | $804M | 3/9 (FY2025) | 29 |
| Bioventus INC.BVS | $684M | 8/9 (FY2025) | 12 |
| Ufp Technologies, INC.UFPT | $655M | 7/9 (FY2025) | 20 |
| Atricure, INC.ATRC | $654M | 7/9 (FY2025) | 10 |
| Lemaitre Vascular, INC.LMAT | $616M | 6/8 (FY2025) | 23 |
| Orthopediatrics CORPKIDS | $509M | 4/9 (FY2025) | 29 |
| Skinhealth Systems INC.SKIN | $500M | 6/8 (FY2025) | 19 |
| Accuray INCARAY | $470M | 6/9 (FY2025) | 23 |
| Angiodynamics, INC.ANGO | $267M | 4/8 (FY2026) | 12 |
| Utah Medical Products INCUTMD | $123M | 6/9 (FY2025) | 12 |
| Clearpoint Neuro, INC.CLPT | $98M | 4/8 (FY2025) | 10 |
| Xtant Medical Holdings, INC.XTNT | $94M | 8/9 (FY2025) | 12 |
| Cytosorbents CorporationCTSO | $44M | 1/7 (FY2025) | 14 |
| Beyond Air, INC.XAIR | $35M | 6/8 (FY2026) | 16 |
| Vivos Therapeutics, INC.VVOS | $25M | 2/8 (FY2025) | 17 |
F-score is the Piotroski nine-test screen, printed as tests passed over tests that could be computed from what the company filed — a 4/7 and a 4/9 are not the same result, so the denominator travels with the number. These rows are not all as of the same year: they span FY2025 to FY2026, because a company’s score is computed from its own most recent annual filing. Subsidiary counts are rows in the company’s filed EX-21 exhibit; an em dash means the exhibit has not been read for that filer yet, not that it has no subsidiaries.
In the desktop, the screener runs this across every filer rather than one industry at a time, and the structure map is interactive — click any entity to re-centre and walk the ownership chain. It sits on one desk with the scorecard and the filings lab, on your machine.
Sourced from SEC EDGAR primary filings. Figures are as reported by the company and are not investment advice. Industry membership is the SIC code on the company’s own filings.