SIC 7372 · 91 companies · $1.37T in reported assets
Every company below files under SIC 7372 — the industry code the registrant itself puts on its filings, not a sector label assigned by a data vendor. Each row links to a research page built from that company’s primary SEC filings: the subsidiary structure filed in its EX-21 exhibit, a Piotroski and Altman scorecard with every input shown, six years of revenue, free cash flow and share count, and which institutions are adding or trimming.
| Company | Total assets | F-score | Filed subsidiaries |
|---|---|---|---|
| Microsoft CorporationMSFT | $758.38B | 6/9 (FY2026) | — |
| Salesforce, INC.CRM | $112.31B | 7/9 (FY2026) | 141 |
| Coreweave, INC.CRWV | $49.30B | 5/8 (FY2025) | 17 |
| Synopsys INCSNPS | $48.22B | 3/9 (FY2025) | 13 |
| Block, INC.XYZ | $39.55B | 5/8 (FY2025) | 12 |
| Intuit INC.INTU | $36.96B | 8/8 (FY2025) | 75 |
| Adobe INC.ADBE | $29.50B | 7/9 (FY2025) | 56 |
| Servicenow, INC.NOW | $26.04B | 3/8 (FY2025) | 66 |
| Ss&C Technologies Holdings, INC.SSNC | $20.71B | 5/9 (FY2025) | 175 |
| Mobileye Global INC.MBLY | $12.49B | 5/8 (FY2025) | 11 |
| Autodesk, INC.ADSK | $12.47B | 8/9 (FY2026) | 85 |
| Crowdstrike Holdings, INC.CRWD | $11.09B | 4/7 (FY2026) | 18 |
| Bill Holdings, INC.BILL | $10.22B | 4/9 (FY2026) | 23 |
| Cadence Design Systems, INC.CDNS | $10.15B | 5/7 (FY2025) | 92 |
| Twilio INC.TWLO | $9.77B | 6/9 (FY2025) | 26 |
| Okta, INC.OKTA | $9.71B | 7/8 (FY2026) | 23 |
| Roblox CorporationRBLX | $9.56B | 5/8 (FY2025) | 25 |
| Take-Two Interactive Software, INC.TTWO | $9.38B | 7/8 (FY2026) | 138 |
| Snowflake INC.SNOW | $9.13B | 4/8 (FY2026) | 49 |
| Palantir Technologies INC.PLTR | $8.90B | 7/8 (FY2025) | 39 |
| Paycom Software, INC.PAYC | $7.60B | 5/8 (FY2025) | 12 |
| Sailpoint, INC.SAIL | $7.60B | 6/9 (FY2026) | 25 |
| Datadog, INC.DDOG | $6.64B | 5/8 (FY2025) | 10 |
| Ptc INC.PTC | $6.62B | 8/9 (FY2025) | 53 |
| Zoominfo Technologies INC.GTM | $6.44B | 7/9 (FY2025) | 27 |
| Atlassian CorporationTEAM | $6.10B | 7/9 (FY2026) | 42 |
| Tyler Technologies, INC.TYL | $5.64B | 7/9 (FY2025) | 43 |
| Paylocity Holding CorporationPCTY | $4.88B | 7/9 (FY2026) | 17 |
| Dynatrace, INC.DT | $4.42B | 5/8 (FY2026) | 48 |
| Docusign, INC.DOCU | $4.23B | 6/8 (FY2026) | 32 |
| Hubspot, INC.HUBS | $3.85B | 5/8 (FY2025) | 23 |
| Bentley Systems, IncorporatedBSY | $3.56B | 9/9 (FY2025) | 70 |
| Uipath, INC.PATH | $3.18B | 7/8 (FY2026) | 46 |
| Elastic N.V.ESTC | $3.15B | 5/9 (FY2026) | 15 |
| Aci Worldwide, INC.ACIW | $3.10B | 7/8 (FY2025) | 11 |
| Dropbox, INC.DBX | $2.84B | 6/8 (FY2025) | 35 |
| Guidewire Software, INC.GWRE | $2.72B | 7/8 (FY2025) | 31 |
| Progress Software CORP /MaPRGS | $2.46B | 7/9 (FY2025) | 37 |
| Sentinelone, INCS | $2.44B | 3/8 (FY2026) | 37 |
| Blackbaud, INC.BLKB | $2.39B | 8/9 (FY2025) | 23 |
| Figma, INC.FIG | $2.35B | 3/8 (FY2025) | 23 |
| Procore Technologies, INC.PCOR | $2.24B | 4/8 (FY2025) | 27 |
| Alarm.Com Holdings, INC.ALRM | $2.14B | 5/7 (FY2025) | 33 |
| Commvault Systems, INCCVLT | $1.89B | 5/8 (FY2026) | 44 |
| Teradata CorporationTDC | $1.78B | 7/9 (FY2025) | 59 |
| Blackline, INC.BL | $1.76B | 6/8 (FY2025) | 20 |
| Tenable Holdings, INC.TENB | $1.75B | 5/8 (FY2025) | 13 |
| Rapid7, INC.RPD | $1.73B | 5/8 (FY2025) | 27 |
| Gitlab INC.GTLB | $1.72B | 4/8 (FY2026) | 23 |
| Ncino, INC.NCNO | $1.65B | 7/8 (FY2026) | 21 |
| Freshworks INC.FRSH | $1.60B | 7/8 (FY2025) | 10 |
| Klaviyo, INC.KVYO | $1.58B | 4/8 (FY2025) | 14 |
| Certara, INC.CERT | $1.56B | 4/8 (FY2025) | 49 |
| Box, INC.BOX | $1.55B | 5/9 (FY2026) | 18 |
| Marqeta, INC.MQ | $1.53B | 5/8 (FY2025) | 17 |
| Workiva INCWK | $1.49B | 5/8 (FY2025) | 27 |
| N-Able, INC.NABL | $1.41B | 4/9 (FY2025) | 17 |
| Evercommerce INC.EVCM | $1.37B | 6/8 (FY2025) | 28 |
| Blackberry LimitedBB | $1.25B | 6/9 (FY2026) | 30 |
| Sprinklr, INC.CXM | $1.21B | 5/8 (FY2026) | 31 |
| Sps Commerce, INC.SPSC | $1.17B | 6/8 (FY2025) | 34 |
| Qualys, INC.QLYS | $1.10B | 7/8 (FY2025) | 24 |
| Coursera, INC.COUR | $1.00B | 5/8 (FY2025) | 16 |
| Skillsoft CORP.SKIL | $963M | 4/7 (FY2026) | 66 |
| Manhattan Associates, INC.MANH | $839M | 5/7 (FY2025) | 15 |
| C3.Ai, INC.AI | $816M | 1/8 (FY2026) | 20 |
| Porch Group, INC.PRCH | $797M | 7/9 (FY2025) | 32 |
| Avepoint, INC.AVPT | $789M | 5/8 (FY2025) | 30 |
| Intapp, INC.INTA | $754M | 4/8 (FY2026) | 20 |
| Definitive Healthcare CORP.DH | $735M | 5/9 (FY2025) | 10 |
| Via Transportation, INC.VIA | $733M | 4/8 (FY2025) | 56 |
| Appian CorporationAPPN | $691M | 6/9 (FY2025) | 26 |
| Consensus Cloud Solutions, INC.CCSI | $664M | 5/9 (FY2025) | 12 |
| I3 Verticals, INC.IIIV | $638M | 5/8 (FY2025) | 16 |
| Cerence INC.CRNC | $631M | 4/9 (FY2025) | 42 |
| Xperi INC.XPER | $616M | 2/8 (FY2025) | 16 |
| Grid Dynamics Holdings, INC.GDYN | $613M | 6/8 (FY2025) | 27 |
| Sprout Social, INC.SPT | $523M | 4/9 (FY2025) | 14 |
| 3d Systems CorporationDDD | $522M | 4/9 (FY2025) | 55 |
| Liveperson, INC.LPSN | $455M | 4/7 (FY2025) | 15 |
| Inspired Entertainment, INC.INSE | $440M | 5/8 (FY2025) | 31 |
| Pdf Solutions INCPDFS | $419M | 2/7 (FY2025) | 18 |
| Commerce.Com, INC.CMRC | $309M | 6/9 (FY2025) | 23 |
| Playstudios, INC.MYPS | $291M | 4/7 (FY2025) | 14 |
| Marketwise, INC.MKTW | $218M | 4/7 (FY2025) | 13 |
| Wm Technology, INC.MAPS | $191M | 4/7 (FY2025) | 23 |
| Great Elm Group, INC.GEG | $154M | 2/7 (FY2025) | 10 |
| Silvaco Group, INC.SVCO | $123M | 2/8 (FY2025) | 19 |
| Meridian Holdings INC./NvMRDN | $118M | 5/9 (FY2025) | 15 |
| Snail, INC.SNAL | $59M | 3/8 (FY2025) | 13 |
| Sports Entertainment Gaming Global CorporationSEGG | $56M | 3/8 (FY2025) | 10 |
F-score is the Piotroski nine-test screen, printed as tests passed over tests that could be computed from what the company filed — a 4/7 and a 4/9 are not the same result, so the denominator travels with the number. These rows are not all as of the same year: they span FY2025 to FY2026, because a company’s score is computed from its own most recent annual filing. Subsidiary counts are rows in the company’s filed EX-21 exhibit; an em dash means the exhibit has not been read for that filer yet, not that it has no subsidiaries.
In the desktop, the screener runs this across every filer rather than one industry at a time, and the structure map is interactive — click any entity to re-centre and walk the ownership chain. It sits on one desk with the scorecard and the filings lab, on your machine.
Sourced from SEC EDGAR primary filings. Figures are as reported by the company and are not investment advice. Industry membership is the SIC code on the company’s own filings.