SIC 2834 · 50 companies · $1.27T in reported assets
Every company below files under SIC 2834 — the industry code the registrant itself puts on its filings, not a sector label assigned by a data vendor. Each row links to a research page built from that company’s primary SEC filings: the subsidiary structure filed in its EX-21 exhibit, a Piotroski and Altman scorecard with every input shown, six years of revenue, free cash flow and share count, and which institutions are adding or trimming.
| Company | Total assets | F-score | Filed subsidiaries |
|---|---|---|---|
| Pfizer INCPFE | $208.16B | 4/8 (FY2025) | 252 |
| Johnson & JohnsonJNJ | $199.21B | 4/9 (FY2025) | 356 |
| Merck & CO., INC.MRK | $136.87B | 4/8 (FY2025) | 284 |
| Abbvie INC.ABBV | $133.96B | 7/8 (FY2025) | 28 |
| Eli Lilly And CompanyLLY | $112.48B | 6/8 (FY2025) | 131 |
| Bristol-Myers Squibb CompanyBMY | $90.04B | 7/8 (FY2025) | 146 |
| Abbott LaboratoriesABT | $86.71B | 5/8 (FY2025) | 457 |
| Teva Pharmaceutical Industries LimitedTEVA | $40.75B | 7/8 (FY2025) | 23 |
| Regeneron Pharmaceuticals, INC.REGN | $40.56B | 5/8 (FY2025) | 36 |
| Viatris INC.VTRS | $37.19B | 4/8 (FY2025) | 240 |
| Bausch Health Companies INC.BHC | $26.37B | 6/8 (FY2025) | 143 |
| Vertex Pharmaceuticals INC / MaVRTX | $25.64B | 4/7 (FY2025) | 27 |
| Zoetis INC.ZTS | $15.47B | 5/8 (FY2025) | 80 |
| Elanco Animal Health IncorporatedELAN | $13.36B | 6/9 (FY2025) | 71 |
| Organon & CO.OGN | $12.87B | 5/9 (FY2025) | 92 |
| Jazz Pharmaceuticals PLCJAZZ | $11.66B | 5/8 (FY2025) | 19 |
| Perrigo Company PLCPRGO | $8.54B | 4/9 (FY2025) | 138 |
| Beone Medicines LTD.ONC | $8.19B | 8/9 (FY2025) | 64 |
| United Therapeutics CorporationUTHR | $7.88B | 7/8 (FY2025) | 15 |
| Roivant Sciences LTD.ROIV | $5.71B | 1/7 (FY2026) | 19 |
| Alnylam Pharmaceuticals, INC.ALNY | $4.97B | 5/7 (FY2025) | 29 |
| Amneal Pharmaceuticals, INC.AMRX | $3.68B | 7/9 (FY2025) | 36 |
| Ionis Pharmaceuticals, INC.IONS | $3.52B | 4/8 (FY2025) | 10 |
| Prestige Consumer Healthcare INC.PBH | $3.49B | 5/9 (FY2026) | 34 |
| Alkermes PLC.ALKS | $2.49B | 5/7 (FY2025) | 27 |
| Insmed INCINSM | $2.26B | 3/8 (FY2025) | 20 |
| Opko Health, INC.OPK | $1.93B | 4/9 (FY2025) | 11 |
| Innoviva, INC.INVA | $1.64B | 5/9 (FY2025) | 18 |
| Acadia Pharmaceuticals INC.ACAD | $1.56B | 4/7 (FY2025) | 19 |
| Ligand Pharmaceuticals IncorporatedLGND | $1.56B | 4/7 (FY2025) | 10 |
| Ultragenyx Pharmaceutical INC.RARE | $1.53B | 4/7 (FY2025) | 18 |
| Ani Pharmaceuticals, INCANIP | $1.44B | 6/8 (FY2025) | 12 |
| Phibro Animal Health CorporationPAHC | $1.36B | 5/8 (FY2025) | 38 |
| Emergent Biosolutions INC.EBS | $1.32B | 6/8 (FY2025) | 23 |
| Agios Pharmaceuticals, INC.AGIO | $1.30B | 2/7 (FY2025) | 10 |
| Pacira Biosciences, INC.PCRX | $1.26B | 7/8 (FY2025) | 10 |
| Indivior Pharmaceuticals, INC.INDV | $1.20B | 4/9 (FY2025) | 35 |
| Zai Lab LimitedZLAB | $1.17B | 3/7 (FY2025) | 13 |
| Bridgebio Pharma, INC.BBIO | $936M | 2/8 (FY2025) | 44 |
| Vireo Growth INC.VREOF | $817M | 3/8 (FY2025) | 38 |
| Maravai Lifesciences Holdings, INC.MRVI | $771M | 1/9 (FY2025) | 12 |
| Cryoport, INC.CYRX | $765M | 3/8 (FY2025) | 18 |
| Amarin CORP PLC\UkAMRN | $671M | 5/8 (FY2025) | 27 |
| Nuvation Bio INC.NUVB | $595M | 3/7 (FY2025) | 11 |
| Standard Biotools INC.LAB | $568M | 3/8 (FY2025) | 17 |
| Rhythm Pharmaceuticals, INC.RYTM | $480M | 5/8 (FY2025) | 17 |
| Ataibeckley INC.ATAI | $293M | 4/8 (FY2025) | 11 |
| Nature’S Sunshine Products, INC.NATR | $261M | 6/8 (FY2025) | 35 |
| Lifevantage CORPLFVN | $72M | 6/8 (FY2025) | 20 |
| Prophase Labs, INC.PRPH | $60M | 4/8 (FY2025) | 12 |
F-score is the Piotroski nine-test screen, printed as tests passed over tests that could be computed from what the company filed — a 4/7 and a 4/9 are not the same result, so the denominator travels with the number. These rows are not all as of the same year: they span FY2025 to FY2026, because a company’s score is computed from its own most recent annual filing. Subsidiary counts are rows in the company’s filed EX-21 exhibit; an em dash means the exhibit has not been read for that filer yet, not that it has no subsidiaries.
In the desktop, the screener runs this across every filer rather than one industry at a time, and the structure map is interactive — click any entity to re-centre and walk the ownership chain. It sits on one desk with the scorecard and the filings lab, on your machine.
Sourced from SEC EDGAR primary filings. Figures are as reported by the company and are not investment advice. Industry membership is the SIC code on the company’s own filings.