Nasdaq · Common Stock · Security Brokers, Dealers & Flotation Companies
20 entities across 13 jurisdictions. Read directly from the company’s own 10-K EX-21 filed 2026-02-27 — see the exhibit.
Which other public companies file entities in the same places:
| Entity | Jurisdiction | Note |
|---|---|---|
| Interactive Brokers Ireland Limited | Ireland | |
| Interactive Brokers (India) Private Limited (3) | India | |
| Interactive Brokers Software Services (India) Private Limited | India | |
| Interactive Brokers Singapore Pte. Ltd | Singapore | |
| Interactive Brokers Canada Inc. | Canada | |
| Interactive Brokers (U.K.) Limited | United Kingdom | |
| Interactive Brokers Hong Kong Limited | Hong Kong | |
| Interactive Brokers Australia Pty Limited | Australia | |
| Interactive Brokers Securities Japan, Inc. | Japan | |
Two standard screens, computed from the XBRL in FY2025 against FY2024. Every test shows the numbers behind it — a score with its inputs hidden is a number you cannot check.
| Year | Revenue | Net income | Free cash flow | Gross margin | Shares |
|---|---|---|---|---|---|
| FY2020 | $1.3B | $1.2B | — | — | 80,638,908 |
| FY2021 | $1.6B | $1.6B | — | — | 95,009,880 |
| FY2022 | $1.5B | $1.8B | — | — | 101,299,609 |
| FY2023 | $1.6B | $2.8B | — | — | 105,846,877 |
| FY2024 | $2.0B | $3.4B | — | — | 109,002,938 |
| FY2025 |
Ownership percentages are a vendor aggregate, not a filing — unlike everything else on this page.
The structure map above is the Corporate Blueprint, and in the desktop it is interactive — click any entity to re-centre the map on it and walk the ownership chain. It sits alongside the screener, the scorecard and the filings lab on one desk, on your machine.
Sourced from SEC EDGAR primary filings. Figures are as reported by the company and are not investment advice. Scores are standard published screens computed from those filings; every input is shown above so you can check the arithmetic.
| IB Business Services (Shanghai) Company Limited |
| China |
| IBKR Financial Services AG | Switzerland |
| Interactive Brokers Hungary Informatikai KFT | Hungary |
| Interactive Brokers Software Services Rus | Russia |
| Global Financial Information Services GmbH | Switzerland |
| Interactive Brokers (U.K.) Nominee Limited | United Kingdom |
| Interactive Brokers (U.K.) Limited (DIFC Branch) | United Arab Emirates |
| Interactive Brokers Australia Nominees Pty Limited | Australia |
| Covestor Limited | United Kingdom |
| Interactive Brokers Ireland (Nominee) Limited | Ireland |
| Interactive Venture Partners Advisory Hungary KFT | Hungary |
| $2.4B |
| $4.4B |
| — |
| — |
| 443,859,546 |