Nasdaq · Retail-Catalog & Mail-Order Houses
6 entities across 4 jurisdictions, 1 in offshore financial centres. Read directly from the company’s own 10-K EX-21 filed 2026-02-26 — see the exhibit.
| Entity | Jurisdiction | Note |
|---|---|---|
| Comptree International | Cayman Islands | offshore centre |
| GigaCloud Technology (HongKong) Limited (formerly known as Giga Cloud Logistics (Hong Kong) Limited) | Hong Kong | |
| GigaCloud Technology (Japan) Co., Ltd (formerly known as Oriental Standard Japan Co., Ltd.) | Japan | |
| BTM Co., Ltd. | Japan | |
| Blitz Distribution GmbH | Germany | |
| DECOBUS HANDEL GMBH | Germany |
Two standard screens, computed from the XBRL in FY2025 against FY2024. Every test shows the numbers behind it — a score with its inputs hidden is a number you cannot check.
Bankruptcy-risk screen combining working capital, retained earnings, operating income, market value against liabilities, and asset turnover. Above 2.99 is the safe zone; below 1.81 is distress.
| Year | Revenue | Net income | Free cash flow | Gross margin | Shares |
|---|---|---|---|---|---|
| FY2021 | $414.2M | $29.3M | $6.7M | 21.6% | 10,248,079 |
| FY2022 | $490.1M | $24.0M | $48.9M | 17.0% | 24,412,314 |
| FY2023 | $703.8M | $94.1M | $129.1M | 26.8% | 40,922,590 |
| FY2024 | $1.2B | $125.8M | $142.5M | 24.6% | 41,201,026 |
| FY2025 | $1.3B | $137.4M | $182.8M | 23.3% | 38,232,899 |
10 institutions tracked — 7 added, 2 reduced, 1 opened a new position.
| Manager | Kind | Shares | Change | Value |
|---|---|---|---|---|
| MORGAN STANLEY | Active fund | 493,138 | +168,990 | $15.6M |
| CITADEL ADVISORS LLC | Hedge fund | 210,280 | −156,131 | $6.6M |
| VANGUARD GROUP INC | Index | 917,024 | +113,360 | $36.0M |
| FMR LLC | Active fund | 4,443,854 | +103,568 | $140.4M |
| GEODE CAPITAL MANAGEMENT, LLC | Index | 759,542 | +53,118 | $24.0M |
| STATE STREET CORP | Index | 619,423 | +41,123 | $19.6M |
| JPMORGAN CHASE & CO | Active fund | 253,383 | +22,406 | $8.2M |
| BANK OF AMERICA CORP /DE/ | Active fund | 85,270 | −14,679 | $2.7M |
| PRICE T ROWE ASSOCIATES INC /MD/ | Active fund | 20,983 | +3,430 | $664,000 |
BlackRock Finance, Inc. holds a position with no prior filing to compare against, so its change is unknown rather than zero — and it is left out of the totals above.
From 13F filings, which cover institutions managing over $100m and are filed up to 45 days after the quarter ends — so this is a considered position, not a live one, and it is not the whole shareholder register. These filings span 2024-Q2–2026-Q2 rather than a single quarter, because filers report on their own schedules.
Ownership percentages are a vendor aggregate, not a filing — unlike everything else on this page.
GigaCloud Technology Inc files under SIC 5961 — all 6 retail-catalog & mail-order houses companies compared on assets and F-score.
The structure map above is the Corporate Blueprint, and in the desktop it is interactive — click any entity to re-centre the map on it and walk the ownership chain. It sits alongside the screener, the scorecard and the filings lab on one desk, on your machine.
Sourced from SEC EDGAR primary filings. Figures are as reported by the company and are not investment advice. Scores are standard published screens computed from those filings; every input is shown above so you can check the arithmetic.