NYSE · Crude Petroleum & Natural Gas
58 entities across 3 jurisdictions. Read directly from the company’s own 10-K EX-21 filed 2026-02-18 — see the exhibit.
| Entity | Jurisdiction | Note |
|---|---|---|
| EQM Gathering Holdings, LLC | Delaware | |
| EQM Gathering Opco, LLC | Delaware | |
| EQM GP Corporation | Delaware | |
| EQM Midstream Partners, LP | Delaware | |
| EQM Olympus Midstream LLC | Delaware | |
| EQT AMD LLC | Delaware | |
| EQT AMM LLC | Delaware | |
| EQT ARO LLC | Delaware | |
| EQT Artemis Midstream LLC | Delaware | |
| EQT Artemis Production LLC | Delaware | |
| EQT Aurora LLC | Pennsylvania | |
| EQT Capital Corporation | Delaware | |
| EQT Carbon Services LLC | Delaware | |
| EQT CHAP LLC | Pennsylvania | |
| EQT CNEU LLC | Delaware | |
| EQT Commodities HoldCo LLC | Delaware | |
| EQT Energy, LLC | Delaware | |
| EQT Gathering, LLC | Pennsylvania | |
| EQT Holdings LLC | Delaware | |
| EQT Homer City Opco LLC | Delaware | |
| EQT Investments Holdings, LLC | Delaware | |
| EQT LNG HoldCo LLC | Delaware | |
| EQT LNG Investments LLC | Delaware | |
| EQT LNG Trading LLC | Delaware | |
| EQT Midstream Company LLC | Delaware | |
| EQT Midstream HoldCo LLC | Delaware | |
| EQT NV Tera HoldCo LLC | Delaware | |
| EQT NV Watt HoldCo LLC | Delaware | |
| EQT Operations HoldCo LLC | Delaware | |
| EQT Production Company | Pennsylvania | |
| EQT TGHL Exploration LLC | Texas | |
| EQT Upstream HoldCo LLC | Delaware | |
| EQT Ventures LLC | Delaware | |
| EQT Ventures HoldCo LLC | Delaware | |
| EQT XL Midstream LLC | Delaware | |
| EQT XL Midstream Operating LLC | Delaware | |
| EQT XL Processing LLC | Delaware | |
| EQT XL Processing Operating LLC | Delaware | |
| Equitrans Investments, LLC | Delaware | |
| Equitrans Services, LLC | Delaware | |
| Equitrans Water Services (OH), LLC | Delaware | |
| Equitrans Water Services (PA), LLC | Delaware | |
| Equitrans, L.P. | Pennsylvania | |
| ET Blue Grass, LLC | Delaware | |
| Eureka Land, LLC | Delaware | |
| Eureka Midstream, LLC | Delaware | |
| Eureka Midstream Holdings, LLC | Delaware | |
| Eureka Services, LLC | Delaware | |
| Eureka Services Intermediate, LLC | Delaware | |
| Hammerhead Midstream LLC | Delaware | |
| Hornet Midstream Pipeline, LLC | Delaware | |
| Mountain Valley Pipeline, LLC | Delaware | |
| MVP Holdco, LLC | Delaware | |
| MVP HoldCo B LLC | Delaware | |
| PipeBox LLC | Delaware | |
| Rager Mountain Storage Company, LLC | Delaware | |
| Rice Drilling B LLC | Delaware | |
| Rice Drilling D LLC | Delaware |
Two standard screens, computed from the XBRL in FY2025 against FY2024. Every test shows the numbers behind it — a score with its inputs hidden is a number you cannot check.
Bankruptcy-risk screen combining working capital, retained earnings, operating income, market value against liabilities, and asset turnover. Above 2.99 is the safe zone; below 1.81 is distress.
| Year | Revenue | Net income | Free cash flow | Gross margin | Shares |
|---|---|---|---|---|---|
| FY2020 | $3.1B | −$967.2M | $495.5M | — | 260,613,000 |
| FY2021 | $6.8B | −$1.2B | $607.3M | — | 323,196,000 |
| FY2022 | $12.1B | $1.8B | $2.1B | — | 406,495,000 |
| FY2023 | $6.9B | $1.7B | $1.2B | — | 413,224,000 |
| FY2024 | $5.3B | $230.6M | $573.3M | — | 514,593,000 |
| FY2025 | $8.6B | $2.0B | $2.8B | — | 615,717,000 |
13 institutions tracked — 10 added, 3 reduced.
| Manager | Kind | Shares | Change | Value |
|---|---|---|---|---|
| WELLINGTON MANAGEMENT GROUP LLP | Active fund | 22,565,479 | +6,603,286 | $1.2B |
| MORGAN STANLEY | Active fund | 24,345,547 | −4,105,004 | $1.3B |
| BlackRock Finance, Inc. | Index | 34,907,460 | +2,189,484 | $1.3B |
| PRICE T ROWE ASSOCIATES INC /MD/ | Active fund | 14,724,619 | +2,111,280 | $782.9M |
| CITADEL ADVISORS LLC | Hedge fund | 3,618,956 | −1,566,637 | $192.4M |
| BAILLIE GIFFORD & CO | Value | 5,472,472 | +1,541,421 | $291.0M |
| STATE STREET CORP | Index | 39,679,249 | +1,398,316 | $2.1B |
| VANGUARD GROUP INC | Index | 78,402,258 | −1,057,769 | $4.2B |
| BANK OF AMERICA CORP /DE/ | Active fund | 4,240,709 | +284,244 | $225.5M |
| GEODE CAPITAL MANAGEMENT, LLC | Index | 17,026,838 | +272,859 | $901.9M |
| JPMORGAN CHASE & CO | Active fund | 20,541,701 | +268,857 | $1.1B |
| Capital World Investors | Active fund | 4,464,660 | +5,508 | $237.4M |
| FMR LLC | Active fund | 2,768,471 | +3,204 | $147.2M |
From 13F filings, which cover institutions managing over $100m and are filed up to 45 days after the quarter ends — so this is a considered position, not a live one, and it is not the whole shareholder register. These filings span 2024-Q2–2026-Q2 rather than a single quarter, because filers report on their own schedules.
What the company actually paid out and bought back, as reported — the record behind any yield figure.
Ownership percentages are a vendor aggregate, not a filing — unlike everything else on this page.
EQT Corp files under SIC 1311 — all 27 crude petroleum & natural gas companies compared on assets and F-score.
The structure map above is the Corporate Blueprint, and in the desktop it is interactive — click any entity to re-centre the map on it and walk the ownership chain. It sits alongside the screener, the scorecard and the filings lab on one desk, on your machine.
Sourced from SEC EDGAR primary filings. Figures are as reported by the company and are not investment advice. Scores are standard published screens computed from those filings; every input is shown above so you can check the arithmetic.