NYSE · Common Stock · Operative Builders
596 entities across 17 jurisdictions. Read directly from the company’s own 10-K EX-21 filed 2025-11-19 — see the exhibit.
Which other public companies file entities in the same places:
| Entity | Jurisdiction | Note |
|---|---|---|
| Active Resource Management LLC | Arizona | |
| Austin Data, Inc. | Texas | |
| BLM Nevada I, LLC | Delaware | |
| BLM Nevada II, LLC | Delaware | |
| BLM Nevada III, LLC | Delaware | |
| C. Richard Dobson Builders, Inc. | Virginia | |
| Calm Water Group, LLC | Delaware | |
| CH Funding, LLC | Delaware | |
| CH Investments of Texas, Inc. | Delaware | |
| CHM Partners, L.P. | Texas | |
| CHTEX of Texas, Inc. | Delaware |
Two standard screens, computed from the XBRL in FY2025 against FY2024. Every test shows the numbers behind it — a score with its inputs hidden is a number you cannot check.
| Year | Revenue | Net income | Free cash flow | Gross margin | Shares |
|---|---|---|---|---|---|
| FY2020 | $20.3B | $2.4B | $1.3B | — | 370,200,000 |
| FY2021 | $27.8B | $4.2B | $440.9M | — | 365,800,000 |
| FY2022 | $33.5B | $5.9B | $413.6M | — | 354,800,000 |
| FY2023 | $35.5B | $4.7B | $4.2B | — | 343,300,000 |
| FY2024 | $36.8B | $4.8B | $2.0B | — | 331,600,000 |
| FY2025 |
What the company actually paid out and bought back, as reported — the record behind any yield figure.
Ownership percentages are a vendor aggregate, not a filing — unlike everything else on this page.
The structure map above is the Corporate Blueprint, and in the desktop it is interactive — click any entity to re-centre the map on it and walk the ownership chain. It sits alongside the screener, the scorecard and the filings lab on one desk, on your machine.
Sourced from SEC EDGAR primary filings. Figures are as reported by the company and are not investment advice. Scores are standard published screens computed from those filings; every input is shown above so you can check the arithmetic.
| The Club at Cobblestone, LLC | Delaware |
| Continental Homes, Inc. | Delaware |
| Continental Homes of Texas, L.P. | Texas |
| Continental Residential, Inc. | California |
| Crown Operating Company, Inc. | Delaware |
| CV Mountain View 25 Inv, LLC | Delaware |
| DBC54, LLC | Delaware |
| Desert Ridge Phase I Partners | Arizona |
| DHI Commercial, Inc. | Delaware |
| DHI Commercial II, LLC | Delaware |
| DHI Commercial Acquisitions, LLC | Delaware |
| DHI Commercial - Highlands Reserve, LLC | Delaware |
| DHI Commercial - Lakeview, LLC | Delaware |
| DHI Commercial - Longbow, LLC | Delaware |
| DHI Commercial - Nona West, LLC | Delaware |
| DHI Commercial - Oakpoint, LLC | Delaware |
| DHI Commercial - Reunion Club, LLC | Delaware |
| DHI Commercial - Rockledge, LLC | Delaware |
| DHI Commercial - Signal Butte, LLC | Delaware |
| DHI Commercial - Tamarron, LLC | Delaware |
| DHI Commercial - Westridge, LLC | Delaware |
| DHI Commercial - Woodlands, LLC | Delaware |
| DHI Commercial Construction, LLC | Delaware |
| DHI Commercial Construction of Arizona, LLC | Delaware |
| DHI Commercial Construction of Florida, LLC | Delaware |
| DHI Commercial Construction of Texas, LLC | Delaware |
| DHI Communities, Inc. | Delaware |
| DHI Communities II, LLC | Delaware |
| DHI Communities Construction, LLC | Delaware |
| DHI Communities Construction of Arizona, LLC | Delaware |
| DHI Communities Construction of Colorado, LLC | Delaware |
| DHI Communities Construction of Delaware, LLC | Delaware |
| DHI Communities Construction of Florida, LLC | Delaware |
| DHI Communities Construction of Georgia, LLC | Delaware |
| DHI Communities Construction of Iowa, LLC | Delaware |
| DHI Communities Construction of Maryland, LLC | Delaware |
| DHI Communities Construction of Nevada, LLC | Delaware |
| DHI Communities Construction of North Carolina, LLC | Delaware |
| DHI Communities Construction of South Carolina, LLC | Delaware |
| DHI Communities Construction of Tennessee, LLC | Delaware |
| DHI Communities Construction of Texas, LLC | Delaware |
| DHI Communities Construction of Utah, LLC | Delaware |
| DHI Communities Construction of Virginia, LLC | Delaware |
| DHI Communities Construction of Washington, LLC | Delaware |
| DHI Construction LLC | Delaware |
| DHI Creekside Estates Utilities, LLC | Maryland |
| DHI Engineering, LLC | Delaware |
| DHI Escrow Company, Inc. | California |
| DHI FFB, LLC | Maryland |
| DHI Insurance, Inc. | Vermont |
| DHI Mortgage Company | Colorado |
| DHI Mortgage Company GP, Inc. | Delaware |
| DHI Mortgage Company LP, Inc. | Delaware |
| DHI Mortgage Company, Ltd. | Texas |
| DHI Pinegrove Utilities, LLC | Maryland |
| DHI Ranch, Ltd. | Texas |
| DHI Power, LLC | Delaware |
| DHI Realty of Alabama, LLC | Delaware |
| DHI Realty of Mississippi, LLC | Delaware |
| DHI Title GP, Inc. | Texas |
| DHI Title LP, Inc. | Delaware |
| DHI Title of Alabama, Inc. | Alabama |
| DHI Title of Arizona, Inc. | Arizona |
| DHI Title of Arkansas, Inc. | Arkansas |
| DHI Title of Florida, Inc. | Florida |
| DHI Title of Louisiana, Inc. | Louisiana |
| DHI Title of Minnesota, Inc. | Delaware |
| DHI Title of Nevada, Inc. | Delaware |
| DHI Title of Ohio, LLC | Delaware |
| DHI Title of Texas, Ltd. | Texas |
| DHI Title of Washington, Inc. | Delaware |
| DHI Verandah South Shores Communities, LLC | Delaware |
| DHIC, LLC | Delaware |
| DHIC - Angeline, LLC | Delaware |
| DHIC - Arcadia, LLC | Delaware |
| DHIC - Ashby Village, LLC | Delaware |
| DHIC - Avalon, LLC | Delaware |
| DHIC - Black Canyon, LLC | Delaware |
| DHIC - Branan Field, LLC | Delaware |
| DHIC - Bridges, LLC | Delaware |
| DHIC - Brightleaf, LLC | Delaware |
| DHIC - Brightleaf Casitas, LLC | Delaware |
| DHIC - Brittmore, LLC | Delaware |
| DHIC - Brunswick Forest, LLC | Delaware |
| DHIC - Cadence, LLC | Delaware |
| DHIC - Cadence Warm Springs, LLC | Delaware |
| DHIC - Carlton, LLC | Delaware |
| DHIC - Carolina Forest, LLC | Delaware |
| DHIC - Celina Hills, LLC | Delaware |
| DHIC - Chandlers Grove, LLC | Delaware |
| DHIC - Chisholm Trail, LLC | Delaware |
| DHIC - Chisholm Trail II, LLC | Delaware |
| DHIC - Citrus Ridge, LLC | Delaware |
| DHIC - Collins Ridge, LLC | Delaware |
| DHIC - Cross Roads, LLC | Delaware |
| DHIC - Desert Peak, LLC | Delaware |
| DHIC - Desert Ridge, LLC | Delaware |
| DHIC - Dorchester, LLC | Delaware |
| DHIC - Durbin Creek, LLC | Delaware |
| DHIC - Durbin Park, LLC | Delaware |
| DHIC - East Hudson, LLC | Delaware |
| DHIC - Eastview Village, LLC | Delaware |
| DHIC - Enclave, LLC | Delaware |
| DHIC - Elevon, LLC | Delaware |
| DHIC - Elevon Casitas, LLC | Delaware |
| DHIC - FMJ, LLC | Delaware |
| DHIC - Forum, LLC | Delaware |
| DHIC - Freestone, LLC | Delaware |
| DHIC - Fruitville Commons, LLC | Delaware |
| DHIC - Gateway, LLC | Delaware |
| DHIC - Glendale, LLC | Delaware |
| DHIC - Grove West, LLC | Delaware |
| DHIC - Hammock Landing, LLC | Delaware |
| DHIC - Harbour View, LLC | Delaware |
| DHIC - Harvey, LLC | Delaware |
| DHIC - Heritage, LLC | Delaware |
| DHIC - Heritage Green PH I, LLC | Delaware |
| DHIC - Highlands Reserve, LLC | Delaware |
| DHIC - Horizon Uptown, LLC | Delaware |
| DHIC - Inverness, LLC | Delaware |
| DHIC - Jacobs Reserve, LLC | Delaware |
| DHIC - James Pitts, LLC | Delaware |
| DHIC - Jamestown, LLC | Delaware |
| DHIC - Juno Landing, LLC | Delaware |
| DHIC - Kelly Park, LLC | Delaware |
| DHIC - Kindred, LLC | Delaware |
| DHIC - Kindred II, LLC | Delaware |
| DHIC - Kindred III, LLC | Delaware |
| DHIC - Lakeview, LLC | Delaware |
| DHIC - Lakeview II, LLC | Delaware |
| DHIC - Landings at Gateway, LLC | Delaware |
| DHIC - Lindsey Place, LLC | Delaware |
| DHIC - Lindsey Place II, LLC | Delaware |
| DHIC - Lipoma, LLC | Delaware |
| DHIC - Little Valley, LLC | Delaware |
| DHIC - Little Valley B2R, LLC | Delaware |
| DHIC - Longbow, LLC | Delaware |
| DHIC - Long Valley Trails, LLC | Delaware |
| DHIC - Mastermind, LLC | Delaware |
| DHIC - Meadowdale, LLC | Delaware |
| DHIC - Minton Cove, LLC | Delaware |
| DHIC - Mirada, LLC | Delaware |
| DHIC - Morgan, LLC | Delaware |
| DHIC - Morganton Park North, LLC | Delaware |
| DHIC - Mountain Vista, LLC | Delaware |
| DHIC - Myrtle Ridge, LLC | Delaware |
| DHIC - Naco, LLC | Delaware |
| DHIC - Nona West, LLC | Delaware |
| DHIC - Nona West II, LLC | Delaware |
| DHIC - North Bridges, LLC | Delaware |
| DHIC - Northbrooke Commons, LLC | Delaware |
| DHIC - Northlake, LLC | Delaware |
| DHIC - Northridge, LLC | Delaware |
| DHIC - Northshore, LLC | Delaware |
| DHIC - Old Holland, LLC | Delaware |
| DHIC - Oakpoint, LLC | Delaware |
| DHIC - Pathstone, LLC | Delaware |
| DHIC - Pioneer Hill, LLC | Delaware |
| DHIC - Pioneer Hill Casitas, LLC | Delaware |
| DHIC - Potranco, LLC | Delaware |
| DHIC - Prairie Village, LLC | Delaware |
| DHIC - Reunion Club, LLC | Delaware |
| DHIC - Reynolds Farm, LLC | Delaware |
| DHIC - Ridgewood, LLC | Delaware |
| DHIC - Riverview, LLC | Delaware |
| DHIC - Rockledge, LLC | Delaware |
| DHIC - Sam Ridley, LLC | Delaware |
| DHIC - Sidbury, LLC | Delaware |
| DHIC - Skyline Ridge, LLC | Delaware |
| DHIC - South Creek, LLC | Delaware |
| DHIC - South Mountain, LLC | Delaware |
| DHIC - South Park, LLC | Delaware |
| DHIC - Spanish Fork, LLC | Delaware |
| DHIC - Stone Butte, LLC | Delaware |
| DHIC - Superstition Vista, LLC | Delaware |
| DHIC - Superstition Vista Casitas, LLC | Delaware |
| DHIC - Tamarron, LLC | Delaware |
| DHIC - Tamarron II, LLC | Delaware |
| DHIC - Tamarron III, LLC | Delaware |
| DHIC - Telluride, LLC | Delaware |
| DHIC - Tule 1.06, LLC | Delaware |
| DHIC - Tule 1.19.2, LLC | Delaware |
| DHIC - Tule 1.21, LLC | Delaware |
| DHIC - Tule 1.22, LLC | Delaware |
| DHIC - Tupelo Sands, LLC | Delaware |
| DHIC - Twisted Oaks, LLC | Delaware |
| DHIC - Valley Vista, LLC | Delaware |
| DHIC - Valverde, LLC | Delaware |
| DHIC - Varina Gateway, LLC | Delaware |
| DHIC - Ventana, LLC | Delaware |
| DHIC - Waterleigh, LLC | Delaware |
| DHIC - Waterleigh II, LLC | Delaware |
| DHIC - Waterleigh III, LLC | Delaware |
| DHIC - Westinghouse, LLC | Delaware |
| DHIC - Westridge, LLC | Delaware |
| DHIC - Winding Oaks, LLC | Delaware |
| DHIC - Winding Oaks III, LLC | Delaware |
| DHIC - Woodlands, LLC | Delaware |
| DHIC - 1385, LLC | Delaware |
| DHIR - Allmon Farms, LLC | Delaware |
| DHIR - Amber Creek, LLC | Delaware |
| DHIR - Amore Village, LLC | Delaware |
| DHIR - Arabella, LLC | Delaware |
| DHIR - Asheville I, LLC | Delaware |
| DHIR - Ashford Townes, LLC | Delaware |
| DHIR - Aspen Vista, LLC | Delaware |
| DHIR - Atlanta Central I, LLC | Delaware |
| DHIR - Atlanta East I, LLC | Delaware |
| DHIR - Atlanta West I, LLC | Delaware |
| DHIR - Austin I, LLC | Delaware |
| DHIR - Avery Park LLC | Delaware |
| DHIR - Avian Pointe, LLC | Delaware |
| DHIR - Baldwin County I, LLC | Delaware |
| DHIR - Berkshire Village, LLC | Delaware |
| DHIR - Birmingham I, LLC | Delaware |
| DHIR - BLVD 120, LLC | Delaware |
| DHIR - Boulevard Towns, LLC | Delaware |
| DHIR - Bridge Harbor, LLC | Delaware |
| DHIR - Camden Parc, LLC | Delaware |
| DHIR - Canebrake Landing, LLC | Delaware |
| DHIR - Capital I, LLC | Delaware |
| DHIR - Carolina Forest SF, LLC | Delaware |
| DHIR - Cedar Station, LLC | Delaware |
| DHIR - Central Carolina I, LLC | Delaware |
| DHIR - Chapel Commons, LLC | Delaware |
| DHIR - Charleston I, LLC | Delaware |
| DHIR - Charlotte North I, LLC | Delaware |
| DHIR - Chicago I, LLC | Delaware |
| DHIR - Citadel at Colfax, LLC | Delaware |
| DHIR - Colorado I, LLC | Delaware |
| DHIR - Columbus I, LLC | Delaware |
| DHIR - Corpus Christi I, LLC | Delaware |
| DHIR - Cottonwood Hallow, LLC | Delaware |
| DHIR - Cypress Bay, LLC | Delaware |
| DHIR - Delaware I, LLC | Delaware |
| DHIR - Desert Willow at Hunning Ranch, LLC | Delaware |
| DHIR - Devco 72, LLC | Delaware |
| DHIR - DFW East I, LLC | Delaware |
| DHIR - DFW West I, LLC | Delaware |
| DHIR - Dixon Preserve, LLC | Delaware |
| DHIR - East Florida I, LLC | Delaware |
| DHIR - Emerald Lakes, LLC | Delaware |
| DHIR - Equinox 20, LLC | Delaware |
| DHIR - Erikson Parks, LLC | Delaware |
| DHIR - Estrella Vista, LLC | Delaware |
| DHIR - Fairview Meadows, LLC | Delaware |
| DHIR - Fort Wayne I, LLC | Delaware |
| DHIR - Fosters Ridge, LLC | Delaware |
| DHIR - Fountain Park, LLC | Delaware |
| DHIR - Graystone Ridge, LLC | Delaware |
| DHIR - Greenville I, LLC | Delaware |
| DHIR - Gulf Stream, LLC | Delaware |
| DHIR - Harrison Trace, LLC | Delaware |
| DHIR - The Heights, LLC | Delaware |
| DHIR - Heritage Place, LLC | Delaware |
| DHIR - Hidden Village, LLC | Delaware |
| DHIR - Hilton Head-Savannah I, LLC | Delaware |
| DHIR - Houston North I, LLC | Delaware |
| DHIR - Houston South I, LLC | Delaware |
| DHIR - Huff Creek, LLC | Delaware |
| DHIR - Huntsville I, LLC | Delaware |
| DHIR - Indianapolis I, LLC | Delaware |
| DHIR - Indigo, LLC | Delaware |
| DHIR - Iowa I, LLC | Delaware |
| DHIR - Jackson Run South, LLC | Delaware |
| DHIR - Jennings Place, LLC | Delaware |
| DHIR - Kindred 2B, LLC | Delaware |
| DHIR - Knoxville I, LLC | Delaware |
| DHIR - La Pradera, LLC | Delaware |
| DHIR - Lakeshore Villages, LLC | Delaware |
| DHIR - Lakeside Palms West, LLC | Delaware |
| DHIR - Las Vegas I, LLC | Delaware |
| DHIR - Louisiana East I, LLC | Delaware |
| DHIR - Louisiana West I, LLC | Delaware |
| DHIR - Louisville I, LLC | Delaware |
| DHIR - Lubbock I, LLC | Delaware |
| DHIR - Memphis I, LLC | Delaware |
| DHIR - Millbrook Park, LLC | Delaware |
| DHIR - Minnesota I, LLC | Delaware |
| DHIR - Mobile-Mississippi I, LLC | Delaware |
| DHIR - Mustang Creek, LLC | Delaware |
| DHIR - Myrtle Beach I, LLC | Delaware |
| DHIR - Nashville I, LLC | Delaware |
| DHIR - New Jersey I, LLC | Delaware |
| DHIR - North Central Texas I, LLC | Delaware |
| DHIR - North Florida I, LLC | Delaware |
| DHIR - Northern Virginia I, LLC | Delaware |
| DHIR - Northwest Arkansas I, LLC | Delaware |
| DHIR - Oklahoma City I, LLC | Delaware |
| DHIR - Oregon I, LLC | Delaware |
| DHIR - Orlando East I, LLC | Delaware |
| DHIR - Orlando West I, LLC | Delaware |
| DHIR - Osprey Point Towns, LLC | Delaware |
| DHIR - Panama City I, LLC | Delaware |
| DHIR - Parkview at Lynn Haven, LLC | Delaware |
| DHIR - Pecan Creek, LLC | Delaware |
| DHIR - Pensacola I, LLC | Delaware |
| DHIR - Phoenix East I, LLC | Delaware |
| DHIR - Phoenix West I, LLC | Delaware |
| DHIR - Pikes Peak Heights, LLC | Delaware |
| DHIR - Pinnacle at North Main, LLC | Delaware |
| DHIR - Poplar Village, LLC | Delaware |
| DHIR - Properties I, LLC | Delaware |
| DHIR - Reno I, LLC | Delaware |
| DHIR - The Residences at Butler Creek, LLC | Delaware |
| DHIR - Riverstone at Westpointe, LLC | Delaware |
| DHIR - Roadrunner Estates, LLC | Delaware |
| DHIR - Rock Ridge, LLC | Delaware |
| DHIR - Sacramento I, LLC | Delaware |
| DHIR - Salt Lake City I, LLC | Delaware |
| DHIR - San Antonio I, LLC | Delaware |
| DHIR - Sandalwood, LLC | Delaware |
| DHIR - San Marcos I, LLC | Delaware |
| DHIR - Sara Park, LLC | Delaware |
| DHIR - SoCal North I, LLC | Delaware |
| DHIR - SoCal South I, LLC | Delaware |
| DHIR - Soluna, LLC | Delaware |
| DHIR - Southeast Florida I, LLC | Delaware |
| DHIR - Southern Virginia I, LLC | Delaware |
| DHIR - Southwest Florida I, LLC | Delaware |
| DHIR - Starling Pointe, LLC | Delaware |
| DHIR - Sunset Village, LLC | Delaware |
| DHIR - Tallahassee I, LLC | Delaware |
| DHIR - Tamarron, LLC | Delaware |
| DHIR - Tampa North I, LLC | Delaware |
| DHIR - Tampa South I, LLC | Delaware |
| DHIR - Tara St. Augustine, LLC | Delaware |
| DHIR - Taylor Farms, LLC | Delaware |
| DHIR - Tempo at Decatur, LLC | Delaware |
| DHIR - Tucson I, LLC | Delaware |
| DHIR - Valley View, LLC | Delaware |
| DHIR - Village at Hickory Street, LLC | Delaware |
| DHIR - West Central Florida I, LLC | Delaware |
| DHIR - Westpoint, LLC | Delaware |
| DHIR - Wilmington I, LLC | Delaware |
| DHIR - Wolf North, LLC | Delaware |
| D.R. Horton - CHAustin, LLC | Delaware |
| D.R. Horton - Colorado, LLC | Delaware |
| D.R. Horton - Corpus Christi, LLC | Delaware |
| D.R. Horton - Crown, LLC | Delaware |
| D.R. Horton - Emerald, Ltd. | Texas |
| D.R. Horton - Georgia, LLC | Delaware |
| D.R. Horton - Highland, LLC | Delaware |
| D.R. Horton - Houston, LLC | Delaware |
| D.R. Horton - Indiana, LLC | Delaware |
| D.R. Horton - Iowa, LLC | Delaware |
| D.R. Horton - MV, LLC | Delaware |
| D.R. Horton - Nebraska, LLC | Delaware |
| D.R. Horton - NW Arkansas, LLC | Delaware |
| D.R. Horton - Pensacola, LLC | Delaware |
| D.R. Horton - Permian, LLC | Delaware |
| D.R. Horton - Regent, LLC | Delaware |
| D.R. Horton - Springfield, LLC | Delaware |
| D.R. Horton - Terramor, LLC | Delaware |
| D.R. Horton - Texas, Ltd. | Texas |
| D.R. Horton - Tulsa, LLC | Delaware |
| D.R. Horton - WPA, LLC | Delaware |
| D.R. Horton - WPH, LLC | Delaware |
| D.R. Horton - Wyoming, LLC | Delaware |
| D.R. Horton, Inc. - Birmingham | Alabama |
| D.R. Horton, Inc. -Chicago | Delaware |
| D.R. Horton, Inc. - Denver | Delaware |
| D.R. Horton, Inc. - Dietz-Crane | Delaware |
| D.R. Horton, Inc. - Greensboro | Delaware |
| D.R. Horton, Inc. - Gulf Coast | Delaware |
| D.R. Horton, Inc. - Huntsville | Delaware |
| D.R. Horton, Inc. - Jacksonville | Delaware |
| D.R. Horton, Inc. - Louisville | Delaware |
| D.R. Horton, Inc. - Midwest | California |
| D.R. Horton, Inc. - Minnesota | Delaware |
| D.R. Horton, Inc. - New Jersey | Delaware |
| D.R. Horton, Inc. - NNV | Delaware |
| D.R. Horton, Inc. - Portland | Delaware |
| D.R. Horton, Inc. - Torrey | Delaware |
| D.R. Horton, Inc. Foundation | Texas |
| D.R. Horton BAY, Inc. | Delaware |
| D.R. Horton CA2, Inc. | California |
| D.R. Horton CA3, Inc. | Delaware |
| D.R. Horton CA4, LLC | Delaware |
| D.R. Horton CA5, Inc. | Delaware |
| D.R. Horton Commercial, Inc. | Delaware |
| D.R. Horton Cruces Construction, Inc. | Delaware |
| D.R. Horton Hawaii LLC | Delaware |
| D.R. Horton Hawaii Power LLC | Hawaii |
| D.R. Horton Insurance Agency, Inc. | Texas |
| D.R. Horton LA North, Inc. | Delaware |
| D.R. Horton Life Insurance Agency, Inc. | Texas |
| D.R. Horton Los Angeles Holding Company, Inc. | California |
| D.R. Horton Management Company, Ltd. | Texas |
| D.R. Horton Materials, Inc. | Delaware |
| D.R. Horton Realty, LLC | Delaware |
| D.R. Horton Realty of Arkansas, LLC | Delaware |
| D.R. Horton Realty of Atlantic County, LLC | Delaware |
| D.R. Horton Realty of Central Florida, LLC | Delaware |
| D.R. Horton Realty of Delaware, LLC | Delaware |
| D.R. Horton Realty of Emerald Coast, LLC | Delaware |
| D.R. Horton Realty of Georgia, Inc. | Delaware |
| D.R. Horton Realty of Louisiana, LLC | Delaware |
| D.R. Horton Realty of Melbourne, LLC | Delaware |
| D.R. Horton Realty of Northwest Florida, LLC | Delaware |
| D.R. Horton Realty of Ohio, Inc. | Delaware |
| D.R. Horton Realty of Sarasota, LLC | Delaware |
| D.R. Horton Realty of Southeast Florida, LLC | Delaware |
| D.R. Horton Realty of Southwest Florida, LLC | Delaware |
| D.R. Horton Realty of Tampa, LLC | Delaware |
| D.R. Horton Realty of Texas, LLC | Delaware |
| D.R. Horton Realty of Virginia, LLC | Delaware |
| D.R. Horton Realty of West Central Florida, LLC | Delaware |
| D.R. Horton Serenity Construction, LLC | Delaware |
| D.R. Horton Urban Renewal, LLC | New Jersey |
| D.R. Horton VEN, Inc. | California |
| DRH - ARK, LLC | Delaware |
| DRH - ASG, LLC | Delaware |
| DRH - Doss Ferry, LLC | Delaware |
| DRH - Greenville, LLC | Delaware |
| DRH - HWY 114, LLC | Delaware |
| DRH Cambridge Homes, LLC | Delaware |
| DRH Capital Trust I | Delaware |
| DRH Capital Trust II | Delaware |
| DRH Capital Trust III | Delaware |
| DRH Colorado Realty, Inc. | Delaware |
| DRH Construction, Inc. | Delaware |
| DRH Energy, Inc. | Colorado |
| DRH Land Opportunities I, Inc. | Delaware |
| DRH Land Opportunities II, Inc. | Delaware |
| DRH Land Ventures, LLC | Delaware |
| DRH Mountain View, LLC | Delaware |
| DRH Multi-Family Rental, LLC | Delaware |
| DRH Oil & Gas, Inc. | Delaware |
| DRH Opportunities I, Inc. | Delaware |
| DRH Phoenix Construction, Inc. | Arizona |
| DRH Properties, Inc. | Arizona |
| DRH Realty Company, Inc. | California |
| DRH Realty of Indiana, LLC | Delaware |
| DRH Realty of Iowa, LLC | Delaware |
| DRH Realty of Kansas City, LLC | Delaware |
| DRH Realty of Kentucky, LLC | Delaware |
| DRH Realty of Nebraska, LLC | Delaware |
| DRH Regrem VII, LP | Texas |
| DRH Regrem XII, LP | Texas |
| DRH Regrem XV, Inc. | Delaware |
| DRH Regrem XVI, Inc. | Delaware |
| DRH Regrem XVII, Inc. | Delaware |
| DRH Regrem XVIII, Inc. | Delaware |
| DRH Regrem XIX, Inc. | Delaware |
| DRH Regrem XX, Inc. | Delaware |
| DRH Regrem XXI, Inc. | Delaware |
| DRH Regrem XXII, Inc. | Delaware |
| DRH Regrem XXIII, Inc. | Delaware |
| DRH Regrem XXIV, Inc. | Delaware |
| DRH Regrem XXV, Inc. | Delaware |
| DRH Regrem LIII, LLC | Delaware |
| DRH Regrem LIV, LLC | Delaware |
| DRH Regrem LV, LLC | Delaware |
| DRH Regrem LVI, LLC | Delaware |
| DRH Regrem LVII, LLC | Delaware |
| DRH Regrem LVIII, LLC | Delaware |
| DRH Regrem LIX, LLC | Delaware |
| DRH Regrem LX, LLC | Delaware |
| DRH Regrem LXI, LLC | Delaware |
| DRH Regrem LXII, LLC | Delaware |
| DRH Regrem LXIII, LLC | Delaware |
| DRH Regrem LXIV, LLC | Delaware |
| DRH Regrem LXV, LLC | Delaware |
| DRH Rental, Inc. | Delaware |
| DRH Rental Holdco, Inc. | Delaware |
| DRH Single-Family Rental, LLC | Delaware |
| DRH Southwest Construction, Inc. | California |
| DRH Tucson Construction, Inc. | Delaware |
| DRHI, Inc. | Delaware |
| DRHR - Property Management, Inc. | Delaware |
| Emerald Creek No. 4, L.P. | Texas |
| Emerald Realty of Central Florida, LLC | Delaware |
| Emerald Realty of North Florida, LLC | Delaware |
| Emerald Realty of Northwest Florida, LLC | Delaware |
| Emerald Realty of Southeast Florida, LLC | Delaware |
| Emerald Realty of Southwest Florida, LLC | Delaware |
| Encore II, Inc. | Arizona |
| Encore Venture Partners, L.P. | Delaware |
| Encore Venture Partners II (California), L.P. | Delaware |
| Encore Venture Partners II (Texas), L.P. | Delaware |
| Express Realty of Central Florida, LLC | Delaware |
| Express Realty of North Florida, LLC | Delaware |
| Express Realty of Northwest Florida, LLC | Delaware |
| Express Realty of Southwest Florida, LLC | Delaware |
| Fish Springs Ranch LLC | Nevada |
| FOG NonOp, LLC | Delaware |
| Forestar Group Inc. | Delaware |
| Founders Oil & Gas, LLC | Delaware |
| Founders Oil & Gas II, LLC | Delaware |
| Founders Oil & Gas III, LLC | Delaware |
| Founders Oil & Gas IV, LLC | Delaware |
| Founders Oil & Gas Operating, LLC | Delaware |
| Georgetown Data, Inc. | Texas |
| Germann & McQueen, L.L.C. | Arizona |
| GP-Encore, Inc. | Arizona |
| Grande Realty of Pennsylvania, LLC | Delaware |
| Grande Title Agency, LLC | New Jersey |
| Greywes, LLC | California |
| HPH Homebuilders 2000 L.P. | California |
| Kaomalo LLC | Hawaii |
| KDB Homes, Inc. | Delaware |
| Lexington Homes - DRH, LLC | Delaware |
| Martin Road Lake Forest, LLC | Colorado |
| McQueen & Willis, LLC | Arizona |
| Meadows I, Ltd. | Delaware |
| Meadows II, Ltd. | Delaware |
| Meadows VIII, Ltd. | Delaware |
| Meadows IX, Inc. | New Jersey |
| Meadows X, Inc. | New Jersey |
| Melody Homes, Inc. | Delaware |
| Metro Title, LLC | Virginia |
| MRLF, LLC | Colorado |
| Nevada Land and Resource Holdings, Inc. | Nevada |
| Pacific Ridge - DRH, LLC | Delaware |
| Pensacola Land Company, LLC | Delaware |
| PM456, LLC | Delaware |
| Resource Development and Infrastructure, LLC | Nevada |
| Rielly Carlsbad LLC | Delaware |
| Rielly Homes Madison, LLC | Delaware |
| Schuler Homes of Arizona LLC | Delaware |
| Schuler Homes of California, Inc. | California |
| Schuler Homes of Oregon, Inc. | Oregon |
| Schuler Homes of Washington, Inc. | Washington |
| SFTEN, LLC | Delaware |
| SGS Communities at Grande Quay L.L.C. | New Jersey |
| SHLR of California, Inc. | California |
| SHLR of Nevada, Inc. | Nevada |
| SHLR of Washington, Inc. | Washington |
| SRHI LLC | Delaware |
| SSHI LLC | Delaware |
| Surprise Village North, LLC | Arizona |
| Tierra Financial Advisors, LLC | Delaware |
| Travis County Title Company | Texas |
| Treasure Assets, LLC | Delaware |
| Vertical Construction Corporation | Delaware |
| Vidler New Mexico LLC | Nevada |
| Vidler Water Company Inc. | Nevada |
| Vidler Water Resources, Inc. | Delaware |
| Walker Drive, LLC | Delaware |
| Western Pacific Housing-Antigua, LLC | Delaware |
| Western Pacific Housing-Broadway, LLC | Delaware |
| Western Pacific Housing-Canyon Park, LLC | Delaware |
| Western Pacific Housing-Carrillo, LLC | Delaware |
| Western Pacific Housing-Communications Hill, LLC | Delaware |
| Western Pacific Housing-Copper Canyon, LLC | Delaware |
| Western Pacific Housing-Creekside, LLC | Delaware |
| Western Pacific Housing-Lomas Verdes, LLC | Delaware |
| Western Pacific Housing-Lyons Canyon Partners, LLC | Delaware |
| Western Pacific Housing-McGonigle Canyon, LLC | Delaware |
| Western Pacific Housing - Mountaingate, L.P. | California |
| Western Pacific Housing-Norco Estates, LLC | Delaware |
| Western Pacific Housing-Pacific Park II, LLC | Delaware |
| Western Pacific Housing-Park Avenue East, LLC | Delaware |
| Western Pacific Housing-Park Avenue West, LLC | Delaware |
| Western Pacific Housing-Playa Vista, LLC | Delaware |
| Western Pacific Housing-River Ridge, LLC | Delaware |
| Western Pacific Housing - SDG, LLC | California |
| Western Pacific Housing-Terra Bay Duets, LLC | Delaware |
| Western Pacific Housing-Torrey Meadows, LLC | Delaware |
| Western Pacific Housing-Torrey Village Center, LLC | Delaware |
| Western Pacific Housing - Westlake II, L.P. | California |
| Western Pacific Housing-Windemere, LLC | Delaware |
