Nasdaq · Radio & Tv Broadcasting & Communications Equipment
8 entities across 6 jurisdictions. Read directly from the company’s own 10-K EX-21 filed 2025-11-10 — see the exhibit.
Which other public companies file entities in the same places:
| Entity | Jurisdiction | Note |
|---|---|---|
| Comtech Satellite Network Technologies, Inc. | Delaware | |
| Comtech Satellite Network Technologies, Corp. | Canada | |
| TeleCommunication Systems, Inc. | Maryland | |
| Comtech Solacom Technologies, Inc. | Canada | |
| Solacom Technologies (US), Inc. | Delaware | |
| Comtech UK Holdings Limited | United Kingdom | |
| NG-911, Inc. | Iowa | |
| Comtech Technologies, LLC | Russia |
Two standard screens, computed from the XBRL in FY2025 against FY2024. Every test shows the numbers behind it — a score with its inputs hidden is a number you cannot check.
| Year | Revenue | Net income | Free cash flow | Gross margin | Shares |
|---|---|---|---|---|---|
| FY2020 | $616.7M | $7.0M | $45.5M | 36.8% | 24,899,000 |
| FY2021 | $581.7M | −$73.5M | −$56.7M | 36.8% | 25,685,000 |
| FY2022 | $486.2M | −$33.1M | −$17.6M | 37.0% | 26,506,000 |
| FY2023 | $550.0M | −$26.9M | −$22.7M | 33.5% | 28,002,000 |
| FY2024 | $540.4M | −$100.0M | −$67.6M | 29.1% | 28,799,000 |
| FY2025 | $499.5M | −$155.3M | −$16.9M | 25.6% | 29,405,000 |
Ownership percentages are a vendor aggregate, not a filing — unlike everything else on this page.
COMTECH TELECOMMUNICATIONS CORP /DE/ files under SIC 3663 — all 8 radio & tv broadcasting & communications equipment companies compared on assets and F-score.
The structure map above is the Corporate Blueprint, and in the desktop it is interactive — click any entity to re-centre the map on it and walk the ownership chain. It sits alongside the screener, the scorecard and the filings lab on one desk, on your machine.
Sourced from SEC EDGAR primary filings. Figures are as reported by the company and are not investment advice. Scores are standard published screens computed from those filings; every input is shown above so you can check the arithmetic.