Nasdaq · Construction Machinery & Equip
105 entities across 38 jurisdictions, 2 in offshore financial centres. Read directly from the company’s own 10-K EX-21 filed 2026-06-08 — see the exhibit.
| Entity | Jurisdiction | Note |
|---|---|---|
| Dorner Latin America S. de R.L. de C.V. | Mexico | |
| Dorner Sdn. Bhd. | Malaysia | |
| Dorner Conveyors Ltd. | Canada | |
| Kito Crosby UK Holdings, LTD | United Kingdom | |
| Kito Crosby Limited | United Kingdom | |
| Crosby Europe NV | Belgium | |
| Crosby APAC Pte. Ltd. | Singapore | |
| Kito Crosby Canada Inc. | Canada | |
| Kito Crosby Global Finance Ltd. | United Kingdom | |
| Crosby UK Acquisition Limited | United Kingdom | |
| RhomBus Rollen Wälzlager Gesellschaft GmbH | Germany | |
| RhomBus Rollen GmbH & Co. | Germany | |
| Gritton Acquisition AB | Sweden | |
| Gunnebo Industri Holding AB | Sweden | |
| Gunnebo Industrier Group AB | Sweden | |
| Gunnebo Industries Pty Ltd | Australia | |
| Verton Technologies Australia Pty Ltd | Australia | |
| Kito Crosby Germany GmbH | Germany | |
| EEPOS GmbH | Germany | |
| Van Leusden Nederland B.V. | Netherlands | |
| EEPOS Asia Holding Co. Ltd | Hong Kong | |
| EEP⭘S Shanghai Intelligent Equipment Ltd. | China | |
| EEP⭘S Shenzhen Inc. | China | |
| EEPOS Hungary Bt. | Hungary | |
| EEPOS Cranes México, S. de R.L. de C.V. | Mexico | |
| EEPOS France S.A.S. | France | |
| Van Leusden | Netherlands | |
| EEPOS do Brazil Ltda. | Brazil | |
| EEPOS Aluminum Cranes South Africa Ltd. | South Africa | |
| EEPOS Management Hungaria Kft | Hungary | |
| EEPOS Shanghai Co. Ltd. | China | |
| EEPOS India Pvt. Ltd. | India | |
| EEPOS Fine Rail Systems India Pvt. Ltd. | India | |
| EEPOS Aluminum Ray Sistemleri Sanayi ve Ticaret Limited Şirketi | Turkey | |
| Frikkila Oy | Finland | |
| Gunnebo Industries Holding AS | Norway | |
| Gunnebo Anja Industrier AS | Norway | |
| Gunnebo Industries Hong Kong Ltd. | Hong Kong | |
| Gunnebo Industries Kunshan | China | |
| Gunnebo Industries Ltd. | Ireland | |
| Gunnebo Industries Sp. z o.o. | Poland | |
| Airpes Sistemas Integrales de Manutención y Pesaje, S.L. | Spain | |
| Inter Products BV | Netherlands | |
| Straightpoint UK Limited | United Kingdom | |
| Crosby Premier Stampings Ltd | United Kingdom | |
| Kito Crosby France SAS | France | |
| Forge France SAS | France | |
| KITO Corporation | Japan | |
| Kito Crosby Brazil Ltda. | Brazil | |
| KITO Korea Co., Ltd. | South Korea | |
| SCC Japan Gosei Kaisha | Japan | |
| KITO Taiwan Co., Ltd. | Taiwan | |
| Sukit Business Co., Ltd. | Thailand | |
| Siam KITO Co., Ltd. | Thailand | |
| KITO Hoists & Crane Asia Pte Ltd | Singapore | |
| KITO India Private Limited | India | |
| KITO Hoists Thai Co., Ltd. | Thailand | |
| PT KITO Indonesia | Indonesia | |
| KITO Australia Pty Ltd. | Australia | |
| Anchor Nominees Pty Ltd. | Australia | |
| PWB Anchor Limited | Australia | |
| Jiangyin KITO Crane Co., Ltd. | China | |
| KITO Hoists & Cranes (Shanghai) Co., Ltd. | China | |
| KITO Chain Italia S.R.L. | Italy | |
| SHT S.r.l. | Italy | |
| Columbus McKinnon Hungary Finance Kft. | Hungary | |
| Columbus McKinnon Hungary Holdings Kft. | Hungary | |
| Columbus McKinnon Dutch Holdings 3 B.V. | The Netherlands | |
| Morris Middle East, Ltd. | Cayman Islands | offshore centre |
| Eastern Morris Cranes Company Limited (49% Investment) | Saudi Arabia | |
| Columbus McKinnon Limited | Canada | |
| Columbus McKinnon Asia Pacific Pte. Ltd. | Singapore | |
| Columbus McKinnon (Shanghai) International Trading Co. LTD | China | |
| Columbus McKinnon Asia Pacific Ltd. | Hong Kong | |
| Columbus McKinnon Industrial Products Co. Ltd. | China | |
| STAHL Cranesystems Shanghai Co. Ltd. | China | |
| STAHL Cranesystems India Private Ltd. (49% Investment) | India | |
| Columbus McKinnon EMEA GmbH | Germany | |
| Columbus McKinnon Industrial Products GmbH | Germany | |
| Columbus McKinnon Corporation Ltd. | England | |
| Stahl Cranesystems Ltd. | England | |
| Columbus McKinnon France S.a.r.l. | France | |
| Société d’Exploitation des Raccords Gautier | France | |
| Columbus McKinnon Italia S.r.l. | Italy | |
| Columbus McKinnon Ibérica S.L.U. | Spain | |
| Columbus McKinnon Benelux, B.V. | The Netherlands | |
| Columbus McKinnon Corporation (Pty), Ltd. | South Africa | |
| Columbus McKinnon Austria GmbH | Austria | |
| Columbus McKinnon Hebetechnik GmbH | Austria | |
| Columbus McKinnon Hungary Kft. | Hungary | |
| Columbus McKinnon Russia LLC | Russia | |
| Columbus McKinnon Polska Sp.z.o.o | Poland | |
| Columbus McKinnon Switzerland AG | Switzerland | |
| Columbus McKinnon Ireland, DAC | Ireland | |
| Ferromet al Limitada | Portugal | |
| Stahl Cranesystems GmbH | Germany | |
| Columbus McKinnon Engineered Products GmbH | Germany | |
| STAHL Cranesystems India Private Ltd. (51% Investment) | India | |
| Dorner Sarl | France | |
| montratec GmbH | Germany | |
| montratec AG | Switzerland | |
| Columbus McKinnon Latin America B.V. | The Netherlands | |
| Columbus McKinnon de Mexico, S.A. de C.V. | Mexico | |
| Columbus McKinnon do Brazil Ltda. | Brazil | |
| Columbus McKinnon de Panama S.A. | Panama | offshore centre |
Two standard screens, computed from the XBRL in FY2026 against FY2025. Every test shows the numbers behind it — a score with its inputs hidden is a number you cannot check.
Bankruptcy-risk screen combining working capital, retained earnings, operating income, market value against liabilities, and asset turnover. Above 2.99 is the safe zone; below 1.81 is distress.
| Year | Revenue | Net income | Free cash flow | Gross margin | Shares |
|---|---|---|---|---|---|
| FY2021 | $649.6M | $9.1M | $86.6M | 33.9% | 24,173,000 |
| FY2022 | $906.6M | $29.7M | $35.8M | 34.8% | 28,401,000 |
| FY2023 | $936.2M | $48.4M | $71.0M | 36.5% | 28,818,000 |
| FY2024 | $1.0B | $46.6M | $42.4M | 37.0% | 29,026,000 |
| FY2025 | $963.0M | −$5.1M | $24.2M | 33.8% | 28,738,000 |
| FY2026 | $1.2B | −$229.5M | −$164.1M | 30.1% | 28,714,000 |
9 institutions tracked — 5 added, 4 reduced.
| Manager | Kind | Shares | Change | Value |
|---|---|---|---|---|
| MORGAN STANLEY | Active fund | 454,794 | −450,448 | $6.9M |
| CITADEL ADVISORS LLC | Hedge fund | 280,877 | +244,677 | $4.2M |
| BANK OF AMERICA CORP /DE/ | Active fund | 79,648 | +47,978 | $1.2M |
| PRICE T ROWE ASSOCIATES INC /MD/ | Active fund | 62,255 | +24,282 | $942,000 |
| BlackRock Finance, Inc. | Index | 2,333,898 | −20,238 | $80.6M |
| VANGUARD GROUP INC | Index | 1,888,598 | +14,603 | $32.6M |
| STATE STREET CORP | Index | 618,345 | −6,631 | $9.4M |
| FMR LLC | Active fund | 14,544 | −6,006 | $220,049 |
| JPMORGAN CHASE & CO | Active fund | 14,002 | +1,327 | $201,770 |
From 13F filings, which cover institutions managing over $100m and are filed up to 45 days after the quarter ends — so this is a considered position, not a live one, and it is not the whole shareholder register. These filings span 2024-Q2–2026-Q2 rather than a single quarter, because filers report on their own schedules.
What the company actually paid out and bought back, as reported — the record behind any yield figure.
Ownership percentages are a vendor aggregate, not a filing — unlike everything else on this page.
COLUMBUS MCKINNON CORP files under SIC 3531 — all 5 construction machinery & equip companies compared on assets and F-score.
The structure map above is the Corporate Blueprint, and in the desktop it is interactive — click any entity to re-centre the map on it and walk the ownership chain. It sits alongside the screener, the scorecard and the filings lab on one desk, on your machine.
Sourced from SEC EDGAR primary filings. Figures are as reported by the company and are not investment advice. Scores are standard published screens computed from those filings; every input is shown above so you can check the arithmetic.