NYSE · Common Stock · Services-Computer Processing & Data Preparation
American analytics company
162 entities across 36 jurisdictions, 7 in offshore financial centres. Read directly from the company’s own 10-K EX-21 filed 2026-02-24 — see the exhibit.
Which other public companies file entities in the same places:
| Entity | Jurisdiction | Note |
|---|---|---|
| Annui GmbH | Germany | |
| BlackB Srl | Belgium | |
| Camelot Deutschland GmbH | Germany | |
| Camelot Finance S.A. | Luxembourg | offshore centre |
| Camelot Holdco 3 (Jersey) Limited | Jersey | offshore centre |
| Camelot Holdings (Jersey) Limited | Jersey | offshore centre |
| Camelot Professional K.K. | Japan | |
| Camelot Spain, S.L.U. | Spain | |
| Camelot UK Bidco Limited | England and Wales | |
| Camelot UK Holdco Limited | England and Wales | |
| Camelot UK Holdco 2 Limited |
Two standard screens, computed from the XBRL in FY2025 against FY2024. Every test shows the numbers behind it — a score with its inputs hidden is a number you cannot check.
Bankruptcy-risk screen combining working capital, retained earnings, operating income, market value against liabilities, and asset turnover. Above 2.99 is the safe zone; below 1.81 is distress.
| Year | Revenue | Net income | Free cash flow | Gross margin | Shares |
|---|---|---|---|---|---|
| FY2020 | $1.3B | −$106.3M | $155.8M | — | 427,023,558 |
| FY2021 | $1.9B | −$270.4M | $205.2M | — | 640,774,100 |
| FY2022 | $2.7B | −$4.0B | $306.4M | — | 678,600,000 |
| FY2023 | $2.6B | −$911.2M | $501.7M | — | 671,600,000 |
| FY2024 | $2.6B | −$636.7M | $357.5M | — | 693,600,000 |
| FY2025 |
11 institutions tracked — 6 added, 5 reduced. Index money added 16,508,249 shares while active managers cut 223,350.
| Manager | Kind | Shares | Change | Value |
|---|---|---|---|---|
| BlackRock, Inc. | Index | 31,151,392 | +10,087,509 | $67.3M |
| AQR CAPITAL MANAGEMENT LLC | Hedge fund | 6,917,007 | +3,922,204 | $14.9M |
| STATE STREET CORP | Index | 10,856,830 | +3,380,342 | $23.5M |
| CITADEL ADVISORS LLC | Hedge fund | 14,679,332 |
Ownership percentages are a vendor aggregate, not a filing — unlike everything else on this page.
CLARIVATE PLC files under SIC 7374 — all 21 services-computer processing & data preparation companies compared on assets and F-score.
The structure map above is the Corporate Blueprint, and in the desktop it is interactive — click any entity to re-centre the map on it and walk the ownership chain. It sits alongside the screener, the scorecard and the filings lab on one desk, on your machine.
Sourced from SEC EDGAR primary filings. Figures are as reported by the company and are not investment advice. Scores are standard published screens computed from those filings; every input is shown above so you can check the arithmetic.
| England and Wales |
| Camelot UK Top Holdco Limited | England and Wales |
| Camelot U.S. Acquisition 2 Co. | Delaware |
| Camelot US Acquisitions 3 Co. | Delaware |
| Camelot U.S. Acquisition 4 Co. | Delaware |
| Camelot U.S. Acquisition LLC | Delaware |
| Cee-Bo Global IP Management Services (Shenzhen) Limited | China |
| Cee-Bo Landon Information Consulting (Shanghai) Limited | China |
| Centre for Innovation in Regulatory Science Limited | England and Wales |
| Centre for Medicines Research International Limited | England and Wales |
| Clarivate (Chengdu) Technology Co., Ltd. | China |
| Clarivate (Guangzhou) Technology Co., Ltd. | China |
| Clarivate (Jinan) Technology Co., Ltd. | China |
| Clarivate (Malaysia) Sdn. Bhd. | Malaysia |
| Clarivate (Suzhou) Technology Co., Ltd. | China |
| Clarivate (Wuhan) Technology Co., Ltd. | China |
| Clarivate (Xian) Technology Co., Ltd. | China |
| Clarivate Analytics (Australia) Holdings Pty Limited | Australia |
| Clarivate Analytics (Australia) Pty Limited | Australia |
| Clarivate Analytics (Beijing) Technology Company Ltd. | China |
| Clarivate Analytics (Belgium) N.V. | Belgium |
| Clarivate Analytics (Canada) Corp. | Canada |
| Clarivate Analytics (Compumark) Inc. | Delaware |
| Clarivate Analytics (Compumark) Limited | England and Wales |
| Clarivate Analytics (Compumark) SAS | France |
| Clarivate Analytics (Deutschland) GmbH | Germany |
| Clarivate Analytics (España), S.A.U. | Spain |
| Clarivate Analytics (France) Holdings SAS | France |
| Clarivate Analytics (France) SAS | France |
| Clarivate Analytics (India) Private Limited | India |
| Clarivate Analytics (International) Limited | England and Wales |
| Clarivate Analytics (Italia) S.r.l. | Italy |
| Clarivate Analytics (Japan) Co. Ltd. | Japan |
| Clarivate Analytics (New Zealand) Holdings Limited | New Zealand |
| Clarivate Analytics (Singapore) Pte. Ltd. | Singapore |
| Clarivate Analytics (Taiwan) Co., Ltd. | Taiwan |
| Clarivate Analytics (UK) Limited | England and Wales |
| Clarivate Analytics (US) Holdings Inc. | Delaware |
| Clarivate Analytics (US) LLC | Delaware |
| Clarivate Analytics Information Services (Beijing) Co. Ltd. | China |
| Clarivate Analytics Korea Ltd. | South Korea |
| Clarivate Analytics Mexico, S.A. de C.V. | Mexico |
| Clarivate EL Corporation | Delaware |
| Clarivate IP (US) Holdings Corporation | Delaware |
| Clarivate IP Services Limited | Scotland |
| Clarivate Science Holdings Corporation | Delaware |
| Clarivate Servicos Analiticos Brasil Ltda. | Brazil |
| Clarivate U.S. Science Holdings Corporation | Delaware |
| Computer Patent Annuities International Limited | England and Wales |
| CPA Global (Asia) Limited | Hong Kong |
| CPA Global (Australia) Pty Ltd | Australia |
| CPA Global (FIP) LLC | Delaware |
| CPA Global (FTF) Inc. | Delaware |
| CPA Global (IPAN) LLC | Delaware |
| CPA Global (Ipendo) AB | Sweden |
| CPA Global (Ipendo) Inc. | Delaware |
| CPA Global (Ipendo Systems) AB | Sweden |
| CPA Global (Korea) LLC | South Korea |
| CPA Global (Landon IP) Inc. | Virginia |
| CPA Global (Landon IP) Limited | England and Wales |
| CPA Global (Patrafee) AB | Sweden |
| CPA Global (Patrafee) Limited | England and Wales |
| CPA Global Deutschland GmbH | Germany |
| CPA Global Group Holdings Limited | Jersey | offshore centre |
| CPA Global Holdings (France) SNC | France |
| CPA Global IP Management Consulting (Taiwan) Co., Ltd | Taiwan |
| CPA Global Limited | Jersey | offshore centre |
| CPA Global Management Services Limited | England and Wales |
| CPA Global North America LLC | Delaware |
| CPA Global Patent Research LLC | Virginia |
| CPA Global Renewals (UK) Limited | England and Wales |
| CPA Global Services Private Limited | India |
| CPA Global Services US Inc | Delaware |
| CPA Global Software Solutions Australia Pty Limited | Australia |
| CPA Global Software Solutions SAS | France |
| CPA Global Software Solutions (UK) Limited | England and Wales |
| CPA Global Support Services India Private Limited | India |
| CPA Global Support Services LLC | Delaware |
| CPA Global Sweden Holdings AB | Sweden |
| C.P.A. Limited | Jersey | offshore centre |
| CPAUSH Limited | England and Wales |
| CPA US Holdings, Inc | Delaware |
| Crossbow IP Services LLC | Delaware |
| DARTS-IP SRL | Belgium |
| Decision Resources, Inc. | Delaware |
| Discovery Logic, Inc. | Delaware |
| DR/Decision Resources, LLC | Delaware |
| DRG Analytics & Insights Private Limited | India |
| DRG Holdco Inc. | Delaware |
| Ex Libris (Australia) Pty. Ltd. | Australia |
| Ex Libris (Deutschland) GmbH | Germany |
| Ex Libris (France) Sarl | France |
| Ex Libris (Scandinavia) A/S | Denmark |
| Ex Libris (UK) Limited | England and Wales |
| Ex Libris (USA) Inc | New York |
| Ex Libris Asia Pacific Pte. Ltd. | Singapore |
| Ex Libris Global Holdings, Inc. | Delaware |
| Ex Libris Group Holdings Corp. | Delaware |
| Ex Libris Group LLC | Delaware |
| Ex Libris Israeli Holdco Ltd. | Israel |
| Ex Libris Italy S.r.l. | Italy |
| Ex Libris Ltd. | Israel |
| Ex Libris Software Science & Technology Development (Beijing) Co. Ltd. | China |
| Hanlim IPS Co. Ltd. | South Korea |
| III Acquisition Corp. | Delaware |
| Information Ventures LLC | Delaware |
| Innography, Inc | Delaware |
| Innovative Interfaces Canada Inc. | Canada |
| Innovative Interfaces International Limited | England and Wales |
| Innovative Interfaces Ireland Limited | Ireland |
| Innovative Interfaces Limited | England and Wales |
| IPAN BPM GmbH | Germany |
| IPAN GmbH | Germany |
| IPAN Service GmbH | Germany |
| IP Folio Corporation | Delaware |
| IPSS Europe Limited | England and Wales |
| Landon IP (HK) Limited | Hong Kong |
| Longbow Legal Limited | Hong Kong |
| Longbow Legal Services Inc | Delaware |
| Longbow Legal Services Private Limited | India |
| Markpro Co. | South Korea |
| Markpro Global Company (Japanese: Markpro Japan K.K.) | Japan |
| Markpro US LLC | Delaware |
| Master Data Center Inc | Michigan |
| MicroPatent LLC | Delaware |
| Millennium Research Group Inc | Canada |
| Pi2 Solutions Limited | England and Wales |
| ProQuest Chile S.p.A. | Chile |
| ProQuest Colombia S.A.S. | Colombia |
| ProQuest European Holdings Limited | England and Wales |
| ProQuest Information and Learning Limited | England and Wales |
| ProQuest Information and Learning LLC | Delaware |
| ProQuest LATAM, Sociedad de R.L. de C.V. | Mexico |
| ProQuest Latin America Servicos E Produtos Para Acesso A Informacao Ltda. | Brazil |
| ProQuest LLC | Delaware |
| ProQuest LP | Maryland |
| ProQuest Netherlands B.V. | Netherlands |
| ProQuest Pension Trustee Limited | England and Wales |
| ProQuest UK Holdings Limited | England and Wales |
| Publons Limited | New Zealand |
| Research Research (Africa) Pty Limited | South Africa |
| Research Research Limited | England and Wales |
| Rowan TELS Corp. | Delaware |
| See-Out Pty Limited | Australia |
| Selige Investments S.a.r.l. | Luxembourg | offshore centre |
| Sigmatic Limited | England and Wales |
| Trademark Vision USA, LLC | Delaware |
| Unycom GmbH | Austria |
| Unycom Management Services GmbH | Austria |
| VTLS, Inc. | Virginia |
| WIRO Limited | England and Wales |
| Zarabatana Solucoes Em Informatica Ltda. | Brazil |
| $2.5B |
| −$201.1M |
| $365.3M |
| — |
| 673,300,000 |
| $31.7M |
| GEODE CAPITAL MANAGEMENT, LLC | Index | 10,076,313 | +3,040,398 | $21.8M |
| MORGAN STANLEY | Active fund | 3,010,637 | −1,596,789 | $6.5M |
| BANK OF AMERICA CORP /DE/ | Active fund | 1,786,488 | +895,897 | $3.9M |
| RENAISSANCE TECHNOLOGIES LLC | Hedge fund | 213,300 | −244,614 | $460,728 |
| JPMORGAN CHASE & CO | Active fund | 241,253 | −198,886 | $559,860 |
| PRICE T ROWE ASSOCIATES INC /MD/ | Active fund | 458,555 | +141,512 | $991,000 |
| FMR LLC | Active fund | 149,891 | −81,559 | $323,764 |
From 13F filings, which cover institutions managing over $100m and are filed up to 45 days after the quarter ends — so this is a considered position, not a live one, and it is not the whole shareholder register.