Nasdaq · Common Stock · Finance Services
16 entities across 3 jurisdictions. Read directly from the company’s own 10-K EX-21 filed 2026-02-24 — see the exhibit.
| Entity | Jurisdiction | Note |
|---|---|---|
| Barber Lake East LLC | Delaware | |
| Bit56 LLC | Delaware | |
| Cipher Barber Lake LLC | Delaware | |
| Cipher Black Pearl LLC | Delaware | |
| Cipher Compute LLC | Delaware | |
| Cipher Mining (Canada) Inc. | Canada | |
| Cipher Mining Infrastructure LLC | Delaware | |
| Cipher Mining Technologies Inc. | Delaware | |
| Cipher Operations and Maintenance LLC | Delaware | |
| Cipher Reveille LLC | Delaware | |
| Cipher Songbird LLC | Delaware | |
| Cipher Stingray LLC | Delaware | |
| Cipher Technology Inc. | Delaware | |
| Colchis LLC | Delaware | |
| Milsing BESS LLC | Texas | |
| Odessa Mining LLC | Delaware |
Two standard screens, computed from the XBRL in FY2025 against FY2024. Every test shows the numbers behind it — a score with its inputs hidden is a number you cannot check.
Bankruptcy-risk screen combining working capital, retained earnings, operating income, market value against liabilities, and asset turnover. Above 2.99 is the safe zone; below 1.81 is distress.
| Year | Revenue | Net income | Free cash flow | Gross margin | Shares |
|---|---|---|---|---|---|
| FY2020 | — | −$107,031 | — | — | — |
| FY2021 | — | −$72.2M | −$36.8M | — | 218,026,424 |
| FY2022 | $3.0M | −$39.1M | −$60.7M | — | 248,227,458 |
| FY2023 | $126.8M | −$25.8M | −$114.7M | — | 252,439,461 |
| FY2024 | $151.3M | −$44.6M | −$227.0M | — | 323,103,303 |
| FY2025 | $223.9M | −$822.2M | −$695.9M | — | 381,602,904 |
10 institutions tracked — 6 added, 3 reduced, 1 opened a new position.
| Manager | Kind | Shares | Change | Value |
|---|---|---|---|---|
| MORGAN STANLEY | Active fund | 11,929,222 | +8,346,412 | $292.3M |
| PRICE T ROWE ASSOCIATES INC /MD/ | Active fund | 6,280,583 | +5,928,350 | $153.9M |
| WELLINGTON MANAGEMENT GROUP LLP | Active fund | 3,985,806 | +3,388,359 | $97.7M |
| CITADEL ADVISORS LLC | Hedge fund | 13,844,124 | −1,989,648 | $339.2M |
| JPMORGAN CHASE & CO | Active fund | 693,970 | −1,104,612 | $17.6M |
| BANK OF AMERICA CORP /DE/ | Active fund | 892,668 | −521,999 | $21.9M |
| GEODE CAPITAL MANAGEMENT, LLC | Index | 8,823,904 | +414,629 | $253.6M |
| STATE STREET CORP | Index | 8,565,797 | +308,002 | $209.9M |
| FMR LLC | Active fund | 35,099 | +1,005 | $859,914 |
Capital World Investors holds a position with no prior filing to compare against, so its change is unknown rather than zero — and it is left out of the totals above.
From 13F filings, which cover institutions managing over $100m and are filed up to 45 days after the quarter ends — so this is a considered position, not a live one, and it is not the whole shareholder register.
What the company actually paid out and bought back, as reported — the record behind any yield figure.
Ownership percentages are a vendor aggregate, not a filing — unlike everything else on this page.
Cipher Digital Inc. files under SIC 6199 — all 20 finance services companies compared on assets and F-score.
The structure map above is the Corporate Blueprint, and in the desktop it is interactive — click any entity to re-centre the map on it and walk the ownership chain. It sits alongside the screener, the scorecard and the filings lab on one desk, on your machine.
Sourced from SEC EDGAR primary filings. Figures are as reported by the company and are not investment advice. Scores are standard published screens computed from those filings; every input is shown above so you can check the arithmetic.