NYSE · Common Stock · Metal Cans
162 entities across 45 jurisdictions, 7 in offshore financial centres. Read directly from the company’s own 10-K EX-21 filed 2026-02-27 — see the exhibit.
Which other public companies file entities in the same places:
| Entity | Jurisdiction | Note |
|---|---|---|
| Crown Cork & Seal Company, Inc. | Pennsylvania | |
| CROWN Americas LLC | Pennsylvania | |
| Crown Consultants, Inc. | Pennsylvania | |
| Crown Financial Corporation | Pennsylvania | |
| CR USA, Inc. | Delaware | |
| Crown Americas Capital Corp. | Delaware | |
| Crown Americas Capital Corp. V | Delaware | |
| Crown Americas Capital Corp. VI | Delaware | |
| Crown Beverage Holdings, Inc. | Delaware | |
| CROWN Beverage Packaging, LLC | Delaware | |
Two standard screens, computed from the XBRL in FY2025 against FY2024. Every test shows the numbers behind it — a score with its inputs hidden is a number you cannot check.
| Year | Revenue | Net income | Free cash flow | Gross margin | Shares |
|---|---|---|---|---|---|
| FY2020 | $11.6B | $579.0M | $728.0M | — | 134,560,000 |
| FY2021 | $11.4B | −$560.0M | $118.0M | — | 130,380,000 |
| FY2022 | $12.9B | $727.0M | −$36.0M | — | 121,380,000 |
| FY2023 | $12.0B | $450.0M | $660.0M | — | 119,670,000 |
| FY2024 | $11.8B | $424.0M | $789.0M | — | 119,430,000 |
| FY2025 |
1 institutions tracked — 0 added, 1 reduced.
| Manager | Kind | Shares | Change | Value |
|---|---|---|---|---|
| GEODE CAPITAL MANAGEMENT, LLC | Index | 2,209,262 | −18,869 | $247.1M |
From 13F filings, which cover institutions managing over $100m and are filed up to 45 days after the quarter ends — so this is a considered position, not a live one, and it is not the whole shareholder register.
What the company actually paid out and bought back, as reported — the record behind any yield figure.
Ownership percentages are a vendor aggregate, not a filing — unlike everything else on this page.
Companies filing in the same SEC industry group.
The structure map above is the Corporate Blueprint, and in the desktop it is interactive — click any entity to re-centre the map on it and walk the ownership chain. It sits alongside the screener, the scorecard and the filings lab on one desk, on your machine.
Sourced from SEC EDGAR primary filings. Figures are as reported by the company and are not investment advice. Scores are standard published screens computed from those filings; every input is shown above so you can check the arithmetic.
| CROWN Beverage Packaging Puerto Rico, Inc. |
| Delaware |
| Crown Cork & Seal Company (DE), LLC | Delaware |
| Crown Cork and Seal Receivables II LLC | Delaware |
| CROWN Cork & Seal USA, Inc. | Delaware |
| Crown International Holdings, LLC | Delaware |
| CROWN Packaging Holdings LLC | Delaware |
| CROWN Packaging Technology, Inc. | Delaware |
| Crown Receivables III LLC | Delaware |
| Foreign Manufacturers Finance Corporation | Delaware |
| Signode Industrial Group Holdings US Inc | Delaware |
| Signode Industrial Group LLC | Delaware |
| Signode Industrial Group US Inc | Delaware |
| Signode International Holdings LLC | Delaware |
| Signode International Investment LLC | Delaware |
| Signode International IP Holdings LLC | Delaware |
| Signode Pickling Holding LLC | Delaware |
| Signode US IP Holdings LLC | Delaware |
| TopFrame LLC | Delaware |
| Simplimatic Engineering Holdings, LLC | Ohio |
| Simplimatic Automation LLC | Ohio |
| SE International Holdings LLC | Ohio |
| SE International Holdings II LLC | Ohio |
| Crownway Insurance Company | Vermont |
| SEH Real Estate Holdings LLC | Virginia |
| Signode Australia Pty Ltd | Australia |
| CROWN Packaging (Barbados) Limited | Barbados | offshore centre |
| CROWN Commercial Belgium BVBA | Belgium |
| CROWN Verpakking België NV | Belgium |
| Signode Belgium Srl | Belgium |
| CROWN Hanoi Investment Company Limited | Bermuda | offshore centre |
| Crown Brasil Holdings Ltda. | Brazil |
| CROWN Embalagens Métalicas da Amazonia S.A. | Brazil |
| Signode Brasil Ltda | Brazil |
| CROWN Metal Packaging Canada Inc. | Canada |
| CROWN Metal Packaging Canada LP | Canada |
| Crown Realty Holdings Inc. | Canada |
| Signode Canada ULC | Canada |
| CMB Machinery and Technology (Shanghai) Co Ltd | China |
| CROWN Beverage Cans Hangzhou Limited | China |
| CROWN Beverage Cans Heshan Limited | China |
| CROWN Beverage Cans Huizhou Limited | China |
| CROWN Beverage Cans Putian Limited | China |
| CROWN Beverage Cans Ziyang Limited | China |
| Foshan Continental Can Co. Limited | China |
| Foshan Crown Easy-Opening End Co. Limited | China |
| Signode Packaging (Qingdao) Co., Ltd. | China |
| Crown Colombiana, S.A. | Colombia |
| Signode Colombia S.A.S. | Colombia |
| Signode Denmark ApS | Denmark |
| Signode Finland Oy | Finland |
| Butimove | France |
| CROWN Bevcan France SAS | France |
| CROWN Commercial France SAS | France |
| Crown Developpement | France |
| Crown European Holdings | France |
| Crown Europe SAS | France |
| Crown Packaging European Division Services SAS | France |
| Signode France SAS | France |
| Société Civile Immobilière des Baquets | France |
| Societe Civile Immobiliere Rousseau-Ivry | France |
| SPG France Holdings SAS | France |
| Crown Cork & Seal Deutschland Holdings GmbH | Germany |
| Mezger Heftsysteme GmbH | Germany |
| Signode System GmbH | Germany |
| SMP Schwede Maschinenbau Weischlitz GmbH | Germany |
| SPG Germany Service Management GmbH | Germany |
| Signode Packaging Systems GmbH | Germany |
| Crown Hellas Can Packaging SA | Greece |
| CROWN Beverage Cans Hong Kong Limited | Hong Kong |
| CROWN China Holdings (Hong Kong) Limited | Hong Kong |
| CROWN Packaging Investment (H.K.) Limited | Hong Kong |
| Signode Hong Kong Limited | Hong Kong |
| Crown Bevcan Services Hungary Kft | Hungary |
| Signode India Limited | India |
| PT CROWN Beverage Cans Indonesia | Indonesia |
| PT CROWN Indonesia Trading | Indonesia |
| Signode Packaging Ireland Limited | Ireland |
| Crown Commercial Italy Srl | Italy |
| Crown Holdings Italia Srl | Italy |
| Crown Packaging Manufacturing Italy Srl | Italy |
| Strapex Srl | Italy |
| Signode Japan K.K. | Japan |
| Signode Kenya Limited | Kenya |
| Crown Packaging Lux II S.à.r.l. | Luxembourg | offshore centre |
| Crown Packaging Lux III S.à.r.l. | Luxembourg | offshore centre |
| Signode Industrial Group Lux S.A. | Luxembourg | offshore centre |
| Signode Luxembourg S.a.r.l. | Luxembourg | offshore centre |
| SPG Industrial Packaging S.a.r.l | Luxembourg | offshore centre |
| CROWN Beverage Cans Malaysia Sdn Bhd | Malaysia |
| Signode Malaysia Sdn. Bhd. | Malaysia |
| CROWN Envases Mexico, S.A. de C.V. | Mexico |
| CROWN Famosa, S.A. de C.V. | Mexico |
| Fabricas Monterrey, S.A. de C.V. | Mexico |
| Signode Mexico, S. de R.L. de C.V. | Mexico |
| Silice Del Istmo, S.A. DE C.V. | Mexico |
| Silices De Veracruz, S.A. DE C. V. | Mexico |
| Vichisa, S.A. de C.V. | Mexico |
| Crown International Holdings B.V. | Netherlands |
| FAMOSA B.V. | Netherlands |
| SISA MEXICO B.V. | Netherlands |
| SIVESA B.V. | Netherlands |
| Signode Netherlands B.V. | Netherlands |
| SPG Packaging Netherlands B.V. | Netherlands |
| Signode New Zealand | New Zealand |
| Signode Norway AS | Norway |
| Signode Poland sp. Z.o.o. | Poland |
| Signode Portugal LDA | Portugal |
| CROWN Arabia Can Company Ltd | Saudi Arabia |
| CROWN Asia Pacific Holdings Pte. Ltd. | Singapore |
| CROWN Beverage Cans Singapore Pte. Ltd. | Singapore |
| CROWN Speciality Packaging Investment Pte. Ltd. | Singapore |
| CROWN Packaging Investment Pte. Ltd. | Singapore |
| Signode Singapore Pte Ltd. | Singapore |
| Superior Multi-Packaging Limited | Singapore |
| Signode Korea Inc. | South Korea |
| CROWN Bevcan Espana S.L. | Spain |
| Crown Commercial de Envases S.L. | Spain |
| Crown Holdings Spain, S.L. | Spain |
| Crown Packaging Manufacturing Spain S.L. | Spain |
| Signode Packaging Iberia SL | Spain |
| Josef Kihlberg AB | Sweden |
| Signode Industrial Group Sweden AB | Sweden |
| Signode Sweden AB | Sweden |
| Crown Packaging European Division GmbH | Switzerland |
| Crown Packaging European Holdings GmbH | Switzerland |
| Signode Switzerland GmbH | Switzerland |
| CROWN AP (Thailand) Company Limited | Thailand |
| CROWN Bevcan and Closures (Thailand) Company Limited | Thailand |
| CROWN Foodcan (Hat Yai) Company Limited | Thailand |
| CROWN Foodcan (Nakhon Pathom) Company Limited | Thailand |
| CROWN Food Packaging (Thailand) Public Company Limited | Thailand |
| CROWN TCP Beverage Cans Company Limited | Thailand |
| Signode (Thailand) Ltd. | Thailand |
| CROWN Bevcan Türkiye Ambalaj Sanayi Ve Ticaret Limited Sirketi | Turkey |
| Form Koruyucu Ambalaj Sanayi Ve Ticaret Limited Sirketi | Turkey |
| CROWN Emirates Company Limited | United Arab Emirates |
| CarnaudMetalbox Engineering Limited | United Kingdom |
| CarnaudMetalbox Group UK Ltd. | United Kingdom |
| CarnaudMetalbox Overseas Ltd. | United Kingdom |
| Crown Packaging Commercial UK Limited | United Kingdom |
| Crown Packaging Distribution UK Limited | United Kingdom |
| Crown Packaging Manufacturing UK Limited | United Kingdom |
| Crown Packaging Services EMEA Limited | United Kingdom |
| CROWN Packaging UK Limited | United Kingdom |
| Crown UK Holdings Limited | United Kingdom |
| CardnaudMetalbox Mec-A-Tec Services Limited | United Kingdom |
| Signode UK Ltd | United Kingdom |
| CROWN Beverage Cans Danang Limited | Vietnam |
| CROWN Beverage Cans (Dong Nai) Limited | Vietnam |
| CROWN Beverage Cans Hanoi Limited | Vietnam |
| CROWN Beverage Cans Saigon Limited | Vietnam |
| CROWN Beverage Cans Vung Tau Company Limited | Vietnam |
| $12.4B |
| $738.0M |
| $1.1B |
| — |
| 115,740,000 |