Today’s levels · The record
The walls I publish before the open get checked against the real session the same afternoon, and the result is written here whatever it says. This is the whole ledger since July 1, 2026: month by month, then session by session. No level on this page is a forecast. It is a line on a chart and what the session did to it.
ES call wall held
78.7%
37 of 47 sessions
ES put wall held
74.5%
35 of 47 sessions
NQ call wall held
72.3%
34 of 47 sessions
NQ put wall held
76.6%
36 of 47 sessions
Month by month
A session counts once it has both a same-day morning snapshot and tape for the grade. A month with a handful of sessions is the month so far, not a small sample dressed up.
| Month | Contract | Graded sessions | Call wall held | Put wall held |
|---|---|---|---|---|
| September 2026 | ES | 4 | 3 of 4 (75%) | 3 of 4 (75%) |
| NQ | 4 | 2 of 4 (50%) | 4 of 4 (100%) | |
| August 2026 | ES | 21 | 17 of 21 (81%) | 18 of 21 (85.7%) |
| NQ | 21 | 16 of 21 (76.2%) | 19 of 21 (90.5%) | |
| July 2026 | ES | 22 | 17 of 22 (77.3%) | 14 of 22 (63.6%) |
| NQ | 22 | 16 of 22 (72.7%) | 13 of 22 (59.1%) |
Session by session
The wall prices themselves are the product and are not listed here; what is listed is what the session did to them. The regime is the morning’s read of dealer positioning, not a grade.
| Session | Contract | Close | Call wall | Put wall | Morning regime |
|---|---|---|---|---|---|
| 2026-09-04 | ES | 7,718.75 | held | held | positive |
| 2026-09-04 | NQ | 29,541.25 | held | held | positive |
| 2026-09-03 | ES | 7,750.00 | broke | held | negative |
| 2026-09-03 | NQ | 29,505.25 | broke | held | negative |
| 2026-09-02 | ES | 7,671.75 | held | held | negative |
| 2026-09-02 | NQ | 29,158.00 | broke | held | negative |
| 2026-09-01 | ES | 7,647.25 | held | broke | negative |
| 2026-09-01 | NQ | 29,149.75 | held | held | negative |
| 2026-08-31 | ES | 7,701.25 | held | held | negative |
| 2026-08-31 | NQ | 29,509.75 | held | held | negative |
| 2026-08-28 | ES | 7,721.00 | broke | held | positive |
| 2026-08-28 | NQ | 29,488.25 | broke | broke | positive |
| 2026-08-27 | ES | 7,732.75 | held | held | positive |
| 2026-08-27 | NQ | 29,638.75 | held | held | positive |
| 2026-08-26 | ES | 7,698.50 | held | held | negative |
| 2026-08-26 | NQ | 29,348.75 | held | held | negative |
| 2026-08-25 | ES | 7,695.25 | held | held | positive |
| 2026-08-25 | NQ | 29,309.00 | held | held | positive |
| 2026-08-24 | ES | 7,667.00 | held | held | negative |
| 2026-08-24 | NQ | 29,088.75 | held | held | negative |
| 2026-08-21 | ES | 7,691.00 | held | broke | negative |
| 2026-08-21 | NQ | 29,381.75 | held | broke | negative |
| 2026-08-20 | ES | 7,663.50 | held | broke | negative |
| 2026-08-20 | NQ | 29,288.75 | held | held | negative |
| 2026-08-19 | ES | 7,727.00 | held | held | negative |
| 2026-08-19 | NQ | 29,518.25 | held | held | positive |
| 2026-08-18 | ES | 7,712.50 | held | held | negative |
| 2026-08-18 | NQ | 29,564.50 | held | held | positive |
| 2026-08-17 | ES | 7,764.75 | held | held | positive |
| 2026-08-17 | NQ | 30,064.00 | held | held | positive |
| 2026-08-14 | ES | 7,800.75 | held | held | positive |
| 2026-08-14 | NQ | 30,132.75 | held | held | positive |
| 2026-08-13 | ES | 7,823.75 | held | held | positive |
| 2026-08-13 | NQ | 30,210.00 | broke | held | positive |
| 2026-08-12 | ES | 7,768.25 | held | held | positive |
| 2026-08-12 | NQ | 29,820.75 | held | held | positive |
| 2026-08-11 | ES | 7,756.75 | held | held | positive |
| 2026-08-11 | NQ | 29,670.50 | broke | held | positive |
| 2026-08-10 | ES | 7,776.25 | held | held | positive |
| 2026-08-10 | NQ | 29,758.00 | held | held | positive |
Morning GEX levels are persisted at the 8:30 AM ET pre-market post — the exact published levels, never re-derived later. At 4:15 PM ET each level is graded against the session's real high/low/close from the recorded tick tape. A level counts as respected when the session traded within the symbol threshold of it (ES 10 pts, NQ 40 pts) or crossed it; the daily score is the percentage of that morning's levels respected. Wall-held flags: call wall held when the session high stayed at or below the wall plus threshold, put wall held when the session low stayed at or above the wall minus threshold. Days without a same-day morning snapshot or without tape data are skipped, never estimated. Regime/gamma-flip prediction is not currently scored.
Proprietary GEX calculation from listed US index-tracking option chains; session ranges from Sharpnel's recorded tick tape.
The same rows are served as JSON at /data/scorecard, and the computation itself is described on the methodology page. Today’s walls, before the open, are on the levels page, free.
Questions
The call wall and put wall published at 8:30 am ET are stored as published and never re-derived. At 4:15 pm ET each one is checked against the session's real high and low from the recorded tape. The call wall held if the session high stayed at or below the wall plus the threshold (ES 10 points, NQ 40 points); the put wall held if the session low stayed at or above the wall minus the threshold. A session without a same-day morning snapshot or without tape data is skipped, never estimated.
Held means the session did not trade through the wall beyond the threshold. Broke means it did, at some point in the session, whatever the close did afterwards. Both are listed. A miss is a row on this page like any other.
17 of 21 graded ES sessions in August 2026 (81%). The put wall held in 18 of 21 (85.7%). On NQ the same month: call wall 16 of 21, put wall 19 of 21.
Since July 1, 2026: ES call wall held 37 of 47 graded sessions (78.7%), ES put wall 35 of 47 (74.5%). NQ call wall 34 of 47 (72.3%), NQ put wall 36 of 47 (76.6%). Last graded session: September 4, 2026.
Proprietary GEX calculation from listed US index-tracking option chains; session ranges from Sharpnel's recorded tick tape. The same numbers are published free every morning on the levels page and in the JSON feed this page is built from.